Stage 1. "V rychlíku R 374 Pannonia" - Divize STANDARD

    HIT    STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME
1 116 11.93 9.7234 135.0000 100.00 51 Jaroslav Pulicar
2 127 13.41 9.4705 131.4887 97.40 62 Petr Znamenacek
3 132 14.67 8.9980 124.9285 92.54 55 Petr Smutny
4 132 14.92 8.8472 122.8348 90.99 47 Pavel Marcinek
5 130 14.88 8.7366 121.2992 89.85 39 Petr Klima
6 129 14.82 8.7045 120.8536 89.52 69 Jan Berescak
7 125 14.44 8.6565 120.1871 89.03 63 Radek Znamenacek
8 130 15.53 8.3709 116.2218 86.09 7 Ota Habrle
9 117 14.00 8.3571 116.0302 85.95 20 Petr Tousek
10 123 14.82 8.2996 115.2319 85.36 50 Zdenek Nemecek
11 131 15.96 8.2080 113.9601 84.41 12 Tibor Ladic
12 131 16.74 7.8256 108.6509 80.48 44 Tomas Lovecky
13 129 16.52 7.8087 108.4162 80.31 26 Jiri Bohacek
14 129 16.98 7.5972 105.4798 78.13 9 Roman Hruza
15 121 16.00 7.5625 104.9980 77.78 4 Petr Stejskal
16 121 16.04 7.5436 104.7356 77.58 41 Jan Koblic
17 130 17.29 7.5188 104.3913 77.33 30 Vaclav Cerny
18 109 14.53 7.5017 104.1538 77.15 67 Jakub Adamek
19 132 17.60 7.5000 104.1302 77.13 70 Karel Kopp
20 129 17.25 7.4783 103.8290 76.91 40 Bohumil Koblasa
21 130 17.66 7.3613 102.2045 75.71 68 Richard Antos
22 127 17.78 7.1429 99.1723 73.46 48 Ladislav Muller
23 129 18.13 7.1153 98.7891 73.18 56 Marek Stanek
24 128 18.38 6.9641 96.6898 71.62 46 Roman Sedy
25 132 19.01 6.9437 96.4066 71.41 18 Zdenek Novotny
26 125 18.36 6.8083 94.5267 70.02 53 Michal Rostas
27 127 18.90 6.7196 93.2951 69.11 52 David Richtr
28 125 18.75 6.6667 92.5607 68.56 29 Petr Cehelsky
Tie 129 19.35 6.6667 92.5607 68.56 43 Jan Liehne
30 135 20.37 6.6274 92.0150 68.16 57 Pavel Sikula
31 133 20.34 6.5388 90.7849 67.25 72 Karel Vitek
32 116 18.05 6.4266 89.2271 66.09 16 Jiri De Fant
33 119 19.09 6.2336 86.5475 64.11 49 Antonin Navratil
34 133 21.59 6.1603 85.5298 63.36 34 Jiri Jedlicka
35 134 21.83 6.1383 85.2244 63.13 59 Josef Tuma
36 117 19.19 6.0969 84.6496 62.70 8 Josef Horejsi
37 129 21.97 5.8716 81.5215 60.39 24 Libor Havlis
38 115 20.06 5.7328 79.5944 58.96 38 Vojtech Kapral
39 113 20.52 5.5068 76.4566 56.63 71 Miroslav Vltavsky
40 123 22.39 5.4935 76.2719 56.50 45 Jaroslav Macek
41 133 24.33 5.4665 75.8971 56.22 10 Pavel Knopp
42 117 22.03 5.3109 73.7367 54.62 60 Ladislav Uj
43 127 23.92 5.3094 73.7159 54.60 33 Miroslav Janus
44 133 25.16 5.2862 73.3938 54.37 54 Vaclav Rybnicek
45 132 25.15 5.2485 72.8703 53.98 37 Josef Kapounek
46 121 23.07 5.2449 72.8204 53.94 21 Ladislav Alexa
47 131 25.31 5.1758 71.8610 53.23 19 Milos Kalvoda
48 100 19.36 5.1653 71.7152 53.12 5 Zdenek Bartunek
49 123 23.98 5.1293 71.2154 52.75 22 Petr Arvay
50 129 25.51 5.0568 70.2088 52.01 42 Jan Lavicka
51 130 26.06 4.9885 69.2605 51.30 6 Milan Belobradic
52 107 22.21 4.8176 66.8877 49.55 73 Radek Danda
53 109 23.06 4.7268 65.6270 48.61 64 Marek Burg
54 92 20.06 4.5862 63.6749 47.17 17 Rudolf De Fant
55 116 25.66 4.5207 62.7655 46.49 14 Roman Lat
56 120 26.67 4.4994 62.4698 46.27 58 Julius Skoda
57 107 23.82 4.4920 62.3671 46.20 66 Evzen Lovecky
58 127 29.72 4.2732 59.3292 43.95 65 Miroslav Lohinsky
59 95 22.28 4.2639 59.2001 43.85 13 Ivo Lat
60 121 29.16 4.1495 57.6118 42.68 3 Marketa Zarubova
61 123 30.01 4.0986 56.9051 42.15 61 Yao Yuan
62 117 28.81 4.0611 56.3844 41.77 35 Pavel Judex
63 87 22.11 3.9349 54.6323 40.47 32 Pavel Grunzner
64 109 29.45 3.7012 51.3876 38.06 1 Jiri Zaruba
65 67 20.56 3.2588 45.2453 33.52 31 Milena Dlouha
66 77 23.71 3.2476 45.0898 33.40 98 Jiri Sery
67 0 0.00 0.0000 0.0000 0.00 2 Eva Zarubova
Tie 0 0.00 0.0000 0.0000 0.00 15 Tomas Bem

-- created by 2000 Petr --