Stage 4. "Auto" - Divize STANDARD
    HIT    STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME
1 66 9.76 6.7623 70.0000 100.00 62 Petr Znamenacek
2 70 11.15 6.2780 64.9868 92.84 20 Petr Tousek
3 65 10.36 6.2741 64.9464 92.78 51 Jaroslav Pulicar
4 68 11.21 6.0660 62.7922 89.70 63 Radek Znamenacek
5 64 11.00 5.8182 60.2271 86.04 39 Petr Klima
6 64 11.02 5.8076 60.1174 85.88 50 Zdenek Nemecek
7 69 11.97 5.7644 59.6702 85.24 70 Karel Kopp
8 63 11.03 5.7117 59.1247 84.46 55 Petr Smutny
9 64 11.27 5.6788 58.7841 83.98 48adislav Muller
10 66 11.67 5.6555 58.5430 83.63 53 Michal Rostas
11 68 12.08 5.6291 58.2697 83.24 38 Vojtech Kapral
12 69 12.58 5.4849 56.7770 81.11 47 Pavel Marcinek
13 62 11.50 5.3913 55.8081 79.73 24ibor Havlis
14 64 11.92 5.3691 55.5783 79.40 68 Richard Antos
15 64 12.13 5.2762 54.6166 78.02 52 David Richtr
16 64 12.20 5.2459 54.3030 77.58 12 Tiboradic
17 64 12.21 5.2416 54.2585 77.51 46 Roman Sedy
18 66 12.76 5.1724 53.5421 76.49 4 Petr Stejskal
19 64 12.39 5.1655 53.4707 76.39 72 Karel Vitek
20 66 13.27 4.9736 51.4843 73.55 41 Jan Koblic
21 64 13.04 4.9080 50.8052 72.58 73 Radek Danda
22 65 13.35 4.8689 50.4005 72.00 1 Jiri Zaruba
23 65 13.39 4.8544 50.2504 71.79 15 Tomas Bem
24 63 13.06 4.8239 49.9346 71.34 7 Ota Habrle
25 64 13.30 4.8120 49.8115 71.16 43 Janiehne
26 52 10.85 4.7926 49.6106 70.87 26 Jiri Bohacek
27 63 13.41 4.6980 48.6314 69.47 31 Milena Dlouha
28 62 13.53 4.5824 47.4347 67.76 65 Miroslavohinsky
29 66 14.48 4.5580 47.1822 67.40 69 Jan Berescak
30 68 15.01 4.5303 46.8954 66.99 34 Jiri Jedlicka
31 66 14.63 4.5113 46.6988 66.71 17 Rudolf De Fant
32 64 14.20 4.5070 46.6542 66.65 29 Petr Cehelsky
33 65 14.50 4.4828 46.4037 66.29 10 Pavel Knopp
34 64 14.28 4.4818 46.3934 66.28 56 Marek Stanek
35 70 15.67 4.4671 46.2412 66.06 59 Josef Tuma
36 60 13.48 4.4510 46.0746 65.82 60adislav Uj
37 66 14.89 4.4325 45.8831 65.55 71 Miroslav Vltavsky
38 62 14.18 4.3724 45.2609 64.66 30 Vaclav Cerny
39 68 15.59 4.3618 45.1512 64.50 18 Zdenek Novotny
40 69 15.87 4.3478 45.0063 64.29 6 Milan Belobradic
41 68 15.73 4.3229 44.7485 63.93 57 Pavel Sikula
42 66 15.29 4.3165 44.6823 63.83 9 Roman Hruza
43 68 15.76 4.3147 44.6636 63.81 54 Vaclav Rybnicek
44 68 15.77 4.3120 44.6357 63.77 44 Tomasovecky
45 67 15.94 4.2033 43.5105 62.16 19 Milos Kalvoda
46 58 13.81 4.1999 43.4753 62.11 5 Zdenek Bartunek
47 65 16.05 4.0498 41.9215 59.89 14 Romanat
48 65 16.08 4.0423 41.8439 59.78 40 Bohumil Koblasa
49 58 14.57 3.9808 41.2073 58.87 45 Jaroslav Macek
50 58 14.97 3.8744 40.1059 57.29 35 Pavel Judex
51 54 14.14 3.8190 39.5324 56.47 8 Josef Horejsi
52 64 16.92 3.7825 39.1546 55.94 64 Marek Burg
53 60 16.24 3.6946 38.2447 54.64 37 Josef Kapounek
54 67 18.47 3.6275 37.5501 53.64 58 Julius Skoda
55 60 16.59 3.6166 37.4373 53.48 33 Miroslav Janus
56 68 19.24 3.5343 36.5853 52.26 42 Janavicka
57 41 11.96 3.4281 35.4860 50.69 67 Jakub Adamek
58 65 19.20 3.3854 35.0440 50.06 32 Pavel Grunzner
59 62 18.37 3.3751 34.9374 49.91 22 Petr Arvay
60 37 11.67 3.1705 32.8195 46.89 16 Jiri De Fant
61 68 21.46 3.1687 32.8008 46.86 3 Marketa Zarubova
62 51 16.33 3.1231 32.3288 46.18 21adislav Alexa
63 70 26.11 2.6810 27.7524 39.65 98 Jiri Sery
64 51 19.98 2.5526 26.4233 37.75 61 Yao Yuan
65 56 21.94 2.5524 26.4212 37.74 49 Antonin Navratil
66 60 23.71 2.5306 26.1955 37.42 66 Evzenovecky
67 37 20.37 1.8164 18.8025 26.86 13 Ivoat
68 0 0.00 0.0000 0.0000 0.00 2 Eva Zarubova

-- created by 2000 Petr --