MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 3 "Tržnice"
 
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                 
 
  1  74   7.76  9.5361  80.0000 100.00  32 Milos Muller               
  2  72   9.02  7.9823  66.9649  83.71  36 Jaroslav Pulicar           
  3  72   9.33  7.7170  64.7393  80.92  49 Tibor Ladic                 
  4  72  10.04  7.1713  60.1613  75.20  25 Vojtech Kapral            
  5  77  11.66  6.6038  55.4004  69.25 114 Petr Klima                 
  6  72  11.05  6.5158  54.6622  68.33  28 Jaroslav Bohacek        
  7  71  11.03  6.4370  54.0011  67.50  27 Ladislav Muller           
  8  72  11.71  6.1486  51.5817  64.48  35 Leo Legnavsky           
  9  68  11.09  6.1317  51.4399  64.30   2 Ctirad Klos                 
 10  72  12.27  5.8680  49.2277  61.53 129 Karel ml. Kopp         
 11  70  12.06  5.8043  48.6933  60.87  45 Jiri Zaruba                
 12  72  12.46  5.7785  48.4768  60.60 121 Pavel Marcinek          
 13  74  13.09  5.6532  47.4257  59.28  61 Igor Raus                  
 14  61  10.94  5.5759  46.7772  58.47  48 Petr Stejskal               
 15  62  11.19  5.5407  46.4819  58.10 100 Michael Rehak            
 16  72  13.27  5.4258  45.5180  56.90 115 Miroslav Zizka            
 17  72  13.35  5.3933  45.2453  56.56  21 Tomas Zendl              
 18  72  13.63  5.2825  44.3158  55.39  52 Pavel Judex                
 19  57  10.90  5.2294  43.8703  54.84  42 Libor Havlis                
 20  60  11.48  5.2265  43.8460  54.81 124 Jan Lebloch               
 21  69  13.55  5.0923  42.7202  53.40  88 Milan Belobradic          
 22  56  11.27  4.9689  41.6850  52.11  70 Miroslav Vltavsky         
 23  72  14.56  4.9451  41.4853  51.86  33 Robert Prouza             
 24  77  15.74  4.8920  41.0398  51.30  23 Miloslav Kalvoda          
 25  52  10.67  4.8735  40.8846  51.11  56 Jaroslav Pesa               
 26  55  12.03  4.5719  38.3545  47.94  30 Petr Cehelsky               
 27  66  14.72  4.4837  37.6145  47.02  29 Drahomir Fiala             
 28  60  13.64  4.3988  36.9023  46.13 130 Karel Kopp                  
 29  55  12.54  4.3860  36.7949  45.99 118 Antonin Navratil          
 30  75  17.26  4.3453  36.4535  45.57  59 Julius Skoda                
 31  78  18.05  4.3213  36.2521  45.32  20 Mariusz Dziekanik         
 32  64  14.90  4.2953  36.0340  45.04  40 Zdenek Hustak             
 33  54  13.14  4.1096  34.4761  43.10  87 Jakub Adamek             
 34  70  17.27  4.0533  34.0038  42.50  53 Vladimir Alexa             
 35  51  12.59  4.0508  33.9829  42.48 120 Robert Simik               
 36  64  16.16  3.9604  33.2245  41.53   9 Anton Danyi                 
 37  71  17.96  3.9532  33.1641  41.46  63 Libor Vitek                  
 38  59  15.36  3.8411  32.2237  40.28 119 Mario Drtil                  
 39  59  15.44  3.8212  32.0567  40.07  18 Tomas Lovecky             
 40  74  19.80  3.7374  31.3537  39.19  44 Pavel Sikula                 
 41  71  19.26  3.6864  30.9259  38.66  34 Petr Anelt                   
 42  70  19.98  3.5035  29.3915  36.74 123 Milan Sasvata              
 43  64  19.69  3.2504  27.2682  34.09  86 Vladimir Adamek          
 44  70  22.33  3.1348  26.2984  32.87  37 Marek Stanek                
 45  41  13.50  3.0370  25.4779  31.85 117 Frantisek Neumann       
 46  53  18.22  2.9089  24.4033  30.50 109 Peter Paul                   
 47  60  20.82  2.8818  24.1759  30.22  57 Miroslav Pesa                
 48  57  19.89  2.8658  24.0417  30.05 116 Jan Hruby                    
 49  70  25.04  2.7955  23.4519  29.31 125 Marek Burg
 50  80  28.99  2.7596  23.1508  28.94  90 Petr Arvay                   
 51  68  24.78  2.7441  23.0207  28.78  10 Petra Zavrelova             
 52  49  18.65  2.6273  22.0409  27.55  55 Jan Bohata                   
 53  55  22.90  2.4017  20.1483  25.19  91 Jan Lavicka                  
 54  39  16.49  2.3651  19.8412  24.80  46 Eva Zarubova                
 55  42  18.18  2.3102  19.3807  24.23 122 Petr Tousek                  
 56  67  29.17  2.2969  19.2691  24.09 108 Hans Dahlenburg           
 57  74  35.76  2.0694  17.3606  21.70  94 Yuan Yao                     
 58  42  20.47  2.0518  17.2129  21.52  81 Zdenek Bartunek            
 59  72  36.55  1.9699  16.5258  20.66  85 Karel Bem                    
 60  28  16.11  1.7381  14.5812  18.23  82 Petr Slepicka                
 61  57  33.97  1.6780  14.0770  17.60  19 Petr Kawulok                 
 62  23  14.53  1.5829  13.2792  16.60  17 Evzen Lovecky               
 63  60  38.20  1.5707  13.1769  16.47   8 Milada Hudcova              
 64  45  30.78  1.4620  12.2650  15.33  58 Jiri Rygl                    
 65  35  30.97  1.1301   9.4806  11.85  84 Marketa Zarubova        
 66  17  18.37  0.9254   7.7633   9.70  38 Pavel Janouch              
 67  31  34.41  0.9009   7.5578   9.45  54 Josef Stanek                 
 68  27  40.09  0.6735   5.6501   7.06 126 Jurgen Kusnik              
 69   0  80.45  0.0000   0.0000   0.00 127 Marlen Allioli               

-- create © 2000 Petr --