MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 4 "Útěk z vloupačky"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                  
  1  84   9.42  8.9172  90.0000 100.00  49 Tibor Ladic                  
  2  82  10.95  7.4886  75.5813  83.98  36 Jaroslav Pulicar            
  3  82  11.90  6.8908  69.5478  77.28  42 Libor Havlis                 
  4  82  12.12  6.7657  68.2852  75.87 100 Michael Rehak             
  5  82  12.26  6.6884  67.5050  75.01  48 Petr Stejskal                
  6  61   9.66  6.3147  63.7333  70.81  32 Milos Muller                 
  7  84  13.36  6.2874  63.4578  70.51 121 Pavel Marcinek             
  8  78  12.43  6.2751  63.3337  70.37  18 Tomas Lovecky             
  9  78  12.57  6.2053  62.6292  69.59  30 Petr Cehelsky                
 10  66  11.15  5.9193  59.7426  66.38  35 Leo Legnavsky              
 11  78  13.23  5.8957  59.5044  66.12 129 Karel ml. Kopp             
 12  72  12.45  5.7831  58.3680  64.85  33 Robert Prouza               
 13  81  14.41  5.6211  56.7329  63.04  45 Jiri Zaruba                  
 14  81  14.45  5.6055  56.5755  62.86 122 Petr Tousek                 
 15  82  14.76  5.5556  56.0719  62.30 116 Jan Hruby                    
 16  57  10.34  5.5126  55.6379  61.82  25 Vojtech Kapral               
 17  74  13.81  5.3584  54.0816  60.09  40 Zdenek Hustak               
 18  51   9.56  5.3347  53.8423  59.82  70 Miroslav Vltavsky            
 19  77  14.72  5.2310  52.7957  58.66  82 Petr Slepicka                
 20  75  14.99  5.0033  50.4976  56.11  86 Vladimir Adamek           
 21  84  16.80  5.0000  50.4643  56.07  52 Pavel Judex                  
 22  90  18.80  4.7872  48.3165  53.68  53 Vladimir Alexa               
 23  79  16.54  4.7763  48.2065  53.56 114 Petr Klima                   
 24  67  14.66  4.5703  46.1274  51.25 120 Robert Simik                
 25  63  13.91  4.5291  45.7115  50.79  61 Igor Raus                    
 26  76  17.84  4.2601  42.9966  47.77  20 Mariusz Dziekanik          
 27  74  17.49  4.2310  42.7029  47.45  88 Milan Belobradic            
 28  84  19.92  4.2169  42.5606  47.29  91 Jan Lavicka                  
 29  72  17.47  4.1214  41.5967  46.22  23 Miloslav Kalvoda            
 30  63  15.46  4.0750  41.1284  45.70  21 Tomas Zendl                 
 31  68  17.00  4.0000  40.3714  44.86  37 Marek Stanek                 
 32  56  14.30  3.9161  39.5246  43.92  29 Drahomir Fiala               
 33  52  13.32  3.9039  39.4015  43.78  55 Jan Bohata                   
 34  56  14.54  3.8514  38.8716  43.19  87 Jakub Adamek               
 35  72  19.14  3.7618  37.9673  42.19  28 Jaroslav Bohacek            
 36  74  19.92  3.7149  37.4939  41.66  17 Evzen Lovecky                
 37  60  16.19  3.7060  37.4041  41.56  38 Pavel Janouch                
 38  55  15.64  3.5166  35.4925  39.44  27 Ladislav Muller              
Tie  55  15.64  3.5166  35.4925  39.44 115 Miroslav Zizka               
 40  80  22.76  3.5149  35.4754  39.42  59 Julius Skoda                 
 41  63  18.05  3.4903  35.2271  39.14  56 Jaroslav Pesa                
 42  65  18.66  3.4834  35.1574  39.06 119 Mario Drtil                  
 43  63  18.10  3.4807  35.1302  39.03  34 Petr Anelt                   
 44  81  23.39  3.4630  34.9516  38.84  46 Eva Zarubova               
 45  51  15.52  3.2861  33.1661  36.85  57 Miroslav Pesa               
 46  59  18.91  3.1200  31.4897  34.99 130 Karel Kopp                  
 47  59  19.18  3.0761  31.0466  34.50  19 Petr Kawulok                
 48  38  12.75  2.9804  30.0807  33.42   2 Ctirad Klos                  
 49  63  22.39  2.8138  28.3993  31.55  58 Jiri Rygl                    
 50  44  16.08  2.7363  27.6171  30.69 123 Milan Sasvata             
 51  82  30.61  2.6789  27.0377  30.04  90 Petr Arvay                  
 52  59  22.26  2.6505  26.7511  29.72  85 Karel Bem                   
 53  61  24.42  2.4980  25.2119  28.01  10 Petra Zavrelova            
 54  40  16.62  2.4067  24.2905  26.99  63 Libor Vitek                  
 55  52  21.67  2.3996  24.2188  26.91  44 Pavel Sikula                 
 56  70  29.89  2.3419  23.6365  26.26  54 Josef Stanek                 
 57  64  27.37  2.3383  23.6001  26.22   8 Milada Hudcova             
 58  38  17.50  2.1714  21.9156  24.35 118 Antonin Navratil           
 59  61  29.66  2.0566  20.7570  23.06 109 Peter Paul                   
 60  59  31.03  1.9014  19.1906  21.32   9 Anton Danyi                  
 61  44  24.67  1.7835  18.0006  20.00 117 Frantisek Neumann       
 62  56  33.96  1.6490  16.6431  18.49 108 Hans Dahlenburg          
 63  22  14.78  1.4885  15.0232  16.69  81 Zdenek Bartunek            
 64  39  27.65  1.4105  14.2360  15.82  94 Yuan Yao                     
 65  44  32.21  1.3660  13.7868  15.32 125 Marek Burg                   
 66  78  66.80  1.1677  11.7854  13.09  84 Marketa Zarubova           
 67  20  19.98  1.0010  10.1029  11.23 124 Jan Lebloch                  
 68  42  47.70  0.8805   8.8868   9.87 126 Jurgen Kusnik                
 69  20  73.59  0.2718   2.7432   3.05 127 Marlen Allioli               

-- create © 2000 Petr --