MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 5 "Obrana domu"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                  
  1 118  19.54  6.0389 130.0000 100.00  36 Jaroslav Pulicar          
  2 127  22.64  5.6095 120.7563  92.89  49 Tibor Ladic                 
  3 124  22.12  5.6058 120.6766  92.83 121 Pavel Marcinek           
  4 116  22.25  5.2135 112.2315  86.33  35 Leo Legnavsky            
  5 116  22.53  5.1487 110.8366  85.26 129 Karel ml. Kopp           
  6 108  21.58  5.0046 107.7345  82.87  25 Vojtech Kapral            
  7 116  23.18  5.0043 107.7281  82.87  33 Robert Prouza             
  8  99  19.96  4.9599 106.7723  82.13  32 Milos Muller                 
  9 121  24.78  4.8830 105.1168  80.86 114 Petr Klima                  
 10 126  25.97  4.8518 104.4452  80.34  18 Tomas Lovecky           
 11 108  23.94  4.5113  97.1152  74.70  37 Marek Stanek               
 12 122  27.46  4.4428  95.6406  73.57  40 Zdenek Hustak             
 13 124  28.80  4.3056  92.6871  71.30  30 Petr Cehelsky               
 14 114  26.82  4.2506  91.5031  70.39  61 Igor Raus                    
 15 124  30.58  4.0549  87.2902  67.15  82 Petr Slepicka                
 16 118  29.99  3.9346  84.7005  65.15  53 Vladimir Alexa              
 17 112  29.04  3.8567  83.0236  63.86 122 Petr Tousek                 
 18  95  24.88  3.8183  82.1969  63.23  55 Jan Bohata                   
 19  99  26.60  3.7218  80.1196  61.63 100 Michael Rehak               
 20 116  31.28  3.7084  79.8311  61.41  38 Pavel Janouch               
 21 119  32.24  3.6911  79.4587  61.12  88 Milan Belobradic            
 22 121  33.10  3.6556  78.6945  60.53  63 Libor Vitek                  
 23 104  28.50  3.6491  78.5545  60.43  57 Miroslav Pesa               
 24 107  29.56  3.6198  77.9238  59.94  27 Ladislav Muller             
 25 102  28.66  3.5590  76.6149  58.93 130 Karel Kopp                  
 26 116  32.68  3.5496  76.4126  58.78 116 Jan Hruby                   
 27  87  24.55  3.5438  76.2877  58.68   2 Ctirad Klos                  
 28  94  26.55  3.5405  76.2167  58.63  70 Miroslav Vltavsky         
 29  95  27.06  3.5107  75.5752  58.13  42 Libor Havlis                 
 30 112  32.31  3.4664  74.6215  57.40  45 Jiri Zaruba                  
 31 104  30.36  3.4256  73.7432  56.73 115 Miroslav Zizka             
 32 110  32.76  3.3578  72.2837  55.60 124 Jan Lebloch                
 33 103  31.08  3.3140  71.3408  54.88  52 Pavel Judex                 
 34  96  29.17  3.2911  70.8478  54.50  48 Petr Stejskal                
 35  84  25.55  3.2877  70.7746  54.44  56 Jaroslav Pesa                
 36 122  37.79  3.2284  69.4981  53.46   9 Anton Danyi                 
 37  92  28.60  3.2168  69.2484  53.27  87 Jakub Adamek              
 38 106  33.33  3.1803  68.4626  52.66  86 Vladimir Adamek          
 39  70  22.25  3.1461  67.7264  52.10  28 Jaroslav Bohacek           
 40 110  35.93  3.0615  65.9052  50.70  29 Drahomir Fiala              
 41 118  39.14  3.0148  64.8999  49.92 123 Milan Sasvata               
 42 110  37.06  2.9682  63.8967  49.15  17 Evzen Lovecky               
 43 107  36.29  2.9485  63.4727  48.83  23 Miloslav Kalvoda            
 44 112  38.58  2.9031  62.4953  48.07  20 Mariusz Dziekanik          
 45  94  32.39  2.9021  62.4738  48.06 119 Mario Drtil                  
 46 124  43.38  2.8585  61.5352  47.33  91 Jan Lavicka                  
 47 124  43.80  2.8311  60.9454  46.88 109 Peter Paul                   
 48  85  30.22  2.8127  60.5493  46.58 118 Antonin Navratil           
 49 108  38.56  2.8008  60.2931  46.38  58 Jiri Rygl                    
 50 105  38.48  2.7287  58.7410  45.19  44 Pavel Sikula                
 51 107  39.40  2.7157  58.4611  44.97  59 Julius Skoda               
 52  92  34.01  2.7051  58.2330  44.79  85 Karel Bem                   
 53 112  41.67  2.6878  57.8605  44.51  46 Eva Zarubova             
 54  95  35.75  2.6573  57.2040  44.00  21 Tomas Zendl               
 55 112  42.19  2.6547  57.1480  43.96  81 Zdenek Bartunek         
 56 119  46.47  2.5608  55.1266  42.41  34 Petr Anelt                   
 57  92  37.16  2.4758  53.2968  41.00  90 Petr Arvay                   
 58  79  33.32  2.3709  51.0386  39.26 117 Frantisek Neumann      
 59 112  47.70  2.3480  50.5456  38.88  10 Petra Zavrelova            
 60 108  46.06  2.3448  50.4767  38.83 120 Robert Simik               
 61  89  38.44  2.3153  49.8417  38.34  54 Josef Stanek                 
 62  80  39.67  2.0166  43.4115  33.39  19 Petr Kawulok                
 63 114  63.57  1.7933  38.6045  29.70 108 Hans Dahlenburg         
 64  79  48.19  1.6393  35.2894  27.15  94 Yuan Yao                     
 65  95  63.51  1.4958  32.2002  24.77   8 Milada Hudcova              
 66  74  55.39  1.3360  28.7602  22.12  84 Marketa Zarubova          
 67  65  61.97  1.0489  22.5798  17.37 126 Jurgen Kusnik               
 68  18  42.48  0.4237   9.1210   7.02 125 Marek Burg                   
 69   0  87.12  0.0000   0.0000   0.00 127 Marlen Allioli               

-- create © 2000 Petr --