1.kolo Moravského poháru - "Levron Cup" - Třebíč 25.3.2000
Final Overall Results - Standard Division (scored by MSS 6.5)
Divize STANDARD
 POS  %     POINTS     # NAME                      AFFILATION         C D L TAG
  1 100.00  344.4236  49 Tibor Ladic               SKP LAMAZ Trebic
  2  97.05  334.2795  36 Jaroslav Pulicar          IPSC Ceska Trebova
  3  91.94  316.6590  32 Milos Muller               IPSC MeP Praha
  4  87.73  302.1674 121 Pavel Marcinek          IPSC LIMIT Zlin
  5  81.94  282.2223  25 Vojtech Kapral           SK Prostejov
  6  80.41  276.9409 129 Karel ml. Kopp          IPSC Znojmo
  7  78.74  271.2108  33 Robert Prouza            IPSC MeP Praha
  8  78.36  269.8870  18 Tomas Lovecky          IPSC Zlin
  9  77.73  267.7184  42 Libor Havlis                 SKP IPSC Ostrava
 10  76.94  264.9997  35 Leo Legnavsky           IPSC MeP Praha
 11  75.83  261.1651  61 Igor Raus                   APS 45
 12  73.39  252.7761  30 Petr Cehelsky             SK Prostejov
 13  72.77  250.6405 114 Petr Klima                  IPSC Ces.Budejovice
 14  71.73  247.0526 100 Michael Rehak            SKP ALFA Praha
 15  70.32  242.1862  40 Zdenek Hustak            IPSC Zlin
 16  66.86  230.2830  37 Marek Stanek              IPSC DELTA Praha
 17  62.48  215.2058  48 Petr Stejskal                IPSC Znojmo
 18  60.80  209.4104 122 Petr Tousek               IPSC Breclav
 19  60.06  206.8773  27 Ladislav Muller             SK Prostejov
 20  59.13  203.6687  52 Pavel Judex                 SKP LAMAZ Trebic
 21  59.08  203.4709  88 Milan Belobradic
 22  58.93  202.9655  45 Jiri Zaruba                 IPSC Znojmo
 23  58.56  201.6877  56 Jaroslav Pesa               KOBRA Blansko
 24  57.65  198.5723  53 Vladimir Alexa            SKP LAMAZ Trebic
 25  56.94  196.1053  21 Tomas Zendl              IPSC Uhersky Brod        JUN
 26  56.56  194.8142  87 Jakub Adamek            Combat .45               JUN
 27  55.81  192.2224  23 Miloslav Kalvoda          KOBRA Blansko
 28  54.60  188.0619  86 Vladimir Adamek         Combat .45               SEN
 29  54.40  187.3540  63 Libor Vitek                  CSS Kurim
 30  53.75  185.1162  29 Drahomir Fiala            SK Prostejov
 31  53.72  185.0195  70 Miroslav Vltavsky         KPS Milin
 32  52.98  182.4902  82 Petr Slepicka               Combat .45
 33  52.42  180.5356 130 Karel Kopp                IPSC Znojmo
 34  51.63  177.8370 115 Miroslav Zizka            IPSC Ces.Budejovice
 35  51.40  177.0413  28 Jaroslav Bohacek          SK Prostejov
 36  50.72  174.6786  20 Mariusz Dziekanik
 37  49.60  170.8504   2 Ctirad Klos                   TYGRI Boskovice
 38  47.49  163.5655 118 Antonin Navratil          IPSC Nemcice n.Hanou
 39  47.13  162.3179 123 Milan Sasvata             IPSC Breclav
 40  47.04  162.0124 116 Jan Hruby                   IPSC Nemcice n.Hanou
 41  46.90  161.5453  59 Julius Skoda                APS 45
 42  46.80  161.1886  44 Pavel Sikula                 IPSC Nemcice n.Hanou
 43  46.27  159.3700  55 Jan Bohata                  IPSC Zlin
 44  45.73  157.5111   9 Anton Danyi                 TYGRI Boskovice
 45  45.31  156.0438  57 Miroslav Pesa               KOBRA Blansko
 46  44.58  153.5351 119 Mario Drtil                  Combat .45
 47  44.41  152.9641 120 Robert Simik              IPSC Zlin
 48  43.08  148.3897  34 Petr Anelt                    IPSC MeP Praha
 49  40.99  141.1724  91 Jan Lavicka
 50  39.57  136.3036  90 Petr Arvay
 51  39.05  134.5075  38 Pavel Janouch             IPSC DELTA Praha
 52  38.33  132.0106  58 Jiri Rygl                       APS 45
 53  38.18  131.4979  17 Evzen Lovecky             IPSC Zlin
 54  36.65  126.2326 124 Jan Lebloch               IPSC Breclav
 55  36.58  125.9850  85 Karel Bem
 56  36.38  125.3175  10 Petra Zavrelova           TYGRI Boskovice        L
 57  34.81  119.8901  19 Petr Kawulok
 58  34.69  119.4744  81 Zdenek Bartunek           IPSC Znojmo
 59  33.09  113.9794 109 Peter Paul
 60  32.71  112.6533  46 Eva Zarubova                 IPSC Znojmo            L
 61  30.18  103.9479 125 Marek Burg                   IPSC Breclav
 62  28.18   97.0718 117 Frantisek Neumann        IPSC Nemcice n.Hanou
 63  24.81   85.4412  54 Josef Stanek
 64  23.19   79.8827   8 Milada Hudcova              TYGRI Boskovice        L
 65  21.71   74.7726 108 Hans Dahlenburg                                    SEN
 66  21.63   74.4962  94 Yuan Yao
 67  19.86   68.3925  84 Marketa Zarubova           IPSC Znojmo      L JUN
 68  11.22   38.6474 126 Jurgen Kusnik                                         SEN
 69   0.80    2.7432 127 Marlen Allioli                                            L SEN

-- create © 2000 Petr --