STAGE 4 Printed Saturday March 31st 2001 at 18:23 hours
"RYBARUV RAJ"

HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG

1 43 4.98 8.6345 45.0000 100.00 74 Josef Rakusan ml S
2 41 5.49 7.4681 38.9211 86.49 97 Milos Muzik S
3 41 5.50 7.4545 38.8503 86.33 2 Tibor Ladic S
4 43 5.83 7.3756 38.4391 85.42 77 Pavel Sikula S
5 39 5.40 7.2222 37.6396 83.64 118 Petr Tousek S
6 44 6.11 7.2013 37.5307 83.40 103 Jaroslav Pulicar S
7 43 6.11 7.0376 36.6775 81.51 62 Ctirad Klos S
8 39 5.55 7.0270 36.6223 81.38 81 Jaroslav Pesa S
9 38 5.41 7.0240 36.6066 81.35 37 Michal Neumann S
10 43 6.29 6.8362 35.6279 79.17 40 Robert Brazda S
11 35 5.17 6.7698 35.2818 78.40 76 Libor Havlis S
12 39 5.88 6.6327 34.5673 76.82 52 Miroslav Janus S
13 41 6.21 6.6023 34.4089 76.46 104 Jaroslav Puc S
14 39 5.98 6.5217 33.9888 75.53 61 Pavel Marcinek S
15 41 6.45 6.3566 33.1284 73.62 79 Anton¡n Navr til S
16 39 6.16 6.3312 32.9960 73.32 136 Petr Stejskal S SEN
17 44 7.00 6.2857 32.7589 72.80 35 Igor Raus S
18 35 5.62 6.2278 32.4571 72.13 100 Jaroslav Bohacek S
19 45 7.25 6.2069 32.3482 71.88 39 Kamil Sova S
20 41 6.62 6.1934 32.2778 71.73 119 Radek Danda S
21 35 5.80 6.0345 31.4497 69.89 23 Tomas Lovecky S
22 41 6.83 6.0029 31.2850 69.52 27 Petr Cehelsky S
23 42 7.15 5.8741 30.6138 68.03 75 Josef Rakusan S SEN
24 35 6.06 5.7756 30.1004 66.89 56 Jaroslav Kandrac S
25 39 7.05 5.5319 28.8303 64.07 108 Milos Kalvoda S
26 43 7.78 5.5270 28.8048 64.01 13 Michael Hutka S
27 45 8.16 5.5147 28.7407 63.87 12 Petr Arvay S
28 45 8.19 5.4945 28.6354 63.63 53 Libor Stoklasek S
29 43 7.84 5.4847 28.5843 63.52 47 Tomas Zendl S JUN
30 39 7.12 5.4775 28.5468 63.44 29 Mariusz Dziekanik S
31 39 7.14 5.4622 28.4671 63.26 78 Karel Zeiler S
32 41 7.68 5.3385 27.8224 61.83 138 Oldrich Precechtel S
33 39 7.37 5.2917 27.5785 61.29 130 Milan Belobradic S
34 37 7.12 5.1966 27.0829 60.18 19 Josef Kapounek S SEN
35 43 8.28 5.1932 27.0651 60.14 137 Roman Macharacek S
36 28 5.53 5.0633 26.3882 58.64 89 Milos Kratochvil S
37 27 5.34 5.0562 26.3511 58.56 10 Vaclav Rybnicek S
38 36 7.20 5.0000 26.0583 57.91 54 Jaroslav Spacek S SEN
39 37 7.46 4.9598 25.8487 57.44 11 Antonin Jelinek S
40 33 6.71 4.9180 25.6309 56.96 8 Jaroslav Macek S
41 35 7.21 4.8544 25.2994 56.22 6 Jiri Sery S
42 37 7.72 4.7927 24.9779 55.51 121 Marek Topic S
43 40 8.37 4.7790 24.9065 55.35 34 Julius Skoda S
44 33 6.92 4.7688 24.8533 55.23 95 Eva Turkova S L
45 37 7.81 4.7375 24.6902 54.87 123 Khaled Orfali S
46 37 7.99 4.6308 24.1341 53.63 31 Daniel Marosz S
47 45 9.72 4.6296 24.1279 53.62 63 Hana Klosova S L
48 43 9.35 4.5989 23.9679 53.26 135 Alois Weidl S SEN
49 37 8.06 4.5906 23.9246 53.17 120 Roman Stelc S
50 39 8.51 4.5828 23.8840 53.08 122 Petr Spacek S
51 38 8.42 4.5131 23.5207 52.27 127 Jiri Zaruba S
52 37 8.26 4.4794 23.3451 51.88 96 Miroslav Vltavsky S
53 33 7.87 4.1931 21.8530 48.56 3 Josef Stanek S
54 29 7.37 3.9349 20.5073 45.57 113 Miroslav Pesa S
55 40 10.34 3.8685 20.1613 44.80 50 Petr Sykora S SEN
56 33 8.56 3.8551 20.0914 44.65 1 Ivo Soustar S
57 36 9.40 3.8298 19.9596 44.35 26 Ladislav Muller S
58 39 10.52 3.7072 19.3206 42.93 117 Petra Zavrelova S L
59 30 8.19 3.6630 19.0903 42.42 114 Milan Sasvata S
60 29 7.98 3.6341 18.9397 42.09 124 Zdenek Bartunek S
61 37 10.22 3.6204 18.8683 41.93 129 Marketa Zarubova S L
62 20 5.84 3.4247 17.8483 39.66 115 Jan Lebloch S
63 29 8.63 3.3604 17.5132 38.92 32 Ondrej Stefek S
64 25 7.75 3.2258 16.8117 37.36 7 Yuan Yao S
65 25 7.78 3.2134 16.7471 37.22 106 Vladimir Adamek S
66 37 11.70 3.1624 16.4813 36.63 126 Oldrich Exner S
67 22 6.99 3.1474 16.4032 36.45 22 Evzen Lovecky S SEN
68 40 13.28 3.0120 15.6975 34.88 128 Eva Zarubova S L
69 20 6.85 2.9197 15.2165 33.81 55 Radek Holan S
70 37 13.18 2.8073 14.6307 32.51 116 Milada Hudcova S L
71 28 10.73 2.6095 13.5998 30.22 38 Alois Berka S SEN
72 20 7.75 2.5806 13.4492 29.89 57 Karel Mucka S
73 16 10.29 1.5549 8.1036 18.01 30 Petr Kawulok S
74 14 10.18 1.3752 7.1671 15.93 64 Zdenek Kraus S
DQ 5 Pavel Judex S