Printed Saturday March 31st 2001 at 18:23 hours

TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG

1 100.00 345.3643 103 Jaroslav Pulicar IPSC Ceska Trebova
2 97.66 337.2791 2 Tibor Ladic SKP LAMAZ Trebic
3 90.94 314.0709 97 Milos Muzik Rychla rota Milin
4 90.15 311.3485 74 Josef Rakusan ml APSCR Olomouc
5 89.46 308.9713 61 Pavel Marcinek IPSC Zlin
6 86.01 297.0565 118 Petr Tousek IPSC Breclav
7 83.23 287.4298 81 Jaroslav Pesa KOBRA Blansko
8 81.68 282.0823 40 Robert Brazda
9 81.65 281.9862 23 Tomas Lovecky IPSC Zlin
10 81.24 280.5693 10 Vaclav Rybnicek SKP LAMAZ Trebic
11 80.57 278.2461 136 Petr Stejskal IPSC Znojmo SEN
12 77.83 268.7807 27 Petr Cehelsky SK Prostejov
13 76.38 263.7962 62 Ctirad Klos TYGRI Boskovice
14 75.98 262.4179 35 Igor Raus COMBAT .45 Brno
15 74.82 258.4021 77 Pavel Sikula APSCR Olomouc
16 73.27 253.0508 37 Michal Neumann COMBAT .45 Brno
17 73.11 252.4892 47 Tomas Zendl IPSC Uhersky Brod JUN
18 73.02 252.1818 75 Josef Rakusan APSCR Olomouc SEN
19 72.22 249.4365 96 Miroslav Vltavsky Rychla rota Milin
20 70.85 244.6899 12 Petr Arvay SKP LAMAZ Trebic
21 70.48 243.4170 130 Milan Belobradic IPSC Znojmo
22 69.41 239.7304 1 Ivo Soustar IPSC 64 Brno
23 69.07 238.5592 56 Jaroslav Kandrac JERICHO Ostrava
24 68.62 236.9796 29 Mariusz Dziekanik IPSC Trinec
25 67.97 234.7490 78 Karel Zeiler SKP IPSC Ostrava
26 67.75 233.9871 79 Anton¡n Navr til IPSC Nemcice nad H.
27 67.33 232.5428 138 Oldrich Precechtel SK Prostejov
28 67.26 232.3037 127 Jiri Zaruba IPSC Znojmo
29 66.80 230.6936 89 Milos Kratochvil KAPS Brno 45
30 66.30 228.9825 8 Jaroslav Macek SKP LAMAZ Trebic
31 65.19 225.1381 121 Marek Topic LIMIT Zlin
32 64.06 221.2528 100 Jaroslav Bohacek SK Prostejov
33 62.82 216.9446 137 Roman Macharacek IPSC Znojmo
34 61.97 214.0368 95 Eva Turkova Rychla rota Milin L
35 61.19 211.3234 52 Miroslav Janus IPSC Mokra
36 60.76 209.8306 22 Evzen Lovecky IPSC Zlin SEN
37 60.48 208.8660 6 Jiri Sery SKP LAMAZ Trebic
38 59.87 206.7611 76 Libor Havlis APSCR Olomouc
39 58.82 203.1571 120 Roman Stelc LIMIT Zlin
40 58.31 201.3680 115 Jan Lebloch IPSC Breclav
41 57.99 200.2892 135 Alois Weidl IPSC Znojmo SEN
42 56.80 196.1813 39 Kamil Sova
43 56.22 194.1527 119 Radek Danda Rychla rota Milin
44 55.59 192.0013 3 Josef Stanek SKP LAMAZ Trebic
45 55.51 191.7246 113 Miroslav Pesa KOBRA Blansko
46 55.16 190.4898 19 Josef Kapounek IPSC Mokra SEN
47 55.13 190.3941 126 Oldrich Exner KOBRA Blansko
48 55.06 190.1431 123 Khaled Orfali LIMIT Zlin
49 54.35 187.7194 32 Ondrej Stefek IPSC Trinec
50 54.30 187.5171 53 Libor Stoklasek IPSC Brno
51 53.73 185.5800 124 Zdenek Bartunek IPSC Znojmo
52 53.02 183.1292 34 Julius Skoda COMBAT .45 Brno
53 52.75 182.1628 50 Petr Sykora JERICHO Ostrava SEN
54 52.35 180.7868 114 Milan Sasvata IPSC Breclav
55 51.22 176.8943 7 Yuan Yao SKP LAMAZ Trebic
56 49.44 170.7399 31 Daniel Marosz IPSC Trinec
57 47.29 163.3203 30 Petr Kawulok IPSC Trinec
58 47.18 162.9406 63 Hana Klosova TYGRI Boskovice L
59 46.60 160.9528 26 Ladislav Muller SK Prostejov
60 45.71 157.8818 55 Radek Holan JERICHO Ostrava
61 45.08 155.6813 54 Jaroslav Spacek JERICHO Ostrava SEN
62 44.51 153.7308 64 Zdenek Kraus TYGRI Boskovice
63 42.85 147.9785 104 Jaroslav Puc IPSC Ceska Trebova
64 42.38 146.3658 57 Karel Mucka JERICHO Ostrava
65 40.60 140.2067 38 Alois Berka COMBAT .45 Brno SEN
66 40.23 138.9518 129 Marketa Zarubova IPSC Znojmo L
67 39.60 136.7529 108 Milos Kalvoda KAPS Brno 45
68 39.31 135.7470 11 Antonin Jelinek SKP LAMAZ Trebic
69 36.74 126.8986 122 Petr Spacek LIMIT Zlin
70 35.60 122.9385 128 Eva Zarubova IPSC Znojmo L
71 31.81 109.8682 116 Milada Hudcova TYGRI Boskovice L
72 31.78 109.7557 106 Vladimir Adamek KAPS Brno 45
73 30.56 105.5349 117 Petra Zavrelova TYGRI Boskovice L
74 26.11 90.1719 13 Michael Hutka SKP LAMAZ Trebic
DQ 5 Pavel Judex SKP LAMAZ Trebic