OPEN DIVISION MATCH RESULTS

MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG REGION

1 100.00 1242.9610 52 Eric Grauffel FRA
2 91.66 1139.2444 227 Martin Kamenicek J CZE
3 87.93 1092.9634 195 Eddy Testa FRA
4 87.00 1081.4092 229 Miroslav Havlicek CZE
5 86.30 1072.7033 25 Herve Charlet F
6 81.59 1014.1745 153 Stephane Quertinier FRA
7 81.03 1007.2303 205 Frederic Viaud S FRA
8 78.07 970.3275 194 Alain Tarrade S FRA
9 78.06 970.2431 75 William Joly FRA
10 76.66 952.9117 99 Roland Kraushofer AUT
11 76.29 948.2490 215 Gunter Weber AUT
12 74.88 930.7073 100 Gabriele Kraushofer L AUT
13 74.04 920.3005 184 Margit Steuer L AUT
14 72.52 901.3692 166 Harald Schallerbauer AUT
15 71.95 894.3703 230 Peter Pijacek CZE
16 71.08 883.4705 138 Denis Pantel FRA
17 69.24 860.5956 228 Miroslav Kamenicek CZE
18 69.19 859.9988 66 Lenka Horejsi L CZE
19 68.36 849.6291 103 Iveta Kucerova L SVK
20 64.77 805.1117 164 Monika Safrankova L CZE
21 60.35 750.1752 16 Florence Boulley L F
22 60.00 745.8303 226 Roman Sollar CZE
23 59.73 742.4456 129 Jakub Mikula CZE
24 59.64 741.3435 187 Milos Sustr CZE
25 59.49 739.3939 57 Jakub Heglas CZE
26 58.93 732.4726 59 Rudolf Heide S AUT
27 58.92 732.3438 188 Katerina Sustrova L CZE
28 58.13 722.5186 109 Nicole Laschitz L AUT
29 56.53 702.6748 197 Zoltan Toth HUN
30 55.73 692.7460 169 Roland Schwannke CZE
31 55.18 685.8585 216 Tomas Weingartner CZE
32 54.76 680.6281 89 Peter Kolarits HUN
33 54.57 678.3054 123 Jan Marousek CZE
34 53.64 666.7154 47 Miklos Gerencser H
35 52.87 657.1692 28 Pal Csefko S H
36 52.45 651.9514 105 Wolfgang Kugler S AUT
37 50.36 625.9090 152 Geza Puskas HUN
38 50.33 625.5772 62 Attila Hidvegi S HUN
39 49.44 614.4739 189 Friedrich Svettich AUT
40 46.92 583.1999 173 Dick Seger NL
41 45.82 569.5447 22 Ivona Brunova L CZ
42 45.52 565.8184 37 Petr Cap S CZ
43 45.43 564.6543 122 Petr Marousek CZE
44 44.90 558.0964 68 Ede Horvath S HUN
45 44.40 551.8742 54 Josef Gschiel A
46 43.80 544.3812 251 Stefan Kycka SVK
47 40.74 506.3233 108 Gabi Lallinger L GER
48 40.25 500.3358 241 Reinherd Friedrich GER
49 38.95 484.1272 56 Mihaly Halasi HUN
50 36.48 453.3712 34 Maria-Rita Degen D
51 35.77 444.6636 249 Dusan Veselsky SVK
52 33.31 414.0294 159 Roland Riezler S GER
53 30.75 382.1896 149 Ute Prumbst L GER
54 28.23 350.9262 135 Horst Obermeyer S GER
55 25.11 312.1195 252 Ladislav Harangozo SVK
56 20.47 254.3812 9 Mirjana Bilda D
DQ 165 Hans Peter Schaefer GER
DQ 206 Julien Viaud J FRA .

STANDARD DIVISION MATCH RESULTS

MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG REGION

1 100.00 1139.7735 255 Milos Muller S CZE
2 95.10 1083.9460 29 Oliver Damm S D
3 94.03 1071.7169 212 Marian Vysny S SVK
4 91.06 1037.8874 151 Jaroslav Pulicar S CZE
5 90.34 1029.6845 91 Peter Kopunec S SVK
6 89.70 1022.3816 49 Csaba Glicza S H
7 87.17 993.5283 1 Denis Altuna S F
8 87.04 992.0076 220 Petr Znamenacek S CZE
9 86.16 982.0021 24 Jean Paul Cassignac S F
10 85.61 975.7429 143 Roman Podlesak S CZE
11 84.33 961.2257 86 Bohumil Koblasa S CZE
12 82.04 935.0314 107 Tibor Ladic S CZE
13 81.26 926.2028 137 Jan Palka S SVK
14 80.84 921.4199 46 Joel Gerard S S F
15 80.71 919.8869 35 Karel Docekal S SK
16 80.52 917.7685 70 Robert Hosel S AUT
17 79.98 911.5945 171 Roman Sedy S CZE
18 78.54 895.1687 174 Jiri Sery S CZE
19 75.98 866.0028 48 David Geslin S S F
20 75.93 865.4384 148 Julius Prueger S AUT
21 75.72 863.0245 238 Radovan Jager S SVK
22 75.06 855.5608 225 Vlado Pijak S SVK
23 74.93 854.0638 88 Zoltan Koczor S HUN
24 74.81 852.6380 158 David Richtr J S CZE
25 74.33 847.1921 162 Vaclav Rybnicek S CZE
26 73.18 834.0367 191 Peter Szarvas S HUN
27 72.14 822.2463 258 Viliam Strecansky S SVK
28 71.83 818.6447 128 Norbert Michalak S SVK
29 71.41 813.9212 110 Marian Lauko S SVK
30 71.14 810.8307 181 Petr Smutny S CZE
31 70.65 805.2148 73 Vojtech Jakab S SVK
32 70.52 803.7941 83 Petr Klima S CZE
33 70.17 799.7625 196 Zoltan Toth S HUN
34 69.42 791.2799 32 Jiri De Fant J S CZ
35 68.81 784.2605 243 Robert Zebgney S SVK
36 68.73 783.3182 18 Peter Brazdil S
37 68.24 777.7791 140 Anton Penov S SVK
38 68.01 775.1082 42 Tibor Gal S H
39 67.66 771.1723 77 Tamas Ketler S HUN
40 67.59 770.3457 147 Christian Prokes S AUT
41 66.95 763.1257 26 Peter Chrvala S CZ
42 66.93 762.7997 170 Martin Sciranka S SVK
43 64.94 740.2177 244 Ivan Jelenciak S SVK
44 64.50 735.1752 198 Petr Tousek S CZE
45 64.33 733.2343 155 Zdenek Rataj S S
46 64.32 733.0800 27 Juraj Cikkel S SK
47 64.14 730.9999 113 Michael Linow S GER
48 62.72 714.8816 136 Martin Oschmann S GER
49 61.72 703.5235 21 Herbert Brunner S A
50 60.59 690.5505 36 Jose Dumont S F
51 60.56 690.2677 67 Josef Horejsi S CZE
52 60.14 685.4358 82 Bohumil Klicka S CZE
53 59.38 676.8175 2 Gyorgy Batki S HUN
54 59.37 676.6992 202 Siegfried Utz S GER
55 59.20 674.7412 69 Nicolas Humilier S S FRA
56 59.11 673.7706 259 Stanislav Kovac S SVK
57 57.76 658.2997 178 Wieslaw Sioda S POL
58 57.21 652.0442 139 Peter Pavlik S SVK
59 56.78 647.1788 65 Michaela Horejsi L S CZE
60 55.61 633.7850 211 Jan Vnucko S SVK
61 55.54 633.0459 133 Steen Hoffman Nitchke S DEN
62 55.02 627.0467 94 Ondrej Kovac S SVK
63 54.75 624.0532 60 Erwin Hendel S GER
64 54.63 622.6634 190 Laszlo Szalai S HUN
65 54.54 621.6219 175 Pavel Sikula S CZE
66 54.54 621.6057 106 Johann Kurz S GER
67 54.30 618.9229 11 Michael Blana S D
68 54.16 617.2692 51 Tadeusz Golab S S POL
69 53.26 607.0372 102 Petr Kubacek S CZE
70 53.20 606.3809 261 Pavel Krakora S SVK
71 53.19 606.2759 127 Jozsef Meszaros S HUN
72 52.21 595.1178 161 Jens Roth S GER
73 51.64 588.5904 79 Juraj Kiss S SVK
74 51.01 581.4250 98 Frank Krause S GER
75 50.65 577.2655 8 Jaroslaw Bielinski S P
76 50.40 574.4907 201 Anton Uto S SVK
77 48.00 547.0520 71 Predrak Igrutinovic S S YUG
78 47.18 537.6894 55 Helmut Guenther S S GER
79 47.15 537.4474 236 Csaba Fabian S HUN
80 45.31 516.4714 33 Jurgen Dedorath S D
81 43.10 491.2430 203 Miklos Vajda S HUN
82 42.21 481.0489 180 Pavel Slovacek S CZE
83 41.08 468.1906 30 Jaroslav Danis S SK
84 40.03 456.2648 179 Katarzyna Sioda L S POL
85 39.47 449.8800 253 Christian Lampel S AUT
86 32.42 369.5612 214 Sabine Weber L S GER
87 30.40 346.4438 53 Pavel Grunzner S S CZE
88 27.60 314.6194 263 Miroslav Kondrlik S SVK
89 12.25 139.6166 185 Bogomir Subelj S SLO
90 12.10 137.8932 250 Tomas Csech S SK
DQ 31 Rudolf De Fant S S CZ
DQ 97 Ondra Kral S CZE
DQ 121 Milan Marik S CZE
DQ 233 Zsolt Babcsany S HUN
DQ 245 Jan Paulovic S SVK
DQ 247 Lubos Sipos S SVK

MODIFIED DIVISION MATCH RESULTS

MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG REGION

1 100.00 1104.9977 125 Vaclav Martinek M CZE
2 99.61 1100.7355 74 Pavel Jasansky M CZE
3 94.30 1041.9759 154 Josef Rakusan M CZE
4 91.57 1011.8271 111 Jiri Lelic M CZE
5 80.08 884.8355 50 Guido Gnoth M D
6 77.97 861.5365 232 Jakub Adamek M CZE
7 69.40 766.8772 104 Miroslav Kucera S M CZE
8 48.59 536.8768 20 Dusan Brozman M SK
9 43.61 481.8474 248 Juraj Rojko M SVK
DQ 237 Juraj Hrnciarik M SVK

PRODUCTION DIVISION MATCH RESULTS

MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG REGION

1 100.00 1159.2553 207 Vaclav Vinduska P CZE
2 91.01 1055.0085 126 Zdeno Meniar P SVK
3 89.02 1032.0061 223 Jan Pavlik P SVK
4 87.73 1016.9988 132 Zdenek Nemecek P CZE
5 84.79 982.9373 260 Milan Frolo P SVK
6 83.30 965.6829 119 Pavel Marcinek P CZE
7 79.43 920.8472 224 Ernest Nagy P HUN
8 77.54 898.9242 200 Milan Uhlik P CZE
9 76.06 881.7593 156 Michael Rehak P CZE
10 75.55 875.8467 262 Andrej Kovacik P SVK
11 72.41 839.3794 217 Richard Weiss P AUT
12 71.63 830.4261 209 Lubos Vlk P CZE
13 62.74 727.3452 204 Jan Vanco ml. P SVK
14 60.60 702.5556 145 Michael Pospisil P CZE
15 58.11 673.6324 254 Emil Reti P SVK
16 57.39 665.3280 85 Matiaz Kobal P SLO
17 55.31 641.2011 146 Jaroslav Povolny P CZE
18 51.74 599.7713 120 Jiri Marek P CZE
19 49.12 569.4645 10 Vaclav Blaha P CZ
20 47.06 545.5781 84 Miroslav Klima S P CZE
21 39.02 452.2922 80 Ferenc Kiss P HUN
22 26.66 309.0652 257 Marian Chren P SVK
23 24.73 286.6594 256 Cieply Przemek P POL
DQ 222 David Zverina P CZE .

REVOLVER DIVISION MATCH RESULTS

MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG REGION

1 100.00 1137.9501 242 Peter Milata R SVK
2 94.84 1079.1829 163 Lumir Safranek R CZE
3 88.72 1009.5796 172 Ronald Seger R NL
4 80.01 910.4505 183 Reiner Stetnisch R GER
5 79.12 900.3921 39 Peter Forgac R SK
6 68.05 774.3509 160 Karel Rossl R CZE .