EXTRALIGA APSÈR 1.kolo - Beroun 2.3.2002
Stage 1. - Divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME TEAM C D L TAG
1 81 10.32 7.8488 85.0000 100.00 123 Libor Horak
2 81 11.22 7.2193 78.1827 91.98 92 Lenka Horejsi L
3 81 11.41 7.0990 76.8799 90.45 43 Milos Strouhal
4 80 11.29 7.0859 76.7380 90.28 8 Vaclav Duda
5 82 11.91 6.8850 74.5624 87.72 106 Tomas Weingartner
6 79 11.66 6.7753 73.3743 86.32 39 Svatopluk Kolarik ml
7 72 10.70 6.7290 72.8729 85.73 74 Petr Sykora
8 78 11.66 6.6895 72.4452 85.23 64 Vaclav Kordik
9 81 12.39 6.5375 70.7990 83.29 193 Jiri Blazek
10 83 12.73 6.5200 70.6095 83.07 169 Jan Marousek
11 82 12.66 6.4771 70.1449 82.52 107 Oldrich Khodl
12 79 12.25 6.4490 69.8406 82.17 13 Rene Jelinek
13 80 13.15 6.0837 65.8845 77.51 21 Jakub Heglas
14 65 10.93 5.9469 64.4030 75.77 23 Katerina Sustrova L
15 66 11.11 5.9406 64.3348 75.69 32 Jakub Mikula
16 84 15.36 5.4688 59.2254 69.68 128 Jaroslav Novotny
17 75 13.90 5.3957 58.4337 68.75 157 Milena Cerna L
18 82 15.86 5.1702 55.9916 65.87 168 Petr Marousek
19 78 15.31 5.0947 55.1740 64.91 81 Vladimir Polivka
20 63 12.42 5.0725 54.9336 64.63 129 Ivona Brunova L
21 79 16.47 4.7966 51.9456 61.11 99 Milos Votocek
22 76 17.14 4.4341 48.0199 56.49 22 Milos Sustr
23 80 18.64 4.2918 46.4788 54.68 5 Monika Safrankova L
24 81 21.99 3.6835 39.8911 46.93 98 Jiri Otta SEN
25 77 29.69 2.5935 28.0868 33.04 118 Jaroslav Janouch SEN
26 59 27.77 2.1246 23.0087 27.07 185 Jorg Wernecke
Stage 1. - Divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME TEAM C D L TAG
1 83 11.85 7.0042 85.0000 100.00 138 Milos Muller S
2 84 12.05 6.9710 84.5971 99.53 37 Petr Smutny S
3 83 12.27 6.7645 82.0911 96.58 80 Pavel Barabasev S
4 82 12.53 6.5443 79.4188 93.43 187 Jaroslav Pulicar S
5 78 12.03 6.4838 78.6846 92.57 70 Roman Basta S
6 78 12.10 6.4463 78.2296 92.03 59 Petr Znamenacek S
7 80 12.42 6.4412 78.1677 91.96 52 Roman Podlesak S
8 80 12.45 6.4257 77.9796 91.74 78 Bohumil Koblasa S
9 82 13.66 6.0029 72.8486 85.70 162 Richard Malafa S
10 71 12.02 5.9068 71.6824 84.33 116 Marek Stanek S
11 75 12.98 5.7781 70.1206 82.49 172 David Rychtr S JUN
12 69 12.28 5.6189 68.1886 80.22 147 Vaclav Rybnicek S
13 78 14.73 5.2953 64.2615 75.60 63 Ivo Tulacka S
14 75 14.23 5.2706 63.9618 75.25 117 Josef Fousek S
15 83 15.80 5.2532 63.7506 75.00 30 Jan Koblic S
16 75 14.53 5.1617 62.6402 73.69 111 Milan Marik S
17 61 11.82 5.1607 62.6281 73.68 131 Petr Klima S
18 73 14.24 5.1264 62.2118 73.19 191 Milos Muzik S
19 62 12.12 5.1155 62.0795 73.03 88 Jiri Sery S
20 72 14.11 5.1028 61.9254 72.85 48 Jiri Broz S
21 77 15.16 5.0792 61.6390 72.52 41 Josef Kyncl S SEN
22 78 15.37 5.0748 61.5856 72.45 181 Radek Danda S
23 82 16.35 5.0153 60.8636 71.60 79 Viktor Labsky S
24 81 16.19 5.0031 60.7155 71.43 182 Petr Pecenka S
25 79 15.87 4.9779 60.4097 71.07 73 Zdenek Liehne S JUN
26 79 16.07 4.9160 59.6585 70.19 190 Karel Vitek S
27 80 16.35 4.8930 59.3794 69.86 85 Jaroslav Pesa S
28 80 16.39 4.8810 59.2337 69.69 1 Zdenek Rataj S SEN
29 77 15.99 4.8155 58.4389 68.75 46 Jaroslav Louda S
30 62 13.07 4.7437 57.5675 67.73 192 Pavel Vesely S SEN
31 84 17.78 4.7244 57.3333 67.45 75 Jiri Pospisil S
32 80 17.53 4.5636 55.3819 65.16 124 Bohumil Klicka S
33 81 17.97 4.5075 54.7011 64.35 161 Roman Sedy S
34 82 18.31 4.4784 54.3480 63.94 139 Petr Anelt S
35 71 15.89 4.4682 54.2242 63.79 87 Tibor Ladic S
36 80 17.92 4.4643 54.1769 63.74 7 Vladimir Vyborny S SEN
37 59 13.22 4.4629 54.1599 63.72 158 Peter Chrvala S
38 75 17.19 4.3630 52.9475 62.29 159 Vaclav Dlouhy S
39 69 15.92 4.3342 52.5980 61.88 91 Eva Turkova S L
40 73 17.02 4.2891 52.0507 61.24 93 Stanislav Benes S
41 80 18.97 4.2172 51.1782 60.21 47 Miroslav Korinek S
42 73 17.65 4.1360 50.1927 59.05 146 Pavel Gazik S JUN
43 75 18.27 4.1051 49.8178 58.61 33 Pavel Slovacek S
44 50 12.25 4.0816 49.5326 58.27 72 Jan Liehne S
45 65 15.97 4.0701 49.3930 58.11 95 Miroslav Vltavsky S
46 76 18.69 4.0663 49.3469 58.06 94 Miloslav Januska S SEN
47 73 18.00 4.0556 49.2170 57.90 149 Michael Hutka S
48 79 19.93 3.9639 48.1042 56.59 90 Rudolf De Fant S SEN
49 58 14.66 3.9563 48.0120 56.48 89 Jiri De Fant S JUN
50 67 17.52 3.8242 46.4089 54.60 194 Richard Antos S
51 69 18.26 3.7788 45.8579 53.95 164 Ondrej Vopat S JUN
52 78 20.82 3.7464 45.4647 53.49 25 Jan Kleckner S
53 69 18.46 3.7378 45.3604 53.37 83 Helena Musilova S L
54 66 17.69 3.7309 45.2766 53.27 183 Zdenek Ptacek S
55 77 20.84 3.6948 44.8385 52.75 49 Milan Havel S
56 60 16.38 3.6630 44.4526 52.30 156 Vaclav Cerny S
57 68 18.65 3.6461 44.2475 52.06 152 Petr Kubacek S
58 84 25.02 3.3573 40.7428 47.93 127 Pavel Grunzner S SEN
59 69 20.91 3.2999 40.0462 47.11 180 Ronald Eschler S
60 46 15.14 3.0383 36.8715 43.38 76 Pavel Seranek S
61 58 19.88 2.9175 35.4055 41.65 171 Jan Marousek ml. S JUN
62 74 25.85 2.8627 34.7405 40.87 26 Josef Kleckner S SEN
63 78 27.78 2.8078 34.0743 40.09 160 Iva Dlouha S L
64 79 28.40 2.7817 33.7575 39.71 195 Bohumil Trnka S
65 60 21.68 2.7675 33.5852 39.51 97 Michaela Horejsi S L
66 78 28.87 2.7018 32.7879 38.57 10 Milos Kratochvil S
67 75 34.25 2.1898 26.5745 31.26 196 Klaus Peter Dose S
68 55 25.50 2.1569 26.1752 30.79 114 Pavel Janouch S
69 48 22.38 2.1448 26.0284 30.62 176 Rex Schober S
70 46 26.91 1.7094 20.7446 24.41 100 David Pszczolka S
71 60 38.03 1.5777 19.1463 22.53 184 Waldemar Wernecke S
72 71 56.60 1.2544 15.2229 17.91 177 Hans Dahlenburg S
DQ 28 Miroslav Kohn S
DQ 34 Roman Pavlik S
DQ 58 Martin Petrik S
DQ 175 Heinz Berger S
DQ 178 Peter Paul S
DQ 179 Armin Schulz S
Stage 1. - Divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME TEAM C D L TAG
1 77 11.69 6.5868 85.0000 100.00 56 Vaclav Vinduska P
2 81 13.35 6.0674 78.2974 92.11 141 Michal Goetz P
3 83 13.69 6.0628 78.2380 92.04 122 Michael Stryc P
4 81 13.53 5.9867 77.2560 90.89 119 Jan Knapp P
5 77 13.11 5.8734 75.7939 89.17 71 Jiri Brozek P
6 73 12.43 5.8729 75.7874 89.16 67 Michael Rehak P
7 75 13.15 5.7034 73.6001 86.59 3 Zdenek Nemecek P
8 81 14.75 5.4915 70.8656 83.37 137 David Zverina P
9 73 13.58 5.3756 69.3700 81.61 42 Martin Krapka P
10 75 14.59 5.1405 66.3361 78.04 143 Leo Legnavsky P
11 77 15.19 5.0691 65.4147 76.96 15 Jaromir Kohout P
12 67 13.25 5.0566 65.2534 76.77 120 Lubos Vlk P
13 75 14.84 5.0539 65.2185 76.73 142 Ladislav Hanzlicek P
14 85 16.83 5.0505 65.1747 76.68 140 Ales Vondracek P
15 75 15.17 4.9440 63.8003 75.06 62 Jiri Novy P
16 77 15.64 4.9233 63.5332 74.74 165 Milan Lada Uhlik P
17 69 14.14 4.8798 62.9719 74.08 36 Pavel Cerny P
18 67 14.03 4.7755 61.6259 72.50 14 Pavel Jires P
19 61 13.10 4.6565 60.0903 70.69 9 Milan Cerny P
20 71 15.47 4.5895 59.2256 69.68 51 Pavel Dadak P
21 71 15.73 4.5137 58.2475 68.53 148 Vladislav Alexa P
22 79 17.81 4.4357 57.2409 67.34 166 Martin Jirotka P
23 63 14.35 4.3902 56.6538 66.65 18 Jaroslav Batek P
24 79 18.16 4.3502 56.1376 66.04 55 Bretislav Brejcha P
25 69 16.12 4.2804 55.2368 64.98 53 Daniel Jesensky P
26 73 17.15 4.2566 54.9297 64.62 38 Petr Leis P
27 77 18.56 4.1487 53.5373 62.99 29 Josef Michek P
28 83 20.45 4.0587 52.3759 61.62 135 Jiri Postupa P
29 73 18.13 4.0265 51.9604 61.13 61 Jaroslav Svoboda P
30 60 15.35 3.9088 50.4415 59.34 170 Robert Cerny P
31 61 15.82 3.8559 49.7588 58.54 50 Rudolf Kacha P
32 71 19.20 3.6979 47.7199 56.14 174 Vladimir Koucky P
33 81 22.03 3.6768 47.4476 55.82 57 Emil Fejer P
34 65 17.91 3.6293 46.8347 55.10 82 Jiri Jedlicka P
35 69 20.16 3.4226 44.1673 51.96 132 Jiri Marek P
36 77 22.54 3.4161 44.0834 51.86 126 Jaroslav Dedek P
37 79 24.37 3.2417 41.8328 49.22 121 Ondrej Lyer P
38 67 21.40 3.1308 40.4017 47.53 105 Jaroslav Ubl P
39 46 15.79 2.9132 37.5937 44.23 40 Svatopluk Kolarik st P
40 75 27.81 2.6969 34.8024 40.94 145 Michael Hauer P JUN
41 41 15.53 2.6401 34.0694 40.08 31 Jaroslav Hlavata P
42 50 19.66 2.5432 32.8190 38.61 54 Petr Jesensky P
43 58 24.07 2.4096 31.0949 36.58 2 Jiri Horak P
44 73 33.67 2.1681 27.9785 32.92 24 Jaromir Zabka P
45 65 36.98 1.7577 22.6824 26.69 77 Marek Simanek P
DQ 27 Jiri Riha P