EXTRALIGA APSÈR 1.kolo - Beroun 2.3.2002

Stage 3. - Divize OPEN

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                TEAM C D L TAG
  1  81   8.58  9.4406  90.0000 100.00  32 Jakub Mikula                      
  2  84   9.19  9.1404  87.1381  96.82 123 Libor Horak                       
  3  87  11.18  7.7818  74.1862  82.43  64 Vaclav Kordik                     
  4  81  10.47  7.7364  73.7534  81.95   8 Vaclav Duda                       
  5  81  12.07  6.7109  63.9770  71.09 106 Tomas Weingartner                 
  6  82  12.52  6.5495  62.4383  69.38  22 Milos Sustr                       
  7  81  12.54  6.4593  61.5784  68.42 168 Petr Marousek                     
  8  85  13.61  6.2454  59.5392  66.15  92 Lenka Horejsi                L    
  9  78  12.97  6.0139  57.3323  63.70  23 Katerina Sustrova            L    
 10  80  13.38  5.9791  57.0005  63.33   5 Monika Safrankova            L    
 11  78  13.32  5.8559  55.8260  62.03 157 Milena Cerna                 L    
 12  82  14.08  5.8239  55.5209  61.69  21 Jakub Heglas                      
 13  74  13.11  5.6445  53.8107  59.79  39 Svatopluk Kolarik ml              
 14  63  13.19  4.7763  45.5339  50.59  43 Milos Strouhal                    
 15  72  15.08  4.7745  45.5167  50.57  13 Rene Jelinek                      
 16  64  13.48  4.7478  45.2622  50.29 169 Jan Marousek                      
 17  79  17.11  4.6172  44.0171  48.91 128 Jaroslav Novotny                  
 18  69  15.09  4.5726  43.5919  48.44 129 Ivona Brunova                L    
 19  69  15.33  4.5010  42.9093  47.68  81 Vladimir Polivka                  
 20  82  19.00  4.3158  41.1438  45.72 193 Jiri Blazek                       
 21  59  14.11  4.1814  39.8625  44.29 107 Oldrich Khodl                     
 22  63  15.94  3.9523  37.6784  41.86  74 Petr Sykora                       
 23  84  23.63  3.5548  33.8889  37.65  98 Jiri Otta                      SEN
 24  78  33.38  2.3367  22.2764  24.75 118 Jaroslav Janouch               SEN
 25  74  33.44  2.2129  21.0962  23.44  99 Milos Votocek                     
 26   1  25.74  0.0389   0.3708   0.41 185 Jorg Wernecke   

Stage 3. - Divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                TEAM C D L TAG
  1  79   9.09  8.6909  90.0000 100.00  88 Jiri Sery                  S      
  2  80  10.08  7.9365  82.1877  91.32  52 Roman Podlesak             S      
  3  84  11.21  7.4933  77.5981  86.22  78 Bohumil Koblasa            S      
  4  80  10.85  7.3733  76.3554  84.84  87 Tibor Ladic                S      
  5  85  11.86  7.1669  74.2180  82.46  70 Roman Basta                S      
  6  83  11.67  7.1123  73.6526  81.84 187 Jaroslav Pulicar           S      
  7  75  11.11  6.7507  69.9079  77.68 147 Vaclav Rybnicek            S      
  8  84  12.78  6.5728  68.0657  75.63  89 Jiri De Fant               S   JUN
  9  88  13.65  6.4469  66.7619  74.18  30 Jan Koblic                 S      
 10  88  13.67  6.4375  66.6646  74.07   1 Zdenek Rataj               S   SEN
 11  77  11.98  6.4274  66.5600  73.96 138 Milos Muller               S      
 12  90  14.12  6.3739  66.0059  73.34  59 Petr Znamenacek            S      
 13  84  13.24  6.3444  65.7004  73.00  41 Josef Kyncl                S   SEN
 14  78  12.46  6.2600  64.8264  72.03 158 Peter Chrvala              S      
 15  81  12.96  6.2500  64.7229  71.91 111 Milan Marik                S      
 16  85  13.71  6.1999  64.2041  71.34  37 Petr Smutny                S      
 17  83  13.51  6.1436  63.6210  70.69  63 Ivo Tulacka                S      
 18  88  14.44  6.0942  63.1095  70.12 139 Petr Anelt                 S      
 19  73  11.99  6.0884  63.0494  70.05 161 Roman Sedy                 S      
 20  78  12.84  6.0748  62.9086  69.90  80 Pavel Barabasev            S      
 21  84  13.97  6.0129  62.2675  69.19 172 David Rychtr               S   JUN
 22  84  13.99  6.0043  62.1785  69.09 182 Petr Pecenka               S      
 23  87  14.59  5.9630  61.7508  68.61 190 Karel Vitek                S      
 24  86  14.50  5.9310  61.4194  68.24  48 Jiri Broz                  S      
 25  79  13.38  5.9043  61.1429  67.94 181 Radek Danda                S      
 26  80  13.80  5.7971  60.0328  66.70 116 Marek Stanek               S      
 27  76  13.40  5.6716  58.7332  65.26  91 Eva Turkova                S L    
 28  72  12.72  5.6604  58.6172  65.13  95 Miroslav Vltavsky          S      
 29  76  13.69  5.5515  57.4894  63.88  73 Zdenek Liehne              S   JUN
 30  81  14.69  5.5140  57.1011  63.45 117 Josef Fousek               S      
 31  81  14.71  5.5065  57.0234  63.36 156 Vaclav Cerny               S      
 32  84  15.32  5.4830  56.7801  63.09 192 Pavel Vesely               S   SEN
 33  72  13.18  5.4628  56.5709  62.86  72 Jan Liehne                 S      
 34  85  15.56  5.4627  56.5699  62.86  79 Viktor Labsky              S      
 35  82  15.04  5.4521  56.4601  62.73 194 Richard Antos              S      
 36  79  14.51  5.4445  56.3814  62.65 114 Pavel Janouch              S      
 37  82  15.38  5.3316  55.2122  61.35   7 Vladimir Vyborny           S   SEN
 38  66  12.48  5.2885  54.7659  60.85  85 Jaroslav Pesa              S      
 39  84  16.13  5.2077  53.9292  59.92  75 Jiri Pospisil              S      
 40  78  15.00  5.2000  53.8494  59.83  90 Rudolf De Fant             S   SEN
 41  86  16.78  5.1251  53.0738  58.97  97 Michaela Horejsi           S L    
 42  57  11.65  4.8927  50.6671  56.30 131 Petr Klima                 S      
 43  88  17.99  4.8916  50.6557  56.28  49 Milan Havel                S      
 44  84  17.28  4.8611  50.3399  55.93  25 Jan Kleckner               S      
 45  84  17.91  4.6901  48.5691  53.97 146 Pavel Gazik                S   JUN
 46  74  16.99  4.3555  45.1041  50.12 191 Milos Muzik                S      
 47  84  19.69  4.2661  44.1783  49.09  93 Stanislav Benes            S      
 48  88  20.95  4.2005  43.4989  48.33  26 Josef Kleckner             S   SEN
 49  73  17.53  4.1643  43.1241  47.92 162 Richard Malafa             S 
 50  85  20.59  4.1282  42.7502  47.50 160 Iva Dlouha                 S L    
 51  84  20.96  4.0076  41.5013  46.11  83 Helena Musilova            S L    
 52  70  17.56  3.9863  41.2808  45.87 183 Zdenek Ptacek              S      
 53  62  15.61  3.9718  41.1306  45.70 164 Ondrej Vopat               S   JUN
 54  78  19.68  3.9634  41.0436  45.60  76 Pavel Seranek              S      
 55  80  20.40  3.9216  40.6108  45.12 180 Ronald Eschler             S      
 56  89  22.90  3.8865  40.2473  44.72  47 Miroslav Korinek           S      
 57  82  21.21  3.8661  40.0360  44.48  33 Pavel Slovacek             S      
 58  65  16.85  3.8576  39.9480  44.39 100 David Pszczolka            S      
 59  87  22.85  3.8074  39.4281  43.81  94 Miloslav Januska           S   SEN
 60  74  19.48  3.7988  39.3391  43.71 149 Michael Hutka              S      
 61  56  15.73  3.5601  36.8672  40.96 159 Vaclav Dlouhy              S      
 62  82  26.25  3.1238  32.3490  35.94  10 Milos Kratochvil           S      
 63  44  14.13  3.1139  32.2465  35.83 152 Petr Kubacek               S      
 64  83  27.48  3.0204  31.2782  34.75 124 Bohumil Klicka             S      
 65  86  29.69  2.8966  29.9962  33.33 196 Klaus Peter Dose           S      
 66  87  31.63  2.7506  28.4843  31.65 177 Hans Dahlenburg            S      
 67  82  32.13  2.5521  26.4287  29.37 127 Pavel Grunzner             S   SEN
 68  37  15.10  2.4503  25.3745  28.19 171 Jan Marousek ml.           S   JUN
 69  44  18.09  2.4323  25.1881  27.99  46 Jaroslav Louda             S      
 70  68  31.43  2.1635  22.4045  24.89 184 Waldemar Wernecke          S      
 71  80  43.90  1.8223  18.8711  20.97 195 Bohumil Trnka              S      
 72  41  22.80  1.7982  18.6215  20.69 176 Rex Schober                S      
 DQ                                     28 Miroslav Kohn              S      
 DQ                                     34 Roman Pavlik               S      
 DQ                                     58 Martin Petrik              S      
 DQ                                    175 Heinz Berger               S      
 DQ                                    178 Peter Paul                 S      
 DQ                                    179 Armin Schulz               S

Stage 3. - Divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                TEAM C D L TAG
  1  83   9.65  8.6010  90.0000 100.00  12 Vaclav Martinek            M      
  2  82  10.45  7.8469  82.1092  91.23 150 Josef Rakusan ml.          M      
  3  88  11.83  7.4387  77.8378  86.49 104 Pavel Jasansky             M      
  4  82  11.26  7.2824  76.2023  84.67 103 Jiri Lelic                 M      
  5  86  12.64  6.8038  71.1943  79.10  35 Ondrej Dusek               M      
  6  83  14.93  5.5593  58.1720  64.64  20 Karel Rossl                M      
  7  83  16.14  5.1425  53.8106  59.79 134 Vaclav Blaha               M      
  8  82  16.57  4.9487  51.7827  57.54  66 Milan Finsterle            M      
  9  80  16.29  4.9110  51.3882  57.10   6 Frantisek Sirmer           M   SEN
 10  84  18.21  4.6129  48.2689  53.63 151 Josef Rakusan st.          M   SEN
 11  76  17.20  4.4186  46.2358  51.37 154 Roman Dvorak               M      
 12  60  16.82  3.5672  37.3268  41.47 130 Stanislav Glos             M      
 DQ                                     11 Karel Sip                  M   SEN

Stage 3.  - Divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                TEAM C D L TAG
  1  82  10.21  8.0313  90.0000 100.00 119 Jan Knapp                  P      
  2  76  10.62  7.1563  80.1946  89.11  71 Jiri Brozek                P      
  3  82  11.91  6.8850  77.1544  85.73 165 Milan Lada Uhlik           P      
  4  76  11.75  6.4681  72.4825  80.54 141 Michal Goetz               P      
  5  76  12.03  6.3175  70.7949  78.66 120 Lubos Vlk                  P      
  6  68  10.80  6.2963  70.5573  78.40  36 Pavel Cerny                P      
  7  84  13.76  6.1047  68.4102  76.01  82 Jiri Jedlicka              P      
  8  86  14.09  6.1036  68.3979  76.00 122 Michael Stryc              P      
Tie  86  14.09  6.1036  68.3979  76.00 137 David Zverina              P      
 10  69  11.39  6.0579  67.8858  75.43   3 Zdenek Nemecek             P      
 11  76  12.70  5.9843  67.0610  74.51  56 Vaclav Vinduska            P      
 12  78  13.37  5.8340  65.3767  72.64  62 Jiri Novy                  P      
 13  84  14.40  5.8333  65.3689  72.63 143 Leo Legnavsky              P      
 14  61  10.86  5.6169  62.9439  69.94 140 Ales Vondracek             P      
 15  78  13.98  5.5794  62.5236  69.47  55 Bretislav Brejcha          P      
 16  80  14.74  5.4274  60.8203  67.58  14 Pavel Jires                P      
 17  80  14.83  5.3945  60.4516  67.17  38 Petr Leis                  P      
 18  76  14.26  5.3296  59.7243  66.36 170 Robert Cerny               P      
 19  88  16.52  5.3269  59.6941  66.33 142 Ladislav Hanzlicek         P      
 20  88  16.78  5.2443  58.7684  65.30  57 Emil Fejer                 P      
 21  72  14.02  5.1355  57.5492  63.94 121 Ondrej Lyer                P      
 22  80  16.57  4.8280  54.1033  60.11 105 Jaroslav Ubl               P      
 23  74  15.85  4.6688  52.3193  58.13  15 Jaromir Kohout             P      
 24  78  16.84  4.6318  51.9047  57.67 174 Vladimir Koucky            P      
 25  66  14.30  4.6154  51.7209  57.47  67 Michael Rehak              P      
 26  70  15.35  4.5603  51.1034  56.78  51 Pavel Dadak                P      
 27  72  16.03  4.4916  50.3336  55.93  61 Jaroslav Svoboda           P      
 28  59  13.31  4.4328  49.6746  55.19   9 Milan Cerny                P      
 29  82  18.50  4.4324  49.6702  55.19 132 Jiri Marek                 P      
 30  66  15.41  4.2829  47.9948  53.33  54 Petr Jesensky              P      
 31  74  17.60  4.2045  47.1163  52.35  31 Jaroslav Hlavata           P      
Tie  74  17.60  4.2045  47.1163  52.35 166 Martin Jirotka             P      
 33  57  13.70  4.1606  46.6243  51.80  42 Martin Krapka              P      
 34  74  17.81  4.1550  46.5616  51.74  29 Josef Michek               P      
 35  72  17.40  4.1379  46.3700  51.52  18 Jaroslav Batek             P      
 36  63  15.23  4.1366  46.3554  51.51  53 Daniel Jesensky            P      
 37  63  15.25  4.1311  46.2938  51.44 148 Vladislav Alexa            P      
 38  62  15.81  3.9216  43.9461  48.83  50 Rudolf Kacha               P      
 39  68  17.36  3.9171  43.8956  48.77   2 Jiri Horak                 P      
 40  62  16.05  3.8629  43.2883  48.10 145 Michael Hauer              P   JUN
 41  82  22.63  3.6235  40.6055  45.12 126 Jaroslav Dedek             P      
 42  57  16.01  3.5603  39.8973  44.33  40 Svatopluk Kolarik st       P      
 43  74  22.99  3.2188  36.0704  40.08  24 Jaromir Zabka              P      
 44  57  26.40  2.1591  24.1952  26.88  77 Marek Simanek              P      
 45   0  16.95  0.0000   0.0000   0.00 135 Jiri Postupa               P      
 DQ                                     27 Jiri Riha                  P

Stage 3.  - Divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                TEAM C D L TAG
  1  84  17.49  4.8027  90.0000 100.00   4 Lumir Safranek             R      
  2  84  23.93  3.5102  65.7792  73.09 102 Milan Wagner               R      
  3  84  34.98  2.4014  45.0009  50.00 189 Emil Antropius             R      
  4  73  32.61  2.2386  41.9502  46.61 188 Karel Antropius            R  

-- created by 2002 Petr --