EXTRALIGA APSÈR 1.kolo - Beroun 2.3.2002

Divize OPEN

 POS  %     POINTS    #  NAME                         C D L TAG
  1 100.00  655.6878  123 Libor Horak                                   
  2  87.29  572.3471   92 Lenka Horejsi                   L             
  3  86.76  568.8490  106 Tomas Weingartner                             
  4  84.02  550.9123   32 Jakub Mikula                                  
  5  76.52  501.7518    8 Vaclav Duda                                   
  6  73.71  483.3214   23 Katerina Sustrova               L             
  7  72.19  473.3602    5 Monika Safrankova               L             
  8  72.19  473.3328   64 Vaclav Kordik                                 
  9  71.43  468.3597   43 Milos Strouhal                                
 10  70.96  465.2588   74 Petr Sykora                                   
 11  69.61  456.4355   21 Jakub Heglas                                  
 12  69.55  456.0406  168 Petr Marousek                                 
 13  68.35  448.1480  107 Oldrich Khodl                                 
 14  66.25  434.4072  169 Jan Marousek                                  
 15  65.50  429.4665   39 Svatopluk Kolarik ml.                         
 16  65.35  428.4610   22 Milos Sustr                                   
 17  63.47  416.1600  129 Ivona Brunova                   L             
 18  63.18  414.2615  128 Jaroslav Novotny                              
 19  62.89  412.3589   13 Rene Jelinek                                  
 20  61.86  405.6216   81 Vladimir Polivka                              
 21  58.14  381.2278  157 Milena Cerna                    L             
 22  55.13  361.4729  193 Jiri Blazek                                   
 23  45.91  301.0521   99 Milos Votocek                                 
 24  41.72  273.5431   98 Jiri Otta                         SEN         
 25  36.49  239.2505  118 Jaroslav Janouch                  SEN         
 26  19.41  127.2566  185 Jorg Wernecke

 

EXTRALIGA APSÈR 1.kolo - Beroun 2.3.2002

Divize STANDARD

 POS  %     POINTS    #  NAME                         C D L TAG
  1 100.00  622.1236   78 Bohumil Koblasa               S               
  2  93.09  579.1592   37 Petr Smutny                   S               
  3  90.88  565.4068   87 Tibor Ladic                   S               
  4  90.85  565.2108   52 Roman Podlesak                S               
  5  89.84  558.9074   59 Petr Znamenacek               S               
  6  88.21  548.7803   88 Jiri Sery                     S               
  7  87.97  547.3090  147 Vaclav Rybnicek               S               
  8  86.65  539.1000  138 Milos Muller                  S               
  9  83.23  517.7680  187 Jaroslav Pulicar              S               
 10  81.80  508.8917  181 Radek Danda                   S               
 11  81.22  505.2902   70 Roman Basta                   S               
 12  81.10  504.5266  172 David Rychtr                  S   JUN         
 13  79.94  497.3497  161 Roman Sedy                    S               
 14  79.93  497.2587  158 Peter Chrvala                 S               
 15  79.70  495.8393    1 Zdenek Rataj                  S   SEN         
 16  79.04  491.7385   63 Ivo Tulacka                   S               
 17  78.55  488.6972  116 Marek Stanek                  S               
 18  78.42  487.8965  111 Milan Marik                   S               
 19  77.53  482.3450  117 Josef Fousek                  S               
 20  76.04  473.0804   80 Pavel Barabasev               S               
 21  74.57  463.9414  182 Petr Pecenka                  S               
 22  74.25  461.9419   73 Zdenek Liehne                 S   JUN         
 23  74.22  461.7219  190 Karel Vitek                   S               
 24  73.73  458.6960   41 Josef Kyncl                   S   SEN         
 25  72.79  452.8325  162 Richard Malafa                S               
 26  72.10  448.5498   79 Viktor Labsky                 S               
 27  71.44  444.4238   30 Jan Koblic                    S               
 28  71.29  443.5193   89 Jiri De Fant                  S   JUN         
 29  71.19  442.8763  191 Milos Muzik                   S               
 30  70.94  441.3211  131 Petr Klima                    S               
 31  70.76  440.2051  139 Petr Anelt                    S               
 32  68.75  427.6897  194 Richard Antos                 S               
 33  68.28  424.7701   85 Jaroslav Pesa                 S               
 34  67.36  419.0924   48 Jiri Broz                     S               
 35  66.27  412.2744    7 Vladimir Vyborny              S   SEN         
 36  65.77  409.1868  124 Bohumil Klicka                S               
 37  63.55  395.3687  192 Pavel Vesely                  S   SEN         
 38  62.80  390.6994   75 Jiri Pospisil                 S               
 39  62.76  390.4484   95 Miroslav Vltavsky             S               
 40  62.26  387.3341   10 Milos Kratochvil              S               
 41  62.06  386.0876  171 Jan Marousek ml.              S   JUN         
 42  61.74  384.0962   72 Jan Liehne                    S               
 43  59.93  372.8508   46 Jaroslav Louda                S               
 44  59.89  372.6102   91 Eva Turkova                   S L             
 45  59.00  367.0254   76 Pavel Seranek                 S               
 46  58.83  366.0073  114 Pavel Janouch                 S               
 47  58.70  365.1793  164 Ondrej Vopat                  S   JUN         
 48  58.66  364.9206   25 Jan Kleckner                  S               
 49  58.66  364.9120  159 Vaclav Dlouhy                 S               
 50  58.57  364.4073   97 Michaela Horejsi              S L 
 51  58.44  363.5448  156 Vaclav Cerny                  S               
 52  58.05  361.1185   49 Milan Havel                   S               
 53  57.70  358.9892  149 Michael Hutka                 S               
 54  57.63  358.5172   93 Stanislav Benes               S               
 55  56.11  349.1008  160 Iva Dlouha                    S L             
 56  55.89  347.7116   33 Pavel Slovacek                S               
 57  55.70  346.4979   47 Miroslav Korinek              S               
 58  55.23  343.5687  183 Zdenek Ptacek                 S               
 59  53.57  333.2924  152 Petr Kubacek                  S               
 60  53.51  332.9293   90 Rudolf De Fant                S   SEN         
 61  47.97  298.4226   94 Miloslav Januska              S   SEN         
 62  47.83  297.5567   83 Helena Musilova               S L             
 63  47.46  295.2795  146 Pavel Gazik                   S   JUN         
 64  44.74  278.3368  180 Ronald Eschler                S               
 65  44.52  276.9429  127 Pavel Grunzner                S   SEN         
 66  41.76  259.8109   26 Josef Kleckner                S   SEN         
 67  40.58  252.4443  195 Bohumil Trnka                 S               
 68  39.62  246.4785  100 David Pszczolka               S               
 69  36.74  228.5567  196 Klaus Peter Dose              S               
 70  27.12  168.7162  177 Hans Dahlenburg               S               
 71  26.60  165.5144  176 Rex Schober                   S               
 72  16.58  103.1478  184 Waldemar Wernecke             S               
 DQ                    28 Miroslav Kohn                 S               
 DQ                    34 Roman Pavlik                  S               
 DQ                    58 Martin Petrik                 S               
 DQ                   175 Heinz Berger                  S               
 DQ                   178 Peter Paul                    S               
 DQ                   179 Armin Schulz                  S 

 

EXTRALIGA APSÈR 1.kolo - Beroun 2.3.2002

Divize PRODUCTION

 POS  %     POINTS    #  NAME                         C D L TAG
  1 100.00  604.0983  119 Jan Knapp                     P               
  2  99.28  599.7735   71 Jiri Brozek                   P               
  3  97.78  590.7100   56 Vaclav Vinduska               P               
  4  92.98  561.7185   36 Pavel Cerny                   P               
  5  90.24  545.1220  140 Ales Vondracek                P               
  6  86.46  522.3232  120 Lubos Vlk                     P               
  7  85.82  518.4583  142 Ladislav Hanzlicek            P               
  8  81.70  493.5325  137 David Zverina                 P               
  9  80.59  486.8690   15 Jaromir Kohout                P               
 10  80.39  485.6391  141 Michal Goetz                  P               
 11  79.56  480.6413  122 Michael Stryc                 P               
 12  79.05  477.5560   67 Michael Rehak                 P               
 13  78.64  475.0546    9 Milan Cerny                   P               
 14  78.09  471.7278  165 Milan Lada Uhlik              P               
 15  77.36  467.3127   62 Jiri Novy                     P               
 16  76.81  463.9868    3 Zdenek Nemecek                P               
 17  74.83  452.0291   55 Bretislav Brejcha             P               
 18  72.60  438.5612   14 Pavel Jires                   P               
 19  70.34  424.9286   38 Petr Leis                     P               
 20  68.61  414.4691   82 Jiri Jedlicka                 P               
 21  67.74  409.2100   57 Emil Fejer                    P               
 22  66.92  404.2353   50 Rudolf Kacha                  P               
 23  66.05  399.0330  121 Ondrej Lyer                   P               
 24  65.57  396.1121   18 Jaroslav Batek                P               
 25  64.77  391.2940   53 Daniel Jesensky               P               
 26  64.71  390.9198  170 Robert Cerny                  P               
 27  64.35  388.7506   51 Pavel Dadak                   P               
 28  62.89  379.9134  148 Vladislav Alexa               P               
 29  62.82  379.5069  166 Martin Jirotka                P               
 30  61.81  373.3703   61 Jaroslav Svoboda              P               
 31  61.77  373.1809   29 Josef Michek                  P               
 32  58.73  354.8074   40 Svatopluk Kolarik st.         P               
 33  56.97  344.1380  145 Michael Hauer                 P   JUN         
 34  56.31  340.1710  143 Leo Legnavsky                 P               
 35  56.22  339.6478  132 Jiri Marek                    P               
 36  56.06  338.6730  174 Vladimir Koucky               P               
 37  55.85  337.4095  126 Jaroslav Dedek                P               
 38  55.12  332.9783  105 Jaroslav Ubl                  P               
 39  54.94  331.8710   42 Martin Krapka                 P               
 40  54.34  328.2434   31 Jaroslav Hlavata              P               
 41  51.76  312.6707   54 Petr Jesensky                 P               
 42  50.26  303.6105    2 Jiri Horak                    P               
 43  50.24  303.4734  135 Jiri Postupa                  P               
 44  44.14  266.6275   24 Jaromir Zabka                 P               
 45  39.52  238.7579   77 Marek Simanek                 P               
 DQ                    27 Jiri Riha                     P

-- created by 2002 Petr --