Extraliga 2.kolo - Boletice 30.-31.3.2002

Stage 10. - divize OPEN

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 120  19.03  6.3058 120.0000 100.00  57 Jakub Mikula                         
  2 110  18.50  5.9459 113.1511  94.29 180 Libor Horak                          
  3 115  19.54  5.8854 111.9997  93.33 149 Miroslav Havlicek                    
  4 117  20.49  5.7101 108.6638  90.55 142 Petr Sykora                          
  5 116  20.39  5.6891 108.2641  90.22  79 Roman Sollar                         
  6 115  21.49  5.3513 101.8358  84.86  81 Milos Sustr                       SEN
  7 119  22.61  5.2632 100.1592  83.47  46 Kurt Kreuzer                      SEN
  8 116  22.66  5.1192  97.4189  81.18  30 Lenka Horejsi                   L    
  9 117  23.33  5.0150  95.4359  79.53 165 Erwin Pixken                         
 10 113  22.54  5.0133  95.4036  79.50 126 Petr Marousek                        
 11 118  24.05  4.9064  93.3693  77.81 169 Maxmilian Wiegend                    
 12 120  24.78  4.8426  92.1552  76.80  65 Vladimir Polivka                     
 13 115  24.34  4.7247  89.9115  74.93 168 Andy Holden                          
 14 113  24.48  4.6160  87.8429  73.20  73 Monika Safrankova               L JUN
 15 118  25.75  4.5825  87.2054  72.67  60 Jaroslav Novotny                  SEN
 16 108  24.34  4.4371  84.4385  70.37  28 Jakub Heglas                         
 17 119  26.95  4.4156  84.0293  70.02  49 Petr Pijacek                         
 18 116  26.56  4.3675  83.1140  69.26  99 Jan Marousek                         
 19 118  28.77  4.1015  78.0520  65.04 133 Karel Kopp ml.                       
 20 120  29.54  4.0623  77.3060  64.42 153 Ludmila Strizikova              L    
 21 116  29.84  3.8874  73.9776  61.65  80 Vojtech Veverka                      
 22 116  30.16  3.8462  73.1936  60.99  14 Petr Cap                             
 23 120  34.08  3.5211  67.0069  55.84 109 Jiri Otta                         SSE
 24 116  33.87  3.4249  65.1762  54.31 110 Milos Votocek                        
 25 109  32.29  3.3757  64.2399  53.53 171 Georg Brocksmann                     
 26 117  35.83  3.2654  62.1409  51.78  12 Ivona Brunova                   L    
 27  98  33.87  2.8934  55.0617  45.88  20 Petra DeFantova                 L    
 28  95  37.82  2.5119  47.8017  39.83  92 Tomas Weingartner                    
 29 117  74.91  1.5619  29.7231  24.77 128 Jaroslav Janouch                  SEN
 30   0  21.63  0.0000   0.0000   0.00  82 Katerina Sustrova               L 

Stage 10. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 115  17.75  6.4789 120.0000 100.00   7 Jiri Bohacek                  S      
  2 117  18.84  6.2102 115.0232  95.85 104 Milos Muller                  S      
  3 118  19.54  6.0389 111.8505  93.21 181 Josef Rakusan ml.             S      
  4 117  19.45  6.0154 111.4152  92.85  45 David Richtr                  S   JUN
  5 114  18.99  6.0032 111.1892  92.66  97 Petr Znamenecek               S      
  6 116  19.43  5.9701 110.5762  92.15  17 Radek Danda                   S      
  7 118  20.01  5.8971 109.2241  91.02 134 Jaroslav Pulicar              S      
  8 115  19.91  5.7760 106.9811  89.15  78 Petr Smutny                   S      
  9 119  20.71  5.7460 106.4255  88.69 190 Peter Kopunec                 S      
 10 117  21.01  5.5688 103.1434  85.95  55 Milan Marik                   S      
 11 112  20.29  5.5200 102.2396  85.20  10 Jan Marousek ml.              S   JUN
 12 112  20.63  5.4290 100.5541  83.80  64 Roman Podlesak                S      
 13 119  22.13  5.3773  99.5965  83.00  44 Jan Koblic                    S      
 14 111  21.16  5.2457  97.1591  80.97 137 Roman Sedy                    S      
 15 118  23.05  5.1193  94.8179  79.01  63 Martin Petrik                 S      
 16 100  19.54  5.1177  94.7883  78.99 116 Jiri Sery                     S      
 17 117  23.38  5.0043  92.6880  77.24   3 Roman Basta                   S      
 18 116  23.22  4.9957  92.5287  77.11 148 Leo Legnavsky                 S      
 19 118  23.73  4.9726  92.1008  76.75  25 Petr Gunther                  S      
Tie 118  23.73  4.9726  92.1008  76.75  71 Michal Rostas                 S      
 21 119  24.44  4.8691  90.1838  75.15  68 Zdenek Rataj                  S   SEN
 22 118  24.82  4.7542  88.0557  73.38  29 Jan Kleckner                  S      
 23 120  25.29  4.7450  87.8853  73.24  62 Pavel Oriniak                 S      
 24 119  25.11  4.7391  87.7760  73.15  18 Jiri DeFant                   S   JUN
 25 116  24.53  4.7289  87.5871  72.99  84 Pavel Vesely                  S   SEN
 26 117  25.22  4.6392  85.9257  71.60 183 Petr Kubacek                  S      
 27 112  24.55  4.5621  84.4977  70.41  83 Eva Turkova                   S      
 28 109  23.90  4.5607  84.4717  70.39  86 Karel Vitek                   S      
 29 119  26.18  4.5455  84.1902  70.16  76 Jaroslav Slavata              S      
 30 115  25.55  4.5010  83.3660  69.47  89 Ivan Vojacek                  S      
 31 117  26.27  4.4537  82.4899  68.74 146 Antonin Navratil              S      
 32 114  25.81  4.4169  81.8083  68.17  32 Pavel Janouch                 S      
 33 116  26.35  4.4023  81.5379  67.95 140 Tomas Ketler                  S      
 34 116  26.45  4.3856  81.2286  67.69 125 Vladimir Vyborny              S   SEN
 35 120  27.40  4.3796  81.1175  67.60  31 Michaela Horejsi              S L JUN
 36 116  26.92  4.3091  79.8117  66.51 187 Roman Provaznik               S      
 37 120  28.00  4.2857  79.3783  66.15 182 Josef Rakusan st.             S   SEN
 38 109  25.51  4.2728  79.1394  65.95  39 Bohumil Klicka                S      
 39 120  28.56  4.2017  77.8225  64.85 123 Jaroslav Spacek               S   SEN
 40 118  28.18  4.1874  77.5576  64.63  94 Tomas Zendl                   S   JUN
 41 118  28.19  4.1859  77.5298  64.61 188 Petr Brazdil                  S      
 42 117  28.16  4.1548  76.9538  64.13  47 Petr Kucera                   S      
 43 115  27.73  4.1471  76.8112  64.01   4 Martin Vohnout                S      
 44 115  27.81  4.1352  76.5908  63.83   8 Jiri Broz                     S      
 45 105  25.65  4.0936  75.8203  63.18 121 Radek Vysin                   S      
 46 114  28.05  4.0642  75.2757  62.73  67 Zdenek Ptacek                 S      
 47 120  29.79  4.0282  74.6090  62.17  52 Alfred Loschenkohl            S   SEN
 48 119  29.72  4.0040  74.1607  61.80  19 Rudolf DeFant                 S   SEN
 49 104  27.13  3.8334  71.0009  59.17  77 Pavel Slovacek                S   SEN
 50 116  30.48  3.8058  70.4897  58.74   5 Stanislav Benes               S      
 51  78  21.10  3.6967  68.4690  57.06  43 Bohumil Koblasa               S      
 52 119  33.64  3.5375  65.5204  54.60 184 Petr Tousek                   S      
 53 116  33.69  3.4432  63.7738  53.14 122 Josef Kleckner                S   SEN
 54 114  33.50  3.4030  63.0292  52.52  27 Milan Havel                   S      
 55 113  34.47  3.2782  60.7177  50.60  24 Pavel Grunzner                S   SEN
 56 114  35.29  3.2304  59.8324  49.86  93 Jurgen Wenzel                 S      
 57 120  38.45  3.1209  57.8043  48.17 117 Petr Sykora (sdt)             S   SSE
 58  76  24.96  3.0449  56.3966  47.00  41 Petr Klima                    S      
 59  79  27.04  2.9216  54.1129  45.09  75 Frantisek Simek               S      
 60  69  24.33  2.8360  52.5274  43.77  16 Peter Chrvala                 S      
 61 108  44.51  2.4264  44.9410  37.45 139 Gabor Nagg                    S      
 62 114  56.02  2.0350  37.6916  31.41 189 Peter Pavlik                  S      
 63 118  58.84  2.0054  37.1433  30.95 119 Drahomir Fiala                S      
 64  40  20.10  1.9900  36.8581  30.72  58 Milos Muzik                   S      
 65  45  24.29  1.8526  34.3132  28.59  53 Jaroslav Louda                S      
 66 118  65.64  1.7977  33.2964  27.75 160 Hans Dahlenburg               S   SSE
 67  80  44.55  1.7957  33.2593  27.72 163 Antonin Liska                 S   S  
 68  36  25.92  1.3889  25.7247  21.44 170 Michael Wienbeyer             S      
 69   0   0.00  0.0000   0.0000   0.00 102 Yao Yuan                      S      
 DQ                                     95 Miroslav Zizka                S 

Stage 10. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 118  17.26  6.8366 120.0000 100.00  42 Jan Knapp                     P      
  2 118  18.34  6.4340 112.9333  94.11  98 David Zverina                 P      
  3 112  17.76  6.3063 110.6919  92.24 106 Ales Vondracek                P      
  4 114  19.29  5.9098 103.7323  86.44  87 Lubos Vlk                     P      
  5 108  18.70  5.7754 101.3732  84.48  85 Vaclav Vinduska               P      
  6 114  19.87  5.7373 100.7044  83.92 105 Ladislav Hanzlicek            P      
  7 118  20.76  5.6840  99.7689  83.14 167 Hesibert Bettermenn           P      
  8  96  17.75  5.4085  94.9332  79.11 138 Milan"Lada" Uhlik             P      
  9 116  21.70  5.3456  93.8291  78.19  96 Radek Znamenacek              P      
 10 114  21.36  5.3371  93.6799  78.07  59 Zdenek Nemecek                P      
 11 110  21.10  5.2133  91.5069  76.26 111 Pavel Marcinek                P      
 12 108  20.95  5.1551  90.4853  75.40 107 Michal Goetz                  P      
 13 120  23.40  5.1282  90.0132  75.01 131 Tibor Ladic                   P      
 14 112  22.71  4.9317  86.5641  72.14  35 Daniel Jesensky               P      
 15 108  22.15  4.8758  85.5829  71.32 186 Michael Rehak                 P      
 16 110  22.68  4.8501  85.1318  70.94  66 Jiri Postupa                  P      
 17 118  24.72  4.7735  83.7873  69.82  61 Jiri Novy                     P      
 18 108  23.52  4.5918  80.5980  67.17  36 Petr Jesensky                 P      
 19 116  25.42  4.5633  80.0977  66.75 147 Vojtech Kapral                P      
 20 120  26.70  4.4944  78.8883  65.74 143 Michael Pospisil              P      
 21 102  22.85  4.4639  78.3530  65.29  37 Pavel Jires                   P      
 22 118  27.46  4.2972  75.4270  62.86 103 Petr Leis                     P      
 23 110  26.70  4.1199  72.3149  60.26  88 Miroslav Vltavsky             P      
 24 118  29.50  4.0000  70.2103  58.51  90 Dietrich Von Streich          P      
 25 120  31.19  3.8474  67.5318  56.28  74 Marek Simanek                 P      
 26 110  28.71  3.8314  67.2510  56.04 130 Jaromir Kohout                P      
 27 112  29.32  3.8199  67.0491  55.87  11 Radim Hlousek                 P      
 28 120  31.45  3.8156  66.9736  55.81  54 Jiri Marek                    P      
 29 112  29.82  3.7559  65.9258  54.94 164 Zdenek Entl                   P      
 30 116  31.08  3.7323  65.5115  54.59 118 Ctirad Klos                   P      
 31  89  23.93  3.7192  65.2816  54.40 120 Jan Hruby                     P      
 32 120  32.82  3.6563  64.1775  53.48 185 Peter Doseklaus               P      
 33 112  31.32  3.5760  62.7680  52.31 150 Miroslav Vybihal              P      
 34 112  31.45  3.5612  62.5083  52.09  38 Zdenek Kasal                  P      
 35 112  31.77  3.5253  61.8781  51.57 151 Anton Danyi                   P      
 36  87  25.18  3.4551  60.6459  50.54 166 Jurgen Braun                  P      
 37 102  29.53  3.4541  60.6284  50.52 135 Jiri Horak                    P      
 38 112  33.13  3.3806  59.3383  49.45  40 Miroslav Klima                P   SEN
 39  80  32.87  2.4338  42.7195  35.60 114 Jaromir Zabka                 P      
 40  76  38.97  1.9502  34.2311  28.53 129 Jiri Riha                     P 

-- created by 2002 Petr --