Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 11. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 102 11.41 8.9395 105.0000 100.00 180 Libor Horak
2 86 11.57 7.4330 87.3052 83.15 57 Jakub Mikula
3 99 13.86 7.1429 83.8978 79.90 149 Miroslav Havlicek
4 101 14.22 7.1027 83.4256 79.45 73 Monika Safrankova L JUN
5 97 14.76 6.5718 77.1899 73.51 49 Petr Pijacek
6 96 14.74 6.5129 76.4981 72.86 28 Jakub Heglas
7 98 15.26 6.4220 75.4304 71.84 82 Katerina Sustrova L
8 85 13.25 6.4151 75.3493 71.76 81 Milos Sustr SEN
9 102 16.12 6.3275 74.3204 70.78 60 Jaroslav Novotny SEN
10 91 14.42 6.3107 74.1231 70.59 79 Roman Sollar
11 87 13.85 6.2816 73.7813 70.27 142 Petr Sykora
12 97 15.49 6.2621 73.5523 70.05 30 Lenka Horejsi L
13 100 16.10 6.2112 72.9544 69.48 153 Ludmila Strizikova L
14 94 15.24 6.1680 72.4470 69.00 168 Andy Holden
15 99 16.74 5.9140 69.4636 66.16 165 Erwin Pixken
16 92 16.36 5.6235 66.0515 62.91 12 Ivona Brunova L
17 65 12.18 5.3366 62.6817 59.70 133 Karel Kopp ml.
18 95 18.11 5.2457 61.6140 58.68 92 Tomas Weingartner
19 96 18.39 5.2202 61.3145 58.39 14 Petr Cap
20 101 19.40 5.2062 61.1501 58.24 99 Jan Marousek
21 97 18.77 5.1678 60.6990 57.81 126 Petr Marousek
22 96 21.49 4.4672 52.4700 49.97 80 Vojtech Veverka
23 96 22.16 4.3321 50.8832 48.46 65 Vladimir Polivka
24 67 19.91 3.3651 39.5252 37.64 110 Milos Votocek
25 99 30.44 3.2523 38.2003 36.38 169 Maxmilian Wiegend
26 77 24.56 3.1352 36.8249 35.07 171 Georg Brocksmann
27 72 29.33 2.4548 28.8332 27.46 128 Jaroslav Janouch SEN
28 100 44.39 2.2528 26.4605 25.20 109 Jiri Otta SSE
29 23 17.11 1.3442 15.7885 15.04 46 Kurt Kreuzer SEN
30 18 33.14 0.5432 6.3802 6.08 20 Petra DeFantova L
Stage 11. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 103 11.60 8.8793 105.0000 100.00 134 Jaroslav Pulicar S
2 95 11.56 8.2180 97.1800 92.55 104 Milos Muller S
3 102 12.74 8.0063 94.6766 90.17 7 Jiri Bohacek S
4 100 12.60 7.9365 93.8511 89.38 116 Jiri Sery S
5 94 12.34 7.6175 90.0789 85.79 181 Josef Rakusan ml. S
6 99 13.56 7.3009 86.3350 82.22 64 Roman Podlesak S
7 100 13.86 7.2150 85.3192 81.26 184 Petr Tousek S
8 92 12.93 7.1152 84.1391 80.13 97 Petr Znamenecek S
9 85 12.55 6.7729 80.0913 76.28 45 David Richtr S JUN
10 97 14.37 6.7502 79.8228 76.02 78 Petr Smutny S
11 102 15.62 6.5301 77.2201 73.54 3 Roman Basta S
12 98 15.38 6.3719 75.3494 71.76 17 Radek Danda S
13 96 15.31 6.2704 74.1491 70.62 63 Martin Petrik S
14 97 15.86 6.1160 72.3233 68.88 16 Peter Chrvala S
15 102 16.69 6.1114 72.2689 68.83 188 Petr Brazdil S
16 82 13.42 6.1103 72.2559 68.82 43 Bohumil Koblasa S
17 83 13.59 6.1074 72.2216 68.78 137 Roman Sedy S
18 96 16.18 5.9333 70.1628 66.82 68 Zdenek Rataj S SEN
19 95 16.22 5.8570 69.2605 65.96 84 Pavel Vesely S SEN
20 96 16.47 5.8288 68.9271 65.64 44 Jan Koblic S
21 91 15.86 5.7377 67.8498 64.62 41 Petr Klima S
22 95 16.76 5.6683 67.0291 63.84 148 Leo Legnavsky S
23 93 16.48 5.6432 66.7323 63.55 140 Tomas Ketler S
24 94 16.73 5.6186 66.4414 63.28 18 Jiri DeFant S JUN
25 98 18.23 5.3758 63.5702 60.54 39 Bohumil Klicka S
26 91 16.96 5.3656 63.4496 60.43 94 Tomas Zendl S JUN
27 80 15.02 5.3262 62.9837 59.98 55 Milan Marik S
28 99 18.75 5.2800 62.4374 59.46 146 Antonin Navratil S
29 81 15.38 5.2666 62.2789 59.31 71 Michal Rostas S
30 96 18.24 5.2632 62.2387 59.27 4 Martin Vohnout S
31 92 17.53 5.2481 62.0601 59.10 170 Michael Wienbeyer S
32 98 18.72 5.2350 61.9052 58.96 52 Alfred Loschenkohl S SEN
33 95 18.21 5.2169 61.6912 58.75 189 Peter Pavlik S
34 96 18.45 5.2033 61.5304 58.60 75 Frantisek Simek S
35 95 18.37 5.1715 61.1543 58.24 8 Jiri Broz S
36 97 18.89 5.1350 60.7227 57.83 121 Radek Vysin S
37 95 18.78 5.0586 59.8192 56.97 58 Milos Muzik S
38 98 19.39 5.0542 59.7672 56.92 182 Josef Rakusan st. S SEN
39 84 17.04 4.9296 58.2938 55.52 183 Petr Kubacek S
40 97 19.74 4.9139 58.1081 55.34 76 Jaroslav Slavata S
41 60 12.36 4.8544 57.4045 54.67 190 Peter Kopunec S
42 89 18.50 4.8108 56.8889 54.18 27 Milan Havel S
43 93 19.69 4.7232 55.8531 53.19 29 Jan Kleckner S
44 90 19.55 4.6036 54.4388 51.85 125 Vladimir Vyborny S SEN
45 87 19.71 4.4140 52.1967 49.71 187 Roman Provaznik S
46 86 19.70 4.3655 51.6232 49.16 62 Pavel Oriniak S
47 77 17.89 4.3041 50.8971 48.47 86 Karel Vitek S
48 98 22.81 4.2964 50.8060 48.39 67 Zdenek Ptacek S
49 100 24.29 4.1169 48.6834 46.37 47 Petr Kucera S
50 88 21.83 4.0311 47.6688 45.40 32 Pavel Janouch S
51 86 21.35 4.0281 47.6333 45.37 31 Michaela Horejsi S L JUN
52 94 23.73 3.9612 46.8422 44.61 123 Jaroslav Spacek S SEN
53 101 25.60 3.9453 46.6542 44.43 89 Ivan Vojacek S
54 80 20.36 3.9293 46.4650 44.25 53 Jaroslav Louda S
55 68 18.77 3.6228 42.8405 40.80 83 Eva Turkova S
56 101 28.15 3.5879 42.4278 40.41 117 Petr Sykora (sdt) S SSE
57 77 22.77 3.3816 39.9883 38.08 5 Stanislav Benes S
58 72 21.67 3.3226 39.2906 37.42 77 Pavel Slovacek S SEN
59 99 29.88 3.3133 39.1806 37.31 139 Gabor Nagg S
60 99 31.36 3.1569 37.3312 35.55 24 Pavel Grunzner S SEN
61 68 21.84 3.1136 36.8191 35.07 25 Petr Gunther S
62 93 30.32 3.0673 36.2716 34.54 122 Josef Kleckner S SEN
63 72 24.12 2.9851 35.2996 33.62 19 Rudolf DeFant S SEN
64 96 47.56 2.0185 23.8693 22.73 160 Hans Dahlenburg S SSE
65 38 23.64 1.6074 19.0079 18.10 93 Jurgen Wenzel S
66 53 39.45 1.3435 15.8872 15.13 163 Antonin Liska S S
67 0 0.00 0.0000 0.0000 0.00 102 Yao Yuan S
Tie 0 0.00 0.0000 0.0000 0.00 119 Drahomir Fiala S
DQ 95 Miroslav Zizka S
Stage 11. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 91 10.99 8.2803 105.0000 100.00 42 Jan Knapp P
2 89 11.36 7.8345 99.3469 94.62 85 Vaclav Vinduska P
3 91 11.86 7.6728 97.2965 92.66 167 Hesibert Bettermenn P
4 89 11.96 7.4415 94.3634 89.87 59 Zdenek Nemecek P
5 91 12.68 7.1767 91.0056 86.67 138 Milan"Lada" Uhlik P
6 95 14.38 6.6064 83.7738 79.78 98 David Zverina P
7 89 13.61 6.5393 82.9229 78.97 105 Ladislav Hanzlicek P
8 97 14.85 6.5320 82.8303 78.89 166 Jurgen Braun P
9 95 15.27 6.2213 78.8904 75.13 111 Pavel Marcinek P
10 81 13.02 6.2212 78.8892 75.13 87 Lubos Vlk P
11 79 13.19 5.9894 75.9498 72.33 35 Daniel Jesensky P
12 91 15.61 5.8296 73.9234 70.40 131 Tibor Ladic P
13 87 15.16 5.7388 72.7720 69.31 61 Jiri Novy P
14 87 15.43 5.6384 71.4989 68.09 88 Miroslav Vltavsky P
15 97 17.54 5.5302 70.1268 66.79 147 Vojtech Kapral P
16 85 15.51 5.4803 69.4940 66.18 130 Jaromir Kohout P
17 89 17.26 5.1564 65.3868 62.27 186 Michael Rehak P
18 87 17.01 5.1146 64.8567 61.77 96 Radek Znamenacek P
19 85 16.70 5.0898 64.5422 61.47 106 Ales Vondracek P
20 99 21.22 4.6654 59.1605 56.34 135 Jiri Horak P
21 101 21.65 4.6651 59.1567 56.34 120 Jan Hruby P
22 85 18.37 4.6271 58.6749 55.88 36 Petr Jesensky P
23 87 20.74 4.1948 53.1930 50.66 66 Jiri Postupa P
24 91 21.80 4.1743 52.9330 50.41 107 Michal Goetz P
25 91 23.18 3.9258 49.7819 47.41 150 Miroslav Vybihal P
26 89 22.76 3.9104 49.5866 47.23 103 Petr Leis P
27 81 21.61 3.7483 47.5311 45.27 37 Pavel Jires P
28 89 24.84 3.5829 45.4337 43.27 11 Radim Hlousek P
29 103 32.20 3.1988 40.5630 38.63 90 Dietrich Von Streich P
30 95 29.81 3.1869 40.4121 38.49 143 Michael Pospisil P
31 91 28.57 3.1852 40.3906 38.47 40 Miroslav Klima P SEN
32 76 24.68 3.0794 39.0489 37.19 185 Peter Doseklaus P
33 87 29.66 2.9332 37.1950 35.42 118 Ctirad Klos P
34 68 23.82 2.8547 36.1996 34.48 114 Jaromir Zabka P
35 63 25.61 2.4600 31.1945 29.71 54 Jiri Marek P
36 55 24.86 2.2124 28.0548 26.72 74 Marek Simanek P
37 81 38.03 2.1299 27.0086 25.72 129 Jiri Riha P
38 59 29.02 2.0331 25.7811 24.55 151 Anton Danyi P
39 64 40.20 1.5920 20.1877 19.23 38 Zdenek Kasal P
40 45 29.31 1.5353 19.4687 18.54 164 Zdenek Entl P