Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 12. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 90 9.53 9.4439 95.0000 100.00 180 Libor Horak
2 90 9.63 9.3458 94.0132 98.96 149 Miroslav Havlicek
3 89 10.40 8.5577 86.0854 90.62 49 Petr Pijacek
4 89 10.49 8.4843 85.3470 89.84 57 Jakub Mikula
5 89 10.67 8.3411 83.9065 88.32 168 Andy Holden
6 86 10.58 8.1285 81.7679 86.07 81 Milos Sustr SEN
7 95 11.83 8.0304 80.7810 85.03 92 Tomas Weingartner
8 92 11.51 7.9930 80.4048 84.64 30 Lenka Horejsi L
9 85 11.40 7.4561 75.0039 78.95 79 Roman Sollar
10 92 12.64 7.2785 73.2174 77.07 153 Ludmila Strizikova L
11 83 11.81 7.0279 70.6965 74.42 142 Petr Sykora
12 92 13.46 6.8351 68.7570 72.38 60 Jaroslav Novotny SEN
13 91 14.43 6.3063 63.4376 66.78 12 Ivona Brunova L
14 90 15.06 5.9761 60.1160 63.28 73 Monika Safrankova L JUN
15 91 15.76 5.7741 58.0840 61.14 80 Vojtech Veverka
16 77 13.40 5.7463 57.8043 60.85 82 Katerina Sustrova L
17 94 16.70 5.6287 56.6214 59.60 169 Maxmilian Wiegend
18 90 16.00 5.6250 56.5841 59.56 46 Kurt Kreuzer SEN
19 92 16.42 5.6029 56.3618 59.33 65 Vladimir Polivka
20 88 16.00 5.5000 55.3267 58.24 14 Petr Cap
21 92 16.75 5.4925 55.2513 58.16 99 Jan Marousek
22 60 11.26 5.3286 53.6025 56.42 165 Erwin Pixken
23 84 16.49 5.0940 51.2426 53.94 171 Georg Brocksmann
24 86 17.31 4.9682 49.9771 52.61 126 Petr Marousek
25 74 14.91 4.9631 49.9258 52.55 28 Jakub Heglas
26 78 17.24 4.5244 45.5128 47.91 133 Karel Kopp ml.
27 79 27.45 2.8780 28.9510 30.47 109 Jiri Otta SSE
28 88 34.42 2.5567 25.7189 27.07 128 Jaroslav Janouch SEN
29 85 34.35 2.4745 24.8920 26.20 110 Milos Votocek
30 53 29.01 1.8270 18.3785 19.35 20 Petra DeFantova L
Stage 12. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 94 10.17 9.2429 95.0000 100.00 104 Milos Muller S
2 93 11.16 8.3333 85.6510 90.16 78 Petr Smutny S
3 86 10.64 8.0827 83.0753 87.45 116 Jiri Sery S
4 89 11.10 8.0180 82.4103 86.75 7 Jiri Bohacek S
5 91 11.44 7.9545 81.7576 86.06 134 Jaroslav Pulicar S
6 95 12.51 7.5939 78.0513 82.16 97 Petr Znamenecek S
7 89 12.08 7.3675 75.7243 79.71 55 Milan Marik S
8 90 12.57 7.1599 73.5906 77.46 137 Roman Sedy S
9 85 12.21 6.9615 71.5514 75.32 84 Pavel Vesely S SEN
10 93 13.42 6.9300 71.2276 74.98 68 Zdenek Rataj S SEN
11 91 13.40 6.7910 69.7990 73.47 190 Peter Kopunec S
12 90 13.35 6.7416 69.2912 72.94 3 Roman Basta S
13 93 14.26 6.5217 67.0311 70.56 44 Jan Koblic S
14 85 13.29 6.3958 65.7371 69.20 83 Eva Turkova S
15 91 14.30 6.3636 65.4061 68.85 148 Leo Legnavsky S
16 93 14.69 6.3308 65.0690 68.49 71 Michal Rostas S
17 93 15.10 6.1589 63.3022 66.63 62 Pavel Oriniak S
18 73 12.17 5.9984 61.6525 64.90 17 Radek Danda S
19 88 14.89 5.9100 60.7439 63.94 63 Martin Petrik S
20 91 15.40 5.9091 60.7347 63.93 121 Radek Vysin S
21 95 16.12 5.8933 60.5723 63.76 29 Jan Kleckner S
22 83 14.36 5.7799 59.4067 62.53 189 Peter Pavlik S
23 91 15.76 5.7741 59.3471 62.47 53 Jaroslav Louda S
24 65 11.72 5.5461 57.0037 60.00 181 Josef Rakusan ml. S
25 78 14.19 5.4968 56.4970 59.47 18 Jiri DeFant S JUN
26 89 16.53 5.3842 55.3397 58.25 58 Milos Muzik S
27 92 17.32 5.3118 54.5955 57.47 39 Bohumil Klicka S
28 87 16.49 5.2759 54.2265 57.08 140 Tomas Ketler S
29 89 16.88 5.2725 54.1916 57.04 52 Alfred Loschenkohl S SEN
30 90 17.27 5.2113 53.5626 56.38 41 Petr Klima S
31 82 15.76 5.2030 53.4773 56.29 183 Petr Kubacek S
32 86 16.72 5.1435 52.8657 55.65 64 Roman Podlesak S
33 84 17.34 4.8443 49.7905 52.41 32 Pavel Janouch S
34 78 16.25 4.8000 49.3352 51.93 43 Bohumil Koblasa S
35 89 18.71 4.7568 48.8911 51.46 4 Martin Vohnout S
36 79 16.71 4.7277 48.5921 51.15 86 Karel Vitek S
37 90 19.31 4.6608 47.9044 50.43 146 Antonin Navratil S
38 78 16.82 4.6373 47.6629 50.17 94 Tomas Zendl S JUN
39 71 15.71 4.5194 46.4511 48.90 188 Petr Brazdil S
40 87 19.40 4.4845 46.0924 48.52 19 Rudolf DeFant S SEN
41 93 21.39 4.3478 44.6874 47.04 47 Petr Kucera S
42 87 20.26 4.2942 44.1365 46.46 31 Michaela Horejsi S L JUN
43 79 18.45 4.2818 44.0090 46.33 123 Jaroslav Spacek S SEN
44 79 18.84 4.1932 43.0984 45.37 27 Milan Havel S
45 42 10.10 4.1584 42.7407 44.99 45 David Richtr S JUN
46 60 14.57 4.1181 42.3265 44.55 184 Petr Tousek S
47 70 17.14 4.0840 41.9760 44.19 25 Petr Gunther S
48 92 22.96 4.0070 41.1846 43.35 75 Frantisek Simek S
49 89 22.38 3.9768 40.8742 43.03 187 Roman Provaznik S
50 62 16.11 3.8485 39.5555 41.64 16 Peter Chrvala S
51 57 15.04 3.7899 38.9532 41.00 170 Michael Wienbeyer S
52 93 25.01 3.7185 38.2193 40.23 122 Josef Kleckner S SEN
53 64 17.55 3.6467 37.4814 39.45 182 Josef Rakusan st. S SEN
54 93 27.78 3.3477 34.4082 36.22 89 Ivan Vojacek S
55 89 26.66 3.3383 34.3116 36.12 117 Petr Sykora (sdt) S SSE
56 91 27.66 3.2899 33.8141 35.59 93 Jurgen Wenzel S
57 60 18.49 3.2450 33.3526 35.11 8 Jiri Broz S
58 87 26.90 3.2342 33.2416 34.99 24 Pavel Grunzner S SEN
59 85 26.52 3.2051 32.9425 34.68 5 Stanislav Benes S
60 94 29.86 3.1480 32.3556 34.06 76 Jaroslav Slavata S
61 92 30.61 3.0056 30.8920 32.52 67 Zdenek Ptacek S
62 58 20.67 2.8060 28.8405 30.36 125 Vladimir Vyborny S SEN
63 68 25.93 2.6224 26.9534 28.37 139 Gabor Nagg S
64 48 23.70 2.0253 20.8164 21.91 119 Drahomir Fiala S
65 48 32.42 1.4806 15.2178 16.02 160 Hans Dahlenburg S SSE
66 27 26.39 1.0231 10.5156 11.07 163 Antonin Liska S S
67 6 15.57 0.3854 3.9612 4.17 77 Pavel Slovacek S SEN
68 0 0.00 0.0000 0.0000 0.00 102 Yao Yuan S
DQ 95 Miroslav Zizka S
Stage 12. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 91 9.52 9.5588 95.0000 100.00 42 Jan Knapp P
2 93 10.82 8.5952 85.4233 89.92 85 Vaclav Vinduska P
3 93 11.87 7.8349 77.8670 81.97 98 David Zverina P
4 89 11.56 7.6990 76.5164 80.54 111 Pavel Marcinek P
5 76 10.72 7.0896 70.4599 74.17 105 Ladislav Hanzlicek P
6 83 11.77 7.0518 70.0842 73.77 59 Zdenek Nemecek P
7 89 13.21 6.7373 66.9586 70.48 186 Michael Rehak P
8 87 13.01 6.6872 66.4606 69.96 167 Hesibert Bettermenn P
9 93 14.15 6.5724 65.3197 68.76 96 Radek Znamenacek P
10 83 12.64 6.5665 65.2611 68.70 87 Lubos Vlk P
11 93 14.72 6.3179 62.7904 66.10 131 Tibor Ladic P
12 74 12.17 6.0805 60.4310 63.61 130 Jaromir Kohout P
13 68 12.01 5.6619 56.2707 59.23 106 Ales Vondracek P
14 66 11.73 5.6266 55.9199 58.86 166 Jurgen Braun P
15 68 12.40 5.4839 54.5017 57.37 138 Milan"Lada" Uhlik P
16 87 15.98 5.4443 54.1081 56.96 37 Pavel Jires P
17 76 14.40 5.2778 52.4533 55.21 147 Vojtech Kapral P
18 70 14.18 4.9365 49.0613 51.64 35 Daniel Jesensky P
19 81 16.56 4.8913 48.6121 51.17 36 Petr Jesensky P
20 68 13.98 4.8641 48.3418 50.89 103 Petr Leis P
21 68 14.27 4.7652 47.3589 49.85 107 Michal Goetz P
22 89 18.80 4.7340 47.0488 49.53 66 Jiri Postupa P
23 66 14.06 4.6942 46.6532 49.11 88 Miroslav Vltavsky P
24 89 19.18 4.6403 46.1176 48.54 11 Radim Hlousek P
25 61 14.76 4.1328 41.0738 43.24 61 Jiri Novy P
26 76 19.01 3.9979 39.7331 41.82 118 Ctirad Klos P
27 91 22.77 3.9965 39.7192 41.81 143 Michael Pospisil P
28 87 21.79 3.9927 39.6814 41.77 185 Peter Doseklaus P
29 91 23.05 3.9479 39.2361 41.30 151 Anton Danyi P
30 68 18.42 3.6916 36.6889 38.62 164 Zdenek Entl P
31 74 21.37 3.4628 34.4150 36.23 38 Zdenek Kasal P
32 79 23.31 3.3891 33.6825 35.46 114 Jaromir Zabka P
33 87 26.64 3.2658 32.4571 34.17 129 Jiri Riha P
34 64 19.69 3.2504 32.3041 34.00 135 Jiri Horak P
35 61 20.22 3.0168 29.9824 31.56 150 Miroslav Vybihal P
36 93 30.87 3.0126 29.9407 31.52 90 Dietrich Von Streich P
37 74 26.65 2.7767 27.5962 29.05 120 Jan Hruby P
38 89 32.17 2.7666 27.4958 28.94 74 Marek Simanek P
39 59 24.27 2.4310 24.1605 25.43 54 Jiri Marek P
40 48 25.10 1.9124 19.0064 20.01 40 Miroslav Klima P SEN