Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 13. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 79 9.59 8.2377 85.0000 100.00 149 Miroslav Havlicek
2 78 9.91 7.8708 81.2142 95.55 180 Libor Horak
3 72 10.46 6.8834 71.0258 83.56 57 Jakub Mikula
4 81 12.82 6.3183 65.1948 76.70 49 Petr Pijacek
5 76 12.03 6.3175 65.1866 76.69 142 Petr Sykora
6 76 12.16 6.2500 64.4901 75.87 153 Ludmila Strizikova L
7 69 11.12 6.2050 64.0258 75.32 133 Karel Kopp ml.
8 77 12.72 6.0535 62.4625 73.49 30 Lenka Horejsi L
9 81 13.64 5.9384 61.2749 72.09 82 Katerina Sustrova L
10 76 12.80 5.9375 61.2656 72.08 81 Milos Sustr SEN
11 81 13.98 5.7940 59.7849 70.34 126 Petr Marousek
12 67 11.58 5.7858 59.7003 70.24 73 Monika Safrankova L JUN
13 60 10.72 5.5970 57.7522 67.94 92 Tomas Weingartner
14 77 13.77 5.5919 57.6995 67.88 46 Kurt Kreuzer SEN
15 76 13.61 5.5841 57.6191 67.79 165 Erwin Pixken
16 80 14.94 5.3548 55.2530 65.00 60 Jaroslav Novotny SEN
17 58 10.93 5.3065 54.7547 64.42 79 Roman Sollar
18 75 14.94 5.0201 51.7995 60.94 168 Andy Holden
19 78 16.06 4.8568 50.1145 58.96 14 Petr Cap
20 73 16.26 4.4895 46.3245 54.50 169 Maxmilian Wiegend
21 77 17.36 4.4355 45.7673 53.84 171 Georg Brocksmann
22 73 17.33 4.2123 43.4643 51.13 28 Jakub Heglas
23 78 18.57 4.2003 43.3404 50.99 99 Jan Marousek
24 78 19.50 4.0000 41.2737 48.56 109 Jiri Otta SSE
25 63 17.02 3.7015 38.1936 44.93 80 Vojtech Veverka
26 44 12.20 3.6066 37.2144 43.78 12 Ivona Brunova L
27 78 22.71 3.4346 35.4396 41.69 128 Jaroslav Janouch SEN
28 71 25.98 2.7329 28.1992 33.18 110 Milos Votocek
29 72 47.56 1.5139 15.6210 18.38 65 Vladimir Polivka
30 16 28.34 0.5646 5.8258 6.85 20 Petra DeFantova L
Stage 13. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 78 9.96 7.8313 85.0000 100.00 181 Josef Rakusan ml. S
2 81 11.77 6.8819 74.6953 87.88 134 Jaroslav Pulicar S
3 77 11.90 6.4706 70.2311 82.62 104 Milos Muller S
4 79 12.50 6.3200 68.5965 80.70 97 Petr Znamenecek S
5 72 11.54 6.2392 67.7195 79.67 116 Jiri Sery S
6 79 12.97 6.0910 66.1110 77.78 78 Petr Smutny S
7 80 13.48 5.9347 64.4145 75.78 45 David Richtr S JUN
8 77 13.38 5.7549 62.4630 73.49 41 Petr Klima S
9 81 14.10 5.7447 62.3523 73.36 121 Radek Vysin S
10 79 14.14 5.5870 60.6406 71.34 43 Bohumil Koblasa S
11 63 11.56 5.4498 59.1515 69.59 189 Peter Pavlik S
12 77 14.31 5.3809 58.4036 68.71 68 Zdenek Rataj S SEN
13 78 14.59 5.3461 58.0259 68.27 44 Jan Koblic S
14 65 12.19 5.3322 57.8751 68.09 190 Peter Kopunec S
15 80 15.31 5.2253 56.7148 66.72 55 Milan Marik S
16 62 11.93 5.1970 56.4076 66.36 7 Jiri Bohacek S
17 75 14.66 5.1160 55.5285 65.33 146 Antonin Navratil S
18 76 15.07 5.0431 54.7372 64.40 17 Radek Danda S
19 82 16.32 5.0245 54.5353 64.16 71 Michal Rostas S
20 77 15.46 4.9806 54.0588 63.60 58 Milos Muzik S
21 77 16.24 4.7414 51.4626 60.54 29 Jan Kleckner S
22 75 15.90 4.7170 51.1978 60.23 3 Roman Basta S
23 67 14.69 4.5609 49.5035 58.24 84 Pavel Vesely S SEN
24 63 13.84 4.5520 49.4069 58.13 187 Roman Provaznik S
25 72 15.85 4.5426 49.3048 58.01 184 Petr Tousek S
26 64 14.31 4.4724 48.5429 57.11 64 Roman Podlesak S
27 72 16.40 4.3902 47.6507 56.06 170 Michael Wienbeyer S
28 75 18.16 4.1300 44.8265 52.74 31 Michaela Horejsi S L JUN
29 77 18.69 4.1199 44.7169 52.61 63 Martin Petrik S
30 75 18.56 4.0409 43.8594 51.60 47 Petr Kucera S
31 61 15.63 3.9028 42.3605 49.84 148 Leo Legnavsky S
32 68 18.11 3.7548 40.7542 47.95 188 Petr Brazdil S
33 76 20.60 3.6893 40.0432 47.11 76 Jaroslav Slavata S
34 58 15.95 3.6364 39.4691 46.43 8 Jiri Broz S
35 80 22.48 3.5587 38.6257 45.44 67 Zdenek Ptacek S
36 76 21.45 3.5431 38.4564 45.24 4 Martin Vohnout S
37 69 19.99 3.4517 37.4643 44.08 77 Pavel Slovacek S SEN
38 78 22.86 3.4121 37.0345 43.57 75 Frantisek Simek S
39 64 19.01 3.3666 36.5407 42.99 86 Karel Vitek S
40 60 17.88 3.3557 36.4224 42.85 39 Bohumil Klicka S
41 68 20.86 3.2598 35.3815 41.63 16 Peter Chrvala S
42 52 16.01 3.2480 35.2534 41.47 62 Pavel Oriniak S
43 73 22.99 3.1753 34.4643 40.55 94 Tomas Zendl S JUN
44 62 19.60 3.1633 34.3341 40.39 123 Jaroslav Spacek S SEN
45 64 20.46 3.1281 33.9520 39.94 19 Rudolf DeFant S SEN
46 54 17.37 3.1088 33.7425 39.70 140 Tomas Ketler S
47 65 21.17 3.0704 33.3258 39.21 52 Alfred Loschenkohl S SEN
48 49 15.99 3.0644 33.2606 39.13 137 Roman Sedy S
49 54 17.98 3.0033 32.5975 38.35 5 Stanislav Benes S
50 62 21.22 2.9218 31.7129 37.31 53 Jaroslav Louda S
51 72 24.91 2.8904 31.3721 36.91 119 Drahomir Fiala S
52 61 21.52 2.8346 30.7664 36.20 122 Josef Kleckner S SEN
53 57 20.18 2.8246 30.6579 36.07 183 Petr Kubacek S
54 71 25.20 2.8175 30.5808 35.98 27 Milan Havel S
55 67 23.84 2.8104 30.5037 35.89 139 Gabor Nagg S
56 60 23.39 2.5652 27.8424 32.76 93 Jurgen Wenzel S
57 63 24.97 2.5230 27.3843 32.22 117 Petr Sykora (sdt) S SSE
58 45 18.16 2.4780 26.8959 31.64 32 Pavel Janouch S
59 59 24.26 2.4320 26.3966 31.05 89 Ivan Vojacek S
60 45 19.10 2.3560 25.5717 30.08 125 Vladimir Vyborny S SEN
61 46 21.89 2.1014 22.8083 26.83 18 Jiri DeFant S JUN
62 34 17.19 1.9779 21.4679 25.26 25 Petr Gunther S
63 63 36.10 1.7452 18.9422 22.28 182 Josef Rakusan st. S SEN
64 56 35.37 1.5833 17.1850 20.22 163 Antonin Liska S S
65 51 36.67 1.3908 15.0956 17.76 160 Hans Dahlenburg S SSE
66 19 23.47 0.8095 8.7862 10.34 24 Pavel Grunzner S SEN
67 0 18.23 0.0000 0.0000 0.00 83 Eva Turkova S
Tie 0 0.00 0.0000 0.0000 0.00 102 Yao Yuan S
DQ 95 Miroslav Zizka S
Stage 13. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 83 10.11 8.2097 85.0000 100.00 42 Jan Knapp P
2 75 11.51 6.5161 67.4651 79.37 111 Pavel Marcinek P
3 81 12.61 6.4235 66.5064 78.24 98 David Zverina P
4 71 12.20 5.8197 60.2549 70.89 59 Zdenek Nemecek P
5 75 13.09 5.7296 59.3220 69.79 167 Hesibert Bettermenn P
6 65 11.81 5.5038 56.9842 67.04 147 Vojtech Kapral P
7 71 12.98 5.4700 56.6342 66.63 105 Ladislav Hanzlicek P
8 69 12.88 5.3571 55.4653 65.25 85 Vaclav Vinduska P
9 79 14.77 5.3487 55.3783 65.15 87 Lubos Vlk P
10 75 14.09 5.3229 55.1112 64.84 138 Milan"Lada" Uhlik P
11 81 17.57 4.6101 47.7312 56.15 96 Radek Znamenacek P
12 65 14.30 4.5455 47.0623 55.37 166 Jurgen Braun P
13 67 14.76 4.5393 46.9981 55.29 130 Jaromir Kohout P
14 69 15.22 4.5335 46.9381 55.22 37 Pavel Jires P
15 81 18.82 4.3039 44.5609 52.42 131 Tibor Ladic P
16 69 16.27 4.2409 43.9086 51.66 118 Ctirad Klos P
17 77 18.88 4.0784 42.2261 49.68 66 Jiri Postupa P
18 56 13.76 4.0698 42.1371 49.57 61 Jiri Novy P
19 57 14.47 3.9392 40.7849 47.98 186 Michael Rehak P
20 47 12.63 3.7213 38.5289 45.33 107 Michal Goetz P
21 68 18.32 3.7118 38.4305 45.21 120 Jan Hruby P
22 69 18.83 3.6644 37.9398 44.64 54 Jiri Marek P
23 69 19.03 3.6259 37.5411 44.17 35 Daniel Jesensky P
24 64 18.87 3.3916 35.1153 41.31 151 Anton Danyi P
25 69 21.59 3.1959 33.0891 38.93 36 Petr Jesensky P
26 57 20.50 2.7805 28.7882 33.87 114 Jaromir Zabka P
27 71 25.87 2.7445 28.4155 33.43 143 Michael Pospisil P
28 77 30.00 2.5667 26.5746 31.26 129 Jiri Riha P
29 69 28.93 2.3851 24.6944 29.05 185 Peter Doseklaus P
30 56 23.99 2.3343 24.1684 28.43 40 Miroslav Klima P SEN
31 61 26.16 2.3318 24.1425 28.40 88 Miroslav Vltavsky P
32 39 16.75 2.3284 24.1073 28.36 103 Petr Leis P
33 48 21.81 2.2008 22.7862 26.81 164 Zdenek Entl P
34 60 27.58 2.1755 22.5243 26.50 90 Dietrich Von Streich P
35 46 21.34 2.1556 22.3182 26.26 38 Zdenek Kasal P
36 38 18.42 2.0630 21.3595 25.13 135 Jiri Horak P
37 56 27.58 2.0305 21.0230 24.73 150 Miroslav Vybihal P
38 33 23.67 1.3942 14.4350 16.98 11 Radim Hlousek P
39 35 33.46 1.0460 10.8299 12.74 74 Marek Simanek P
40 0 0.00 0.0000 0.0000 0.00 13 Thomas Buchling P
Tie 0 9.79 0.0000 0.0000 0.00 106 Ales Vondracek P