Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 14. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 52 8.85 5.8757 60.0000 100.00 180 Libor Horak
2 57 10.50 5.4286 55.4344 92.39 149 Miroslav Havlicek
3 56 11.89 4.7098 48.0944 80.16 81 Milos Sustr SEN
4 56 13.68 4.0936 41.8020 69.67 73 Monika Safrankova L JUN
5 58 14.38 4.0334 41.1873 68.65 168 Andy Holden
6 57 14.49 3.9337 40.1692 66.95 133 Karel Kopp ml.
7 53 13.48 3.9318 40.1498 66.92 82 Katerina Sustrova L
8 51 13.07 3.9021 39.8465 66.41 28 Jakub Heglas
9 51 13.08 3.8991 39.8159 66.36 79 Roman Sollar
10 53 13.78 3.8462 39.2757 65.46 142 Petr Sykora
11 57 15.39 3.7037 37.8205 63.03 92 Tomas Weingartner
12 42 11.41 3.6810 37.5887 62.65 57 Jakub Mikula
13 58 16.25 3.5692 36.4471 60.75 60 Jaroslav Novotny SEN
14 56 15.73 3.5601 36.3541 60.59 99 Jan Marousek
15 55 15.86 3.4678 35.4116 59.02 153 Ludmila Strizikova L
16 48 14.32 3.3520 34.2291 57.05 30 Lenka Horejsi L
17 57 17.51 3.2553 33.2417 55.40 165 Erwin Pixken
18 57 18.45 3.0894 31.5476 52.58 65 Vladimir Polivka
19 40 13.02 3.0722 31.3719 52.29 49 Petr Pijacek
20 57 19.10 2.9843 30.4743 50.79 46 Kurt Kreuzer SEN
21 56 20.34 2.7532 28.1144 46.86 80 Vojtech Veverka
22 55 20.08 2.7390 27.9694 46.62 171 Georg Brocksmann
23 55 20.54 2.6777 27.3435 45.57 109 Jiri Otta SSE
24 59 23.27 2.5355 25.8914 43.15 126 Petr Marousek
25 55 22.41 2.4543 25.0622 41.77 169 Maxmilian Wiegend
26 56 24.88 2.2508 22.9842 38.31 110 Milos Votocek
27 53 28.96 1.8301 18.6882 31.15 14 Petr Cap
28 32 31.96 1.0013 10.2248 17.04 128 Jaroslav Janouch SEN
29 10 21.11 0.4737 4.8372 8.06 20 Petra DeFantova L
30 0 13.34 0.0000 0.0000 0.00 12 Ivona Brunova L
Stage 14. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 58 12.25 4.7347 60.0000 100.00 134 Jaroslav Pulicar S
2 55 11.72 4.6928 59.4690 99.12 97 Petr Znamenecek S
3 54 12.41 4.3513 55.1414 91.90 78 Petr Smutny S
4 56 13.11 4.2715 54.1301 90.22 181 Josef Rakusan ml. S
5 58 13.77 4.2121 53.3774 88.96 43 Bohumil Koblasa S
6 56 13.53 4.1390 52.4511 87.42 190 Peter Kopunec S
7 54 13.17 4.1002 51.9594 86.60 148 Leo Legnavsky S
8 53 13.07 4.0551 51.3878 85.65 44 Jan Koblic S
9 56 14.27 3.9243 49.7303 82.88 146 Antonin Navratil S
10 58 15.82 3.6662 46.4595 77.43 188 Petr Brazdil S
11 58 16.16 3.5891 45.4825 75.80 94 Tomas Zendl S JUN
12 55 15.46 3.5576 45.0833 75.14 137 Roman Sedy S
13 54 15.20 3.5526 45.0200 75.03 39 Bohumil Klicka S
14 54 15.53 3.4771 44.0632 73.44 77 Pavel Slovacek S SEN
15 54 15.87 3.4026 43.1191 71.87 75 Frantisek Simek S
16 59 17.40 3.3908 42.9696 71.62 29 Jan Kleckner S
17 52 15.59 3.3355 42.2688 70.45 58 Milos Muzik S
18 54 16.32 3.3088 41.9304 69.88 182 Josef Rakusan st. S SEN
19 58 17.64 3.2880 41.6668 69.44 71 Michal Rostas S
20 41 12.49 3.2826 41.5984 69.33 7 Jiri Bohacek S
21 55 17.03 3.2296 40.9268 68.21 63 Martin Petrik S
22 36 11.43 3.1496 39.9130 66.52 104 Milos Muller S
23 43 13.77 3.1227 39.5721 65.95 41 Petr Klima S
24 50 16.28 3.0713 38.9207 64.87 170 Michael Wienbeyer S
25 56 18.29 3.0618 38.8003 64.67 4 Martin Vohnout S
26 55 18.22 3.0187 38.2542 63.76 119 Drahomir Fiala S
27 55 18.50 2.9730 37.6750 62.79 67 Zdenek Ptacek S
28 54 18.43 2.9300 37.1301 61.88 19 Rudolf DeFant S SEN
29 46 16.14 2.8501 36.1176 60.20 84 Pavel Vesely S SEN
30 42 14.85 2.8283 35.8413 59.74 45 David Richtr S JUN
31 48 16.98 2.8269 35.8236 59.71 83 Eva Turkova S
32 57 20.23 2.8176 35.7057 59.51 121 Radek Vysin S
33 46 16.44 2.7981 35.4586 59.10 64 Roman Podlesak S
34 50 17.97 2.7824 35.2597 58.77 125 Vladimir Vyborny S SEN
35 39 14.22 2.7426 34.7553 57.93 189 Peter Pavlik S
36 43 15.86 2.7112 34.3574 57.26 86 Karel Vitek S
37 52 19.24 2.7027 34.2497 57.08 55 Milan Marik S
38 56 20.93 2.6756 33.9063 56.51 53 Jaroslav Louda S
39 53 19.83 2.6727 33.8695 56.45 184 Petr Tousek S
40 46 17.52 2.6256 33.2726 55.45 62 Pavel Oriniak S
41 41 15.78 2.5982 32.9254 54.88 32 Pavel Janouch S
42 39 15.38 2.5358 32.1347 53.56 183 Petr Kubacek S
43 31 12.26 2.5285 32.0422 53.40 187 Roman Provaznik S
44 53 21.47 2.4686 31.2831 52.14 76 Jaroslav Slavata S
45 38 15.63 2.4312 30.8091 51.35 116 Jiri Sery S
46 37 15.59 2.3733 30.0754 50.13 8 Jiri Broz S
47 34 14.35 2.3693 30.0247 50.04 17 Radek Danda S
48 30 12.84 2.3364 29.6078 49.35 18 Jiri DeFant S JUN
49 41 17.63 2.3256 29.4709 49.12 93 Jurgen Wenzel S
50 40 18.62 2.1482 27.2228 45.37 52 Alfred Loschenkohl S SEN
51 29 14.81 1.9581 24.8138 41.36 10 Jan Marousek ml. S JUN
52 41 20.99 1.9533 24.7530 41.26 140 Tomas Ketler S
53 23 13.72 1.6764 21.2440 35.41 123 Jaroslav Spacek S SEN
54 31 18.80 1.6489 20.8955 34.83 68 Zdenek Rataj S SEN
55 28 17.02 1.6451 20.8474 34.75 27 Milan Havel S
56 23 15.70 1.4650 18.5651 30.94 3 Roman Basta S
57 26 18.32 1.4192 17.9847 29.97 24 Pavel Grunzner S SEN
58 39 27.96 1.3948 17.6755 29.46 139 Gabor Nagg S
59 24 18.04 1.3304 16.8594 28.10 16 Peter Chrvala S
60 24 18.34 1.3086 16.5831 27.64 25 Petr Gunther S
61 27 23.27 1.1603 14.7038 24.51 117 Petr Sykora (sdt) S SSE
62 24 20.97 1.1445 14.5036 24.17 5 Stanislav Benes S
63 52 51.27 1.0142 12.8523 21.42 47 Petr Kucera S
64 30 30.60 0.9804 12.4240 20.71 160 Hans Dahlenburg S SSE
65 15 16.22 0.9248 11.7194 19.53 31 Michaela Horejsi S L JUN
66 17 22.92 0.7417 9.3991 15.67 89 Ivan Vojacek S
67 24 33.83 0.7094 8.9898 14.98 122 Josef Kleckner S SEN
68 0 0.00 0.0000 0.0000 0.00 102 Yao Yuan S
Tie 0 24.72 0.0000 0.0000 0.00 163 Antonin Liska S S
DQ 95 Miroslav Zizka S
Stage 14. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 52 11.77 4.4180 60.0000 100.00 59 Zdenek Nemecek P
2 56 12.96 4.3210 58.6827 97.80 85 Vaclav Vinduska P
3 52 12.20 4.2623 57.8855 96.48 186 Michael Rehak P
4 58 14.11 4.1106 55.8253 93.04 96 Radek Znamenacek P
5 48 11.77 4.0782 55.3852 92.31 105 Ladislav Hanzlicek P
6 56 13.83 4.0492 54.9914 91.65 98 David Zverina P
7 52 12.96 4.0123 54.4903 90.82 138 Milan"Lada" Uhlik P
8 56 14.27 3.9243 53.2952 88.83 87 Lubos Vlk P
9 56 14.31 3.9133 53.1458 88.58 130 Jaromir Kohout P
10 50 13.10 3.8168 51.8352 86.39 107 Michal Goetz P
11 52 13.64 3.8123 51.7741 86.29 111 Pavel Marcinek P
12 56 15.86 3.5309 47.9525 79.92 167 Hesibert Bettermenn P
13 54 15.51 3.4816 47.2829 78.80 66 Jiri Postupa P
14 56 17.15 3.2653 44.3454 73.91 131 Tibor Ladic P
15 50 15.69 3.1867 43.2780 72.13 61 Jiri Novy P
16 56 18.19 3.0786 41.8099 69.68 120 Jan Hruby P
17 58 19.47 2.9789 40.4559 67.43 143 Michael Pospisil P
18 37 12.59 2.9388 39.9113 66.52 35 Daniel Jesensky P
19 48 16.45 2.9179 39.6274 66.05 135 Jiri Horak P
20 37 13.40 2.7612 37.4993 62.50 42 Jan Knapp P
21 36 13.14 2.7397 37.2073 62.01 166 Jurgen Braun P
22 46 16.96 2.7123 36.8352 61.39 88 Miroslav Vltavsky P
23 50 18.76 2.6652 36.1956 60.33 103 Petr Leis P
24 48 18.38 2.6115 35.4663 59.11 151 Anton Danyi P
25 56 22.09 2.5351 34.4287 57.38 74 Marek Simanek P
26 39 15.69 2.4857 33.7578 56.26 147 Vojtech Kapral P
27 48 19.53 2.4578 33.3789 55.63 185 Peter Doseklaus P
28 38 15.58 2.4390 33.1236 55.21 37 Pavel Jires P
29 30 12.66 2.3697 32.1824 53.64 106 Ales Vondracek P
30 48 23.52 2.0408 27.7157 46.19 54 Jiri Marek P
31 52 25.50 2.0392 27.6940 46.16 150 Miroslav Vybihal P
32 31 16.01 1.9363 26.2965 43.83 164 Zdenek Entl P
33 35 18.75 1.8667 25.3513 42.25 40 Miroslav Klima P SEN
34 56 35.59 1.5735 21.3694 35.62 11 Radim Hlousek P
35 46 29.80 1.5436 20.9633 34.94 36 Petr Jesensky P
36 44 32.70 1.3456 18.2743 30.46 118 Ctirad Klos P
37 36 29.40 1.2245 16.6297 27.72 129 Jiri Riha P
38 25 20.49 1.2201 16.5699 27.62 90 Dietrich Von Streich P
39 20 23.46 0.8525 11.5776 19.30 114 Jaromir Zabka P
40 0 16.09 0.0000 0.0000 0.00 38 Zdenek Kasal P