Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 16. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 43 4.76 9.0336 45.0000 100.00 180 Libor Horak
2 42 4.84 8.6777 43.2271 96.06 149 Miroslav Havlicek
3 43 5.33 8.0675 40.1875 89.31 142 Petr Sykora
4 43 5.66 7.5972 37.8447 84.10 49 Petr Pijacek
5 43 6.04 7.1192 35.4636 78.81 82 Katerina Sustrova L
6 40 6.07 6.5898 32.8264 72.95 57 Jakub Mikula
7 37 5.88 6.2925 31.3455 69.66 30 Lenka Horejsi L
8 44 7.32 6.0109 29.9427 66.54 165 Erwin Pixken
9 43 7.29 5.8985 29.3828 65.30 81 Milos Sustr SEN
10 44 7.60 5.7895 28.8398 64.09 79 Roman Sollar
11 41 7.18 5.7103 28.4453 63.21 126 Petr Marousek
12 43 7.64 5.6283 28.0368 62.30 60 Jaroslav Novotny SEN
13 43 7.79 5.5199 27.4968 61.10 169 Maxmilian Wiegend
14 44 8.23 5.3463 26.6321 59.18 153 Ludmila Strizikova L
15 42 7.87 5.3367 26.5843 59.08 92 Tomas Weingartner
16 43 8.28 5.1932 25.8694 57.49 65 Vladimir Polivka
17 41 7.99 5.1314 25.5616 56.80 14 Petr Cap
18 42 8.48 4.9528 24.6719 54.83 28 Jakub Heglas
19 41 8.45 4.8521 24.1703 53.71 110 Milos Votocek
20 39 8.06 4.8387 24.1035 53.56 12 Ivona Brunova L
21 41 8.56 4.7897 23.8594 53.02 46 Kurt Kreuzer SEN
22 44 9.23 4.7671 23.7468 52.77 99 Jan Marousek
23 43 9.83 4.3744 21.7906 48.42 168 Andy Holden
24 43 10.90 3.9450 19.6516 43.67 80 Vojtech Veverka
25 41 11.89 3.4483 17.1774 38.17 171 Georg Brocksmann
26 43 13.53 3.1781 15.8314 35.18 73 Monika Safrankova L JUN
27 33 11.45 2.8821 14.3569 31.90 109 Jiri Otta SSE
28 27 14.89 1.8133 9.0328 20.07 128 Jaroslav Janouch SEN
29 20 15.32 1.3055 6.5032 14.45 20 Petra DeFantova L
30 0 5.53 0.0000 0.0000 0.00 133 Karel Kopp ml.
Stage 16. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 43 5.85 7.3504 45.0000 100.00 181 Josef Rakusan ml. S
2 43 6.32 6.8038 41.6537 92.56 137 Roman Sedy S
3 44 6.54 6.7278 41.1884 91.53 7 Jiri Bohacek S
4 37 5.83 6.3465 38.8540 86.34 41 Petr Klima S
5 41 6.76 6.0651 37.1312 82.51 97 Petr Znamenecek S
6 44 7.37 5.9701 36.5496 81.22 104 Milos Muller S
7 33 5.70 5.7895 35.4440 78.76 45 David Richtr S JUN
8 41 7.10 5.7746 35.3528 78.56 8 Jiri Broz S
9 40 6.96 5.7471 35.1844 78.19 134 Jaroslav Pulicar S
10 41 7.25 5.6552 34.6218 76.94 5 Stanislav Benes S
11 43 7.61 5.6505 34.5930 76.87 78 Petr Smutny S
12 43 7.68 5.5990 34.2777 76.17 68 Zdenek Rataj S SEN
13 44 7.90 5.5696 34.0977 75.77 121 Radek Vysin S
14 44 7.96 5.5276 33.8406 75.20 190 Peter Kopunec S
15 44 8.18 5.3790 32.9309 73.18 146 Antonin Navratil S
16 43 8.03 5.3549 32.7833 72.85 18 Jiri DeFant S JUN
17 37 6.99 5.2933 32.4062 72.01 83 Eva Turkova S
18 29 5.59 5.1878 31.7603 70.58 3 Roman Basta S
19 43 8.47 5.0767 31.0801 69.07 58 Milos Muzik S
20 44 8.76 5.0228 30.7502 68.33 182 Josef Rakusan st. S SEN
21 42 8.40 5.0000 30.6106 68.02 184 Petr Tousek S
22 43 8.66 4.9654 30.3988 67.55 62 Pavel Oriniak S
23 42 8.69 4.8331 29.5888 65.75 32 Pavel Janouch S
24 41 8.52 4.8122 29.4608 65.47 29 Jan Kleckner S
25 42 8.76 4.7945 29.3525 65.23 4 Martin Vohnout S
26 42 8.98 4.6771 28.6337 63.63 86 Karel Vitek S
27 39 8.77 4.4470 27.2250 60.50 77 Pavel Slovacek S SEN
28 41 9.29 4.4133 27.0187 60.04 187 Roman Provaznik S
29 40 9.07 4.4101 26.9991 60.00 39 Bohumil Klicka S
30 39 8.96 4.3527 26.6477 59.22 17 Radek Danda S
31 40 9.19 4.3526 26.6471 59.22 183 Petr Kubacek S
32 35 8.20 4.2683 26.1310 58.07 116 Jiri Sery S
33 43 10.09 4.2616 26.0900 57.98 67 Zdenek Ptacek S
34 44 10.39 4.2348 25.9259 57.61 75 Frantisek Simek S
35 40 9.77 4.0942 25.0652 55.70 19 Rudolf DeFant S SEN
36 45 11.55 3.8961 23.8524 53.01 140 Tomas Ketler S
37 39 10.16 3.8386 23.5004 52.22 27 Milan Havel S
38 42 11.10 3.7838 23.1649 51.48 170 Michael Wienbeyer S
39 35 9.49 3.6881 22.5790 50.18 84 Pavel Vesely S SEN
40 41 11.68 3.5103 21.4905 47.76 148 Leo Legnavsky S
41 43 12.79 3.3620 20.5826 45.74 43 Bohumil Koblasa S
42 41 12.47 3.2879 20.1289 44.73 31 Michaela Horejsi S L JUN
43 37 11.41 3.2428 19.8528 44.12 25 Petr Gunther S
44 41 13.22 3.1014 18.9871 42.19 93 Jurgen Wenzel S
45 31 10.17 3.0482 18.6614 41.47 189 Peter Pavlik S
46 39 12.80 3.0469 18.6535 41.45 125 Vladimir Vyborny S SEN
47 35 11.62 3.0120 18.4398 40.98 163 Antonin Liska S S
48 43 14.45 2.9758 18.2182 40.48 63 Martin Petrik S
49 29 9.93 2.9204 17.8790 39.73 71 Michal Rostas S
50 28 10.13 2.7641 16.9221 37.60 44 Jan Koblic S
51 42 15.68 2.6786 16.3987 36.44 117 Petr Sykora (sdt) S SSE
52 26 10.53 2.4691 15.1161 33.59 123 Jaroslav Spacek S SEN
53 41 17.22 2.3810 14.5768 32.39 24 Pavel Grunzner S SEN
54 41 17.32 2.3672 14.4923 32.21 94 Tomas Zendl S JUN
55 15 6.49 2.3112 14.1494 31.44 55 Milan Marik S
56 26 12.95 2.0077 12.2914 27.31 122 Josef Kleckner S SEN
57 43 22.67 1.8968 11.6124 25.81 89 Ivan Vojacek S
58 26 13.81 1.8827 11.5261 25.61 16 Peter Chrvala S
59 32 17.33 1.8465 11.3045 25.12 53 Jaroslav Louda S
60 18 10.49 1.7159 10.5049 23.34 188 Petr Brazdil S
61 28 16.43 1.7042 10.4333 23.19 10 Jan Marousek ml. S JUN
62 28 18.43 1.5193 9.3013 20.67 76 Jaroslav Slavata S
63 42 31.71 1.3245 8.1087 18.02 160 Hans Dahlenburg S SSE
64 37 30.03 1.2321 7.5431 16.76 47 Petr Kucera S
65 12 13.62 0.8811 5.3942 11.99 52 Alfred Loschenkohl S SEN
66 20 54.92 0.3642 2.2297 4.95 139 Gabor Nagg S
67 5 33.11 0.1510 0.9244 2.05 64 Roman Podlesak S
68 0 0.00 0.0000 0.0000 0.00 102 Yao Yuan S
Tie 0 0.00 0.0000 0.0000 0.00 119 Drahomir Fiala S
DQ 95 Miroslav Zizka S
Stage 16. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 41 5.60 7.3214 45.0000 100.00 59 Zdenek Nemecek P
2 43 6.50 6.6154 40.6607 90.36 106 Ales Vondracek P
3 41 6.28 6.5287 40.1278 89.17 42 Jan Knapp P
4 43 6.83 6.2958 38.6963 85.99 111 Pavel Marcinek P
5 45 7.21 6.2413 38.3613 85.25 131 Tibor Ladic P
6 43 7.08 6.0734 37.3293 82.95 186 Michael Rehak P
7 39 7.10 5.4930 33.7620 75.03 105 Ladislav Hanzlicek P
8 39 7.38 5.2846 32.4811 72.18 61 Jiri Novy P
9 39 7.49 5.2069 32.0035 71.12 85 Vaclav Vinduska P
10 41 7.92 5.1768 31.8185 70.71 107 Michal Goetz P
11 41 8.47 4.8406 29.7521 66.12 147 Vojtech Kapral P
12 31 6.49 4.7766 29.3587 65.24 167 Hesibert Bettermenn P
13 41 8.63 4.7509 29.2008 64.89 37 Pavel Jires P
14 41 9.16 4.4760 27.5111 61.14 88 Miroslav Vltavsky P
15 33 7.52 4.3883 26.9721 59.94 35 Daniel Jesensky P
16 37 9.48 3.9030 23.9893 53.31 138 Milan"Lada" Uhlik P
17 39 10.12 3.8538 23.6869 52.64 120 Jan Hruby P
18 37 9.68 3.8223 23.4933 52.21 54 Jiri Marek P
19 24 6.56 3.6585 22.4865 49.97 98 David Zverina P
20 28 7.90 3.5443 21.7846 48.41 96 Radek Znamenacek P
21 30 8.64 3.4722 21.3414 47.43 36 Petr Jesensky P
22 33 9.82 3.3605 20.6549 45.90 135 Jiri Horak P
23 39 11.81 3.3023 20.2971 45.10 166 Jurgen Braun P
24 26 7.94 3.2746 20.1269 44.73 130 Jaromir Kohout P
25 30 9.91 3.0272 18.6063 41.35 90 Dietrich Von Streich P
26 35 11.75 2.9787 18.3082 40.68 143 Michael Pospisil P
27 41 13.82 2.9667 18.2344 40.52 151 Anton Danyi P
28 20 7.22 2.7701 17.0260 37.84 103 Petr Leis P
29 43 16.33 2.6332 16.1846 35.97 185 Peter Doseklaus P
30 39 15.55 2.5080 15.4151 34.26 66 Jiri Postupa P
31 37 14.88 2.4866 15.2836 33.96 114 Jaromir Zabka P
32 43 17.30 2.4855 15.2768 33.95 129 Jiri Riha P
33 22 9.15 2.4044 14.7783 32.84 87 Lubos Vlk P
34 22 15.24 1.4436 8.8729 19.72 74 Marek Simanek P
35 24 18.97 1.2652 7.7764 17.28 164 Zdenek Entl P
36 24 34.21 0.7015 4.3117 9.58 11 Radim Hlousek P
37 9 15.37 0.5856 3.5993 8.00 118 Ctirad Klos P
38 0 0.00 0.0000 0.0000 0.00 38 Zdenek Kasal P
Tie 0 13.59 0.0000 0.0000 0.00 40 Miroslav Klima P SEN
Tie 0 18.91 0.0000 0.0000 0.00 150 Miroslav Vybihal P