Extraliga 2.kolo - Boletice 30.-31.3.2002

Stage 1. - divize OPEN
       

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 123  11.42 10.7706 130.0000 100.00 149 Miroslav Havlicek                    
  2 121  12.76  9.4828 114.4564  88.04 168 Andy Holden                          
  3 123  13.41  9.1723 110.7087  85.16  57 Jakub Mikula                         
  4 116  12.75  9.0980 109.8119  84.47  92 Tomas Weingartner                    
  5 123  14.86  8.2773  99.9061  76.85  81 Milos Sustr                       SEN
  6 116  14.30  8.1119  97.9098  75.32  30 Lenka Horejsi                   L    
  7 124  15.62  7.9385  95.8169  73.71 126 Petr Marousek                        
  8 122  16.24  7.5123  90.6727  69.75  73 Monika Safrankova               L JUN
  9  98  13.28  7.3795  89.0698  68.52 142 Petr Sykora                          
 10  82  11.39  7.1993  86.8948  66.84 180 Libor Horak                          
 11 116  16.61  6.9837  84.2925  64.84  46 Kurt Kreuzer                      SEN
 12 125  17.96  6.9599  84.0053  64.62  82 Katerina Sustrova               L    
 13 119  17.31  6.8746  82.9757  63.83  14 Petr Cap                             
 14 126  18.39  6.8515  82.6969  63.61  60 Jaroslav Novotny                  SEN
 15 108  15.85  6.8139  82.2431  63.26 133 Karel Kopp ml.                       
 16 115  17.14  6.7095  80.9830  62.29  12 Ivona Brunova                   L    
 17 117  17.47  6.6972  80.8345  62.18 165 Erwin Pixken                         
 18 126  18.82  6.6950  80.8079  62.16 153 Ludmila Strizikova              L    
 19 119  17.95  6.6295  80.0174  61.55 169 Maxmilian Wiegend                    
 20 122  19.66  6.2055  74.8997  57.62  65 Vladimir Polivka                     
 21 101  16.63  6.0734  73.3053  56.39  28 Jakub Heglas                         
 22 118  19.70  5.9898  72.2963  55.61  49 Petr Pijacek                         
 23 108  19.48  5.5441  66.9167  51.47  99 Jan Marousek                         
 24 112  20.84  5.3743  64.8672  49.90 110 Milos Votocek                        
 25  95  20.39  4.6591  56.2348  43.26  80 Vojtech Veverka                      
 26 127  31.59  4.0203  48.5246  37.33 109 Jiri Otta                         SSE
 27 107  31.34  3.4142  41.2090  31.70 171 Georg Brocksmann                     
 28 108  34.82  3.1017  37.4372  28.80 128 Jaroslav Janouch                  SEN
 29  65  35.09  1.8524  22.3583  17.20  20 Petra DeFantova                 L    
 30   0   5.18  0.0000   0.0000   0.00  79 Roman Sollar 

Stage 1. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 125  13.24  9.4411 130.0000 100.00 116 Jiri Sery                     S      
  2 129  14.05  9.1815 126.4254  97.25 181 Josef Rakusan ml.             S      
  3 124  13.89  8.9273 122.9252  94.56   7 Jiri Bohacek                  S      
  4 125  14.07  8.8842 122.3317  94.10  78 Petr Smutny                   S      
  5 120  13.76  8.7209 120.0831  92.37 190 Peter Kopunec                 S      
  6 119  13.78  8.6357 118.9100  91.47 104 Milos Muller                  S      
  7 118  14.87  7.9354 109.2671  84.05 188 Petr Brazdil                  S      
  8 126  15.97  7.8898 108.6392  83.57  43 Bohumil Koblasa               S      
  9 125  15.91  7.8567 108.1835  83.22 134 Jaroslav Pulicar              S      
 10 108  14.23  7.5896 104.5056  80.39  97 Petr Znamenecek               S      
 11 109  14.41  7.5642 104.1559  80.12   3 Roman Basta                   S      
 12 123  16.31  7.5414 103.8419  79.88 183 Petr Kubacek                  S      
 13 122  16.37  7.4527 102.6206  78.94 140 Tomas Ketler                  S      
 14 117  15.75  7.4286 102.2887  78.68  64 Roman Podlesak                S      
 15 121  16.48  7.3422 101.0990  77.77  17 Radek Danda                   S      
 16  97  13.32  7.2823 100.2742  77.13  94 Tomas Zendl                   S   JUN
 17 122  17.25  7.0725  97.3854  74.91  39 Bohumil Klicka                S      
 18 128  18.10  7.0718  97.3757  74.90 146 Antonin Navratil              S      
 19 118  16.90  6.9822  96.1420  73.96  58 Milos Muzik                   S      
 20 105  15.07  6.9675  95.9396  73.80 137 Roman Sedy                    S      
 21 120  17.23  6.9646  95.8996  73.77  62 Pavel Oriniak                 S      
 22 122  17.75  6.8732  94.6411  72.80 125 Vladimir Vyborny              S   SEN
 23 122  17.87  6.8271  94.0063  72.31  45 David Richtr                  S   JUN
 24 123  18.02  6.8257  93.9870  72.30  41 Petr Klima                    S      
 25 124  18.23  6.8020  93.6607  72.05  86 Karel Vitek                   S      
 26 108  15.93  6.7797  93.3536  71.81 121 Radek Vysin                   S      
 27 118  17.44  6.7661  93.1664  71.67  44 Jan Koblic                    S      
 28 129  19.44  6.6358  91.3722  70.29 123 Jaroslav Spacek               S   SEN
 29 107  16.27  6.5765  90.5557  69.66 184 Petr Tousek                   S      
 30 111  17.25  6.4348  88.6045  68.16   8 Jiri Broz                     S      
 31 120  19.09  6.2860  86.5556  66.58   4 Martin Vohnout                S      
 32 126  20.06  6.2812  86.4895  66.53  63 Martin Petrik                 S      
 33 120  19.77  6.0698  83.5786  64.29  55 Milan Marik                   S      
 34 110  18.24  6.0307  83.0402  63.88   5 Stanislav Benes               S      
 35 120  19.95  6.0150  82.8240  63.71  31 Michaela Horejsi              S L JUN
 36  96  15.97  6.0113  82.7731  63.67 189 Peter Pavlik                  S      
 37 120  20.21  5.9377  81.7596  62.89  77 Pavel Slovacek                S   SEN
 38 124  21.16  5.8601  80.6911  62.07  18 Jiri DeFant                   S   JUN
 39 117  20.29  5.7664  79.4009  61.08  16 Peter Chrvala                 S      
 40 125  21.82  5.7287  78.8818  60.68  67 Zdenek Ptacek                 S      
 41 115  20.13  5.7129  78.6642  60.51  71 Michal Rostas                 S      
 42 122  21.37  5.7089  78.6092  60.47  25 Petr Gunther                  S      
 43  97  17.35  5.5908  76.9830  59.22  68 Zdenek Rataj                  S   SEN
 44 108  19.57  5.5187  75.9902  58.45  83 Eva Turkova                   S      
 45 108  19.84  5.4435  74.9547  57.66  10 Jan Marousek ml.              S   JUN
 46 102  18.83  5.4169  74.5884  57.38  84 Pavel Vesely                  S   SEN
 47 124  23.01  5.3890  74.2043  57.08  76 Jaroslav Slavata              S      
 48 125  23.25  5.3763  74.0294  56.95  75 Frantisek Simek               S      
 49 124  23.32  5.3173  73.2170  56.32  19 Rudolf DeFant                 S   SEN
 50  98  18.46  5.3088  73.1000  56.23  32 Pavel Janouch                 S      
 51 109  20.83  5.2328  72.0535  55.43  52 Alfred Loschenkohl            S   SEN
 52 126  24.18  5.2109  71.7519  55.19  47 Petr Kucera                   S      
 53 120  23.44  5.1195  70.4934  54.23  53 Jaroslav Louda                S      
 54 111  21.87  5.0754  69.8861  53.76 102 Yao Yuan                      S      
 55 126  25.14  5.0119  69.0118  53.09  89 Ivan Vojacek                  S      
 56 123  24.98  4.9239  67.8000  52.15 117 Petr Sykora (sdt)             S   SSE
 57  87  18.16  4.7907  65.9659  50.74 148 Leo Legnavsky                 S      
 58 118  25.45  4.6365  63.8427  49.11 170 Michael Wienbeyer             S      
 59 125  27.71  4.5110  62.1146  47.78 122 Josef Kleckner                S   SEN
 60 125  28.05  4.4563  61.3614  47.20  24 Pavel Grunzner                S   SEN
 61  84  19.28  4.3568  59.9913  46.15  29 Jan Kleckner                  S      
 62 105  24.20  4.3388  59.7435  45.96 187 Roman Provaznik               S      
 63 118  27.23  4.3335  59.6705  45.90  93 Jurgen Wenzel                 S      
 64  73  20.37  3.5837  49.3461  37.96 182 Josef Rakusan st.             S   SEN
 65 112  31.95  3.5055  48.2693  37.13 139 Gabor Nagg                    S      
 66 127  36.52  3.4775  47.8837  36.83 160 Hans Dahlenburg               S   SSE
 67 101  30.98  3.2602  44.8916  34.53  27 Milan Havel                   S      
 68 124  60.45  2.0513  28.2455  21.73 163 Antonin Liska                 S   S  
 69   0   0.00  0.0000   0.0000   0.00 119 Drahomir Fiala                S      
 DQ                                     95 Miroslav Zizka                S 

Stage 1. - divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 125  13.19  9.4769 130.0000 100.00  33 Pavel Jasansky                M      
  2 124  13.88  8.9337 122.5486  94.27 172 Jakub Adamek                  M   JUN
  3 128  16.92  7.5650 103.7734  79.83   9 Miroslav Kucera               M   SEN
  4  92  14.04  6.5527  89.8871  69.14  70 Karel Rossl                   M      
  5 112  19.21  5.8303  79.9775  61.52 161 Frantisek Sirmer              M   SSE
  6 124  21.59  5.7434  78.7855  60.60  21 Ondrej Dusek                  M      
  7 124  22.02  5.6312  77.2464  59.42 124 Radek Holan                   M      
  8 122  24.57  4.9654  68.1132  52.39  56 Vaclav Martinek               M      
  9  94  22.80  4.1228  56.5548  43.50   6 Vaclav Blaha                  M      
 10 128  38.23  3.3482  45.9292  35.33 162 Karel Sip                     M   SSE     

Stage 1. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 122  13.76  8.8663 130.0000 100.00  42 Jan Knapp                     P      
  2 124  14.32  8.6592 126.9634  97.66  87 Lubos Vlk                     P      
  3 120  14.28  8.4034 123.2128  94.78  59 Zdenek Nemecek                P      
  4 107  12.77  8.3790 122.8551  94.50 106 Ales Vondracek                P      
  5 122  14.80  8.2432 120.8639  92.97  61 Jiri Novy                     P      
  6 122  15.25  8.0000 117.2981  90.23 111 Pavel Marcinek                P      
  7 118  15.47  7.6277 111.8393  86.03 167 Hesibert Bettermenn           P      
  8 108  14.26  7.5736 111.0461  85.42  98 David Zverina                 P      
  9 122  16.20  7.5309 110.4200  84.94 107 Michal Goetz                  P      
 10 122  16.97  7.1892 105.4099  81.08 105 Ladislav Hanzlicek            P      
 11 118  16.61  7.1042 104.1636  80.13  35 Daniel Jesensky               P      
 12 120  17.24  6.9606 102.0581  78.51 131 Tibor Ladic                   P      
 13 116  16.71  6.9420 101.7854  78.30  96 Radek Znamenacek              P      
 14 124  17.93  6.9158 101.4013  78.00 147 Vojtech Kapral                P      
 15  99  14.50  6.8276 100.1080  77.01 138 Milan"Lada" Uhlik             P      
 16 124  18.69  6.6346  97.2782  74.83 166 Jurgen Braun                  P      
 17 114  17.28  6.5972  96.7299  74.41  85 Vaclav Vinduska               P      
 18 120  18.25  6.5753  96.4088  74.16  54 Jiri Marek                    P      
 19  99  15.79  6.2698  91.9294  70.71 186 Michael Rehak                 P      
 20 116  19.67  5.8973  86.4677  66.51 130 Jaromir Kohout                P      
 21 112  20.30  5.5172  80.8946  62.23 118 Ctirad Klos                   P      
 22 102  18.81  5.4226  79.5076  61.16  88 Miroslav Vltavsky             P      
 23 128  23.73  5.3940  79.0882  60.84 185 Peter Doseklaus               P      
 24 124  23.75  5.2211  76.5531  58.89 103 Petr Leis                     P      
 25 118  23.67  4.9852  73.0943  56.23 151 Anton Danyi                   P      
 26 120  24.25  4.9485  72.5562  55.81  66 Jiri Postupa                  P      
 27 116  23.66  4.9028  71.8861  55.30 150 Miroslav Vybihal              P      
 28 120  24.62  4.8741  71.4653  54.97 114 Jaromir Zabka                 P      
 29  98  20.53  4.7735  69.9903  53.84  36 Petr Jesensky                 P      
 30 120  25.34  4.7356  69.4346  53.41  40 Miroslav Klima                P   SEN
 31 110  23.85  4.6122  67.6253  52.02 135 Jiri Horak                    P      
 32 122  26.62  4.5830  67.1971  51.69  74 Marek Simanek                 P      
 33  83  18.37  4.5182  66.2470  50.96  37 Pavel Jires                   P      
 34 116  26.46  4.3840  64.2793  49.45 120 Jan Hruby                     P      
 35 122  28.08  4.3447  63.7031  49.00 143 Michael Pospisil              P      
 36 120  29.86  4.0188  58.9247  45.33 129 Jiri Riha                     P      
 37 124  34.77  3.5663  52.2900  40.22  90 Dietrich Von Streich          P      
 38  87  27.43  3.1717  46.5043  35.77 164 Zdenek Entl                   P      
 39 114  36.33  3.1379  46.0087  35.39  11 Radim Hlousek                 P      
 40  25  29.09  0.8594  12.6007   9.69  13 Thomas Buchling               P      
 41   0   0.00  0.0000   0.0000   0.00  38 Zdenek Kasal                  P

Stage 1. - divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 119  26.41  4.5059 130.0000 100.00  72 Lumir Safranek                R      
  2 130  38.23  3.4005  98.1080  75.47  22 Emil Fejer                    R      
  3 128  39.99  3.2008  92.3465  71.04   1 Emil Antrolpius               R      
  4  88  34.52  2.5492  73.5471  56.57  69 Josef Rendl                   R   SEN
  5 122  57.14  2.1351  61.5999  47.38   2 Karel Antropius               R  

-- created by 2002 Petr --