Extraliga 2.kolo - Boletice 30.-31.3.2002

Stage 2. - divize OPEN

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 113  13.55  8.3395 115.0000 100.00 180 Libor Horak                          
  2 108  14.05  7.6868 105.9994  92.17  57 Jakub Mikula                         
  3 108  14.54  7.4278 102.4278  89.07  49 Petr Pijacek                         
  4 103  15.38  6.6970  92.3503  80.30  81 Milos Sustr                       SEN
  5 113  17.05  6.6276  91.3932  79.47 165 Erwin Pixken                         
  6 109  16.48  6.6141  91.2071  79.31  73 Monika Safrankova               L JUN
  7 115  17.44  6.5940  90.9299  79.07  60 Jaroslav Novotny                  SEN
  8  98  15.39  6.3678  87.8107  76.36 169 Maxmilian Wiegend                    
  9 110  17.53  6.2750  86.5310  75.24  82 Katerina Sustrova               L    
 10 102  16.29  6.2615  86.3448  75.08 149 Miroslav Havlicek                    
 11 108  17.30  6.2428  86.0869  74.86  30 Lenka Horejsi                   L    
 12  91  15.06  6.0425  83.3248  72.46  79 Roman Sollar                         
 13 111  18.61  5.9645  82.2492  71.52  99 Jan Marousek                         
 14 114  19.23  5.9282  81.7487  71.09 153 Ludmila Strizikova              L    
 15 100  17.29  5.7837  79.7560  69.35  28 Jakub Heglas                         
 16  81  14.10  5.7447  79.2182  68.89 168 Andy Holden                          
 17 107  18.80  5.6915  78.4846  68.25  46 Kurt Kreuzer                      SEN
 18 103  18.36  5.6100  77.3608  67.27  92 Tomas Weingartner                    
 19 106  20.18  5.2527  72.4337  62.99  65 Vladimir Polivka                     
 20  93  17.76  5.2365  72.2103  62.79 142 Petr Sykora                          
 21  94  18.42  5.1031  70.3707  61.19 126 Petr Marousek                        
 22 104  20.44  5.0881  70.1639  61.01 133 Karel Kopp ml.                       
 23  92  18.42  4.9946  68.8745  59.89  12 Ivona Brunova                   L    
 24  93  18.79  4.9494  68.2512  59.35  14 Petr Cap                             
 25 105  21.92  4.7901  66.0545  57.44 110 Milos Votocek                        
 26 105  22.20  4.7297  65.2216  56.71  80 Vojtech Veverka                      
 27 113  26.23  4.3080  59.4064  51.66 109 Jiri Otta                         SSE
 28 113  29.56  3.8227  52.7143  45.84 171 Georg Brocksmann                     
 29 105  28.64  3.6662  50.5561  43.96 128 Jaroslav Janouch                  SEN
 30  54  33.71  1.6019  22.0899  19.21  20 Petra DeFantova                 L 

Stage 2. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 110  12.62  8.7163 115.0000 100.00 181 Josef Rakusan ml.             S      
  2 105  12.99  8.0831 106.6458  92.74 104 Milos Muller                  S      
  3 113  14.32  7.8911 104.1126  90.53  97 Petr Znamenecek               S      
  4  99  12.94  7.6507 100.9408  87.77  94 Tomas Zendl                   S   JUN
  5 109  14.25  7.6491 100.9197  87.76  78 Petr Smutny                   S      
  6 115  15.14  7.5958 100.2165  87.14 134 Jaroslav Pulicar              S      
  7 112  14.80  7.5676  99.8444  86.82  43 Bohumil Koblasa               S      
  8 109  14.65  7.4403  98.1649  85.36 184 Petr Tousek                   S      
  9 109  15.04  7.2473  95.6185  83.15  17 Radek Danda                   S      
 10 106  14.83  7.1477  94.3044  82.00 137 Roman Sedy                    S      
 11 111  15.70  7.0701  93.2806  81.11   3 Roman Basta                   S      
 12  96  14.40  6.6667  87.9583  76.49 116 Jiri Sery                     S      
 13 107  16.22  6.5968  87.0360  75.68  18 Jiri DeFant                   S   JUN
 14 111  16.87  6.5797  86.8104  75.49 148 Leo Legnavsky                 S      
 15 115  17.74  6.4825  85.5280  74.37  52 Alfred Loschenkohl            S   SEN
 16  88  13.63  6.4563  85.1823  74.07  64 Roman Podlesak                S      
 17 115  17.94  6.4103  84.5754  73.54 140 Tomas Ketler                  S      
 18 112  17.50  6.4000  84.4395  73.43  71 Michal Rostas                 S      
 19  97  15.31  6.3357  83.5911  72.69 189 Peter Pavlik                  S      
 20 106  16.78  6.3170  83.3444  72.47 188 Petr Brazdil                  S      
 21 114  18.25  6.2466  82.4156  71.67 183 Petr Kubacek                  S      
 22 112  17.98  6.2291  82.1847  71.46  67 Zdenek Ptacek                 S      
 23 106  17.06  6.2134  81.9776  71.28  55 Milan Marik                   S      
 24 107  17.43  6.1388  80.9933  70.43 121 Radek Vysin                   S      
 25 109  17.93  6.0792  80.2070  69.75  86 Karel Vitek                   S      
 26 112  18.46  6.0672  80.0486  69.61  44 Jan Koblic                    S      
 27 109  18.09  6.0254  79.4971  69.13 187 Roman Provaznik               S      
 28 105  17.73  5.9222  78.1356  67.94  58 Milos Muzik                   S      
 29 107  18.18  5.8856  77.6527  67.52  39 Bohumil Klicka                S      
 30 111  18.92  5.8668  77.4046  67.31   8 Jiri Broz                     S      
 31 105  18.10  5.8011  76.5378  66.55  62 Pavel Oriniak                 S      
 32 109  18.81  5.7948  76.4547  66.48  68 Zdenek Rataj                  S   SEN
 33  95  16.43  5.7821  76.2871  66.34  45 David Richtr                  S   JUN
 34 107  18.64  5.7403  75.7356  65.86  83 Eva Turkova                   S      
 35 109  19.14  5.6949  75.1366  65.34  76 Jaroslav Slavata              S      
 36 107  18.79  5.6945  75.1314  65.33 125 Vladimir Vyborny              S   SEN
 37 101  17.85  5.6583  74.6538  64.92  84 Pavel Vesely                  S   SEN
 38  82  14.72  5.5707  73.4980  63.91 190 Peter Kopunec                 S      
 39 110  19.94  5.5165  72.7829  63.29   4 Martin Vohnout                S      
 40  92  16.85  5.4599  72.0361  62.64   5 Stanislav Benes               S      
 41 109  20.03  5.4418  71.7973  62.43  16 Peter Chrvala                 S      
 42 110  20.77  5.2961  69.8750  60.76 102 Yao Yuan                      S      
 43  98  18.52  5.2916  69.8156  60.71  25 Petr Gunther                  S      
 44 107  20.37  5.2528  69.3037  60.26 170 Michael Wienbeyer             S      
 45 110  21.05  5.2257  68.9462  59.95  53 Jaroslav Louda                S      
 46 103  19.76  5.2126  68.7733  59.80  77 Pavel Slovacek                S   SEN
 47 111  21.54  5.1532  67.9896  59.12  31 Michaela Horejsi              S L JUN
 48 111  21.69  5.1176  67.5199  58.71 182 Josef Rakusan st.             S   SEN
 49 109  21.38  5.0982  67.2640  58.49  29 Jan Kleckner                  S  
 50 111  22.82  4.8642  64.1767  55.81   7 Jiri Bohacek                  S      
 51  82  16.90  4.8521  64.0170  55.67  10 Jan Marousek ml.              S   JUN
 52  88  18.27  4.8166  63.5486  55.26  41 Petr Klima                    S      
 53  79  16.79  4.7052  62.0789  53.98 146 Antonin Navratil              S      
 54 109  23.18  4.7023  62.0406  53.95  75 Frantisek Simek               S      
 55  92  19.91  4.6208  60.9653  53.01  27 Milan Havel                   S      
 56  93  20.16  4.6131  60.8637  52.92  19 Rudolf DeFant                 S   SEN
 57 110  23.92  4.5987  60.6737  52.76 122 Josef Kleckner                S   SEN
 58 106  23.13  4.5828  60.4640  52.58 123 Jaroslav Spacek               S   SEN
 59 112  24.99  4.4818  59.1314  51.42  24 Pavel Grunzner                S   SEN
 60 113  26.04  4.3395  57.2539  49.79 117 Petr Sykora (sdt)             S   SSE
 61 112  25.86  4.3310  57.1418  49.69  47 Petr Kucera                   S      
 62 112  26.34  4.2521  56.1008  48.78  32 Pavel Janouch                 S      
 63 111  26.17  4.2415  55.9610  48.66 139 Gabor Nagg                    S      
 64 109  25.83  4.2199  55.6760  48.41  93 Jurgen Wenzel                 S      
 65  82  19.69  4.1646  54.9464  47.78  63 Martin Petrik                 S      
 66  79  22.97  3.4393  45.3770  39.46  89 Ivan Vojacek                  S      
 67 108  33.10  3.2628  43.0483  37.43 160 Hans Dahlenburg               S   SSE
 68  95  39.24  2.4210  31.9419  27.78 163 Antonin Liska                 S   S  
 69   0   0.00  0.0000   0.0000   0.00 119 Drahomir Fiala                S      
 DQ                                     95 Miroslav Zizka                S 

Stage 2. - divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 105  15.20  6.9079 115.0000 100.00  33 Pavel Jasansky                M      
  2 108  16.10  6.7081 111.6738  97.11  21 Ondrej Dusek                  M      
  3 102  15.31  6.6623 110.9113  96.44  70 Karel Rossl                   M      
  4 107  17.35  6.1671 102.6675  89.28   6 Vaclav Blaha                  M      
  5 100  16.49  6.0643 100.9561  87.79 124 Radek Holan                   M      
  6 112  18.47  6.0639 100.9494  87.78  56 Vaclav Martinek               M      
  7 107  19.38  5.5212  91.9148  79.93 172 Jakub Adamek                  M   JUN
  8 112  20.97  5.3410  88.9149  77.32   9 Miroslav Kucera               M   SEN
  9  79  25.23  3.1312  52.1270  45.33 161 Frantisek Sirmer              M   SSE
 10  96  37.09  2.5883  43.0890  37.47 162 Karel Sip                     M   SSE     

Stage 2. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 107  13.56  7.8909 115.0000 100.00 106 Ales Vondracek                P      
  2 105  13.76  7.6308 111.2094  96.70 167 Hesibert Bettermenn           P      
  3 109  14.29  7.6277 111.1642  96.66 105 Ladislav Hanzlicek            P      
  4 107  14.33  7.4669 108.8207  94.63  85 Vaclav Vinduska               P      
  5 107  14.41  7.4254 108.2159  94.10  59 Zdenek Nemecek                P      
  6 107  14.63  7.3137 106.5880  92.69  87 Lubos Vlk                     P      
  7 103  14.84  6.9407 101.1520  87.96 186 Michael Rehak                 P      
  8 113  16.89  6.6903  97.5028  84.79  98 David Zverina                 P      
  9 111  16.79  6.6111  96.3485  83.78  96 Radek Znamenacek              P      
 10 107  16.44  6.5085  94.8532  82.48 111 Pavel Marcinek                P      
 11 101  15.52  6.5077  94.8416  82.47 138 Milan"Lada" Uhlik             P      
 12 101  15.64  6.4578  94.1144  81.84  37 Pavel Jires                   P      
 13 105  16.32  6.4338  93.7646  81.53 131 Tibor Ladic                   P      
 14  99  15.91  6.2225  90.6852  78.86  35 Daniel Jesensky               P      
 15  97  15.82  6.1315  89.3589  77.70  42 Jan Knapp                     P      
 16 113  18.49  6.1114  89.0660  77.45 166 Jurgen Braun                  P      
 17  99  16.21  6.1073  89.0063  77.40 107 Michal Goetz                  P      
 18 101  17.33  5.8280  84.9358  73.86 147 Vojtech Kapral                P      
 19 111  19.18  5.7873  84.3427  73.34  54 Jiri Marek                    P      
 20  95  16.80  5.6548  82.4116  71.66  61 Jiri Novy                     P      
 21 109  19.44  5.6070  81.7150  71.06 120 Jan Hruby                     P      
 22 111  19.93  5.5695  81.1685  70.58 103 Petr Leis                     P      
 23  97  17.51  5.5397  80.7342  70.20  36 Petr Jesensky                 P      
 24 101  18.75  5.3867  78.5044  68.26  88 Miroslav Vltavsky             P      
 25 103  19.14  5.3814  78.4272  68.20 135 Jiri Horak                    P      
 26  99  19.18  5.1616  75.2239  65.41 130 Jaromir Kohout                P      
 27 111  22.05  5.0340  73.3643  63.80 164 Zdenek Entl                   P      
 28 111  22.82  4.8642  70.8896  61.64 151 Anton Danyi                   P      
 29 101  21.76  4.6415  67.6441  58.82 114 Jaromir Zabka                 P      
 30  99  22.54  4.3922  64.0108  55.66  66 Jiri Postupa                  P      
 31 107  24.81  4.3128  62.8537  54.66  40 Miroslav Klima                P   SEN
 32  99  23.54  4.2056  61.2914  53.30  11 Radim Hlousek                 P      
 33 115  27.36  4.2032  61.2564  53.27 150 Miroslav Vybihal              P      
 34 111  27.05  4.1035  59.8034  52.00 129 Jiri Riha                     P      
 35  83  20.46  4.0567  59.1213  51.41  74 Marek Simanek                 P      
 36 113  31.25  3.6160  52.6987  45.82 185 Peter Doseklaus               P      
 37  95  26.49  3.5863  52.2658  45.45 143 Michael Pospisil              P      
 38 115  35.89  3.2042  46.6972  40.61  90 Dietrich Von Streich          P      
 39  71  23.78  2.9857  43.5128  37.84 118 Ctirad Klos                   P      
 40  64  28.44  2.2504  32.7968  28.52  13 Thomas Buchling               P      
 41   0   0.00  0.0000   0.0000   0.00  38 Zdenek Kasal                  P

Stage 2. - divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 110  21.71  5.0668 115.0000 100.00  72 Lumir Safranek                R      
  2 113  28.15  4.0142  91.1094  79.23  22 Emil Fejer                    R      
  3 115  35.38  3.2504  73.7736  64.15  69 Josef Rendl                   R   SEN
  4 101  31.59  3.1972  72.5661  63.10   1 Emil Antrolpius               R      
  5 111  38.76  2.8638  64.9990  56.52   2 Karel Antropius               R 

-- created by 2002 Petr --