Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 3. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 93 7.32 12.7049 95.0000 100.00 149 Miroslav Havlicek
2 91 7.61 11.9580 89.4151 94.12 180 Libor Horak
3 92 8.64 10.6481 79.6204 83.81 57 Jakub Mikula
4 90 8.68 10.3687 77.5312 81.61 49 Petr Pijacek
5 92 8.97 10.2564 76.6915 80.73 30 Lenka Horejsi L
6 92 9.00 10.2222 76.4358 80.46 92 Tomas Weingartner
7 79 8.13 9.7171 72.6589 76.48 142 Petr Sykora
8 88 9.58 9.1858 68.6862 72.30 46 Kurt Kreuzer SEN
9 92 10.29 8.9407 66.8535 70.37 126 Petr Marousek
10 90 10.20 8.8235 65.9771 69.45 168 Andy Holden
11 92 10.81 8.5106 63.6374 66.99 169 Maxmilian Wiegend
12 93 11.09 8.3859 62.7050 66.01 153 Ludmila Strizikova L
13 90 10.79 8.3411 62.3700 65.65 82 Katerina Sustrova L
14 84 10.74 7.8212 58.4825 61.56 81 Milos Sustr SEN
15 90 11.54 7.7990 58.3165 61.39 165 Erwin Pixken
16 94 12.44 7.5563 56.5017 59.48 60 Jaroslav Novotny SEN
17 88 11.70 7.5214 56.2407 59.20 28 Jakub Heglas
18 91 12.58 7.2337 54.0895 56.94 73 Monika Safrankova L JUN
19 88 12.77 6.8912 51.5285 54.24 65 Vladimir Polivka
20 91 13.57 6.7060 50.1436 52.78 12 Ivona Brunova L
21 94 15.50 6.0645 45.3469 47.73 109 Jiri Otta SSE
22 93 16.43 5.6604 42.3252 44.55 99 Jan Marousek
23 85 16.43 5.1735 38.6845 40.72 110 Milos Votocek
24 84 16.25 5.1692 38.6523 40.69 171 Georg Brocksmann
25 79 15.50 5.0968 38.1110 40.12 133 Karel Kopp ml.
26 89 17.59 5.0597 37.8336 39.82 128 Jaroslav Janouch SEN
27 88 19.50 4.5128 33.7441 35.52 80 Vojtech Veverka
28 89 23.78 3.7426 27.9850 29.46 20 Petra DeFantova L
29 45 13.16 3.4195 25.5691 26.91 14 Petr Cap
30 0 7.40 0.0000 0.0000 0.00 79 Roman Sollar
Stage 3. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 84 4.91 17.1079 95.0000 100.00 55 Milan Marik S
2 93 8.55 10.8772 60.4010 63.58 104 Milos Muller S
3 93 8.78 10.5923 58.8189 61.91 190 Peter Kopunec S
4 94 9.39 10.0106 55.5888 58.51 181 Josef Rakusan ml. S
5 94 10.36 9.0734 50.3845 53.04 134 Jaroslav Pulicar S
6 93 10.27 9.0555 50.2851 52.93 189 Peter Pavlik S
7 94 10.52 8.9354 49.6182 52.23 78 Petr Smutny S
8 92 11.20 8.2143 45.6139 48.01 97 Petr Znamenecek S
9 86 10.58 8.1285 45.1375 47.51 116 Jiri Sery S
10 90 11.20 8.0357 44.6222 46.97 64 Roman Podlesak S
11 93 11.72 7.9352 44.0641 46.38 43 Bohumil Koblasa S
12 94 12.04 7.8073 43.3539 45.64 3 Roman Basta S
13 89 11.56 7.6990 42.7525 45.00 84 Pavel Vesely S SEN
14 92 11.97 7.6859 42.6797 44.93 188 Petr Brazdil S
15 89 11.67 7.6264 42.3493 44.58 58 Milos Muzik S
16 95 12.46 7.6244 42.3382 44.57 68 Zdenek Rataj S SEN
17 89 11.79 7.5488 41.9184 44.12 67 Zdenek Ptacek S
18 85 11.40 7.4561 41.4036 43.58 62 Pavel Oriniak S
19 89 11.96 7.4415 41.3226 43.50 94 Tomas Zendl S JUN
20 94 12.69 7.4074 41.1332 43.30 45 David Richtr S JUN
21 87 11.77 7.3917 41.0460 43.21 183 Petr Kubacek S
22 91 12.53 7.2626 40.3291 42.45 75 Frantisek Simek S
23 91 12.66 7.1880 39.9149 42.02 63 Martin Petrik S
24 89 12.39 7.1832 39.8882 41.99 17 Radek Danda S
25 91 12.77 7.1261 39.5712 41.65 39 Bohumil Klicka S
26 92 13.04 7.0552 39.1775 41.24 44 Jan Koblic S
27 90 12.83 7.0148 38.9531 41.00 16 Peter Chrvala S
28 85 12.30 6.9106 38.3745 40.39 148 Leo Legnavsky S
29 93 13.49 6.8940 38.2823 40.30 102 Yao Yuan S
30 87 12.70 6.8504 38.0402 40.04 5 Stanislav Benes S
31 83 12.16 6.8257 37.9030 39.90 29 Jan Kleckner S
32 92 13.48 6.8249 37.8986 39.89 8 Jiri Broz S
33 93 13.79 6.7440 37.4494 39.42 86 Karel Vitek S
34 93 13.95 6.6667 37.0201 38.97 146 Antonin Navratil S
35 92 13.85 6.6426 36.8863 38.83 184 Petr Tousek S
36 63 9.49 6.6386 36.8641 38.80 7 Jiri Bohacek S
37 89 13.47 6.6073 36.6903 38.62 32 Pavel Janouch S
38 95 14.40 6.5972 36.6342 38.56 18 Jiri DeFant S JUN
39 84 12.74 6.5934 36.6131 38.54 137 Roman Sedy S
40 89 13.76 6.4680 35.9167 37.81 170 Michael Wienbeyer S
41 89 13.79 6.4540 35.8390 37.73 53 Jaroslav Louda S
42 91 14.11 6.4493 35.8129 37.70 83 Eva Turkova S
43 88 13.68 6.4327 35.7207 37.60 125 Vladimir Vyborny S SEN
44 87 13.98 6.2232 34.5574 36.38 4 Martin Vohnout S
45 83 13.45 6.1710 34.2675 36.07 27 Milan Havel S
46 85 13.79 6.1639 34.2281 36.03 187 Roman Provaznik S
47 91 14.81 6.1445 34.1203 35.92 77 Pavel Slovacek S SEN
48 78 12.85 6.0700 33.7067 35.48 121 Radek Vysin S
49 92 15.33 6.0013 33.3252 35.08 123 Jaroslav Spacek S SEN
50 70 11.96 5.8528 32.5005 34.21 10 Jan Marousek ml. S JUN
51 94 16.19 5.8061 32.2412 33.94 117 Petr Sykora (sdt) S SSE
52 59 10.19 5.7900 32.1518 33.84 41 Petr Klima S
53 93 16.29 5.7090 31.7020 33.37 25 Petr Gunther S
54 89 15.61 5.7015 31.6604 33.33 140 Tomas Ketler S
55 88 15.57 5.6519 31.3849 33.04 71 Michal Rostas S
56 93 17.48 5.3204 29.5441 31.10 182 Josef Rakusan st. S SEN
57 94 17.90 5.2514 29.1610 30.70 89 Ivan Vojacek S
58 92 17.67 5.2066 28.9122 30.43 52 Alfred Loschenkohl S SEN
59 91 18.29 4.9754 27.6283 29.08 93 Jurgen Wenzel S
60 93 20.32 4.5768 25.4149 26.75 76 Jaroslav Slavata S
61 91 20.82 4.3708 24.2710 25.55 19 Rudolf DeFant S SEN
62 93 21.41 4.3438 24.1211 25.39 31 Michaela Horejsi S L JUN
63 93 22.79 4.0807 22.6601 23.85 122 Josef Kleckner S SEN
64 93 25.69 3.6201 20.1024 21.16 24 Pavel Grunzner S SEN
65 89 29.09 3.0595 16.9894 17.88 163 Antonin Liska S S
66 92 34.32 2.6807 14.8859 15.67 160 Hans Dahlenburg S SSE
67 83 33.39 2.4858 13.8036 14.53 139 Gabor Nagg S
68 0 6.85 0.0000 0.0000 0.00 47 Petr Kucera S
Tie 0 0.00 0.0000 0.0000 0.00 119 Drahomir Fiala S
DQ 95 Miroslav Zizka S
Stage 3. - divize MODIFIED
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 94 9.12 10.3070 95.0000 100.00 56 Vaclav Martinek M
2 91 9.21 9.8806 91.0699 95.86 33 Pavel Jasansky M
3 90 10.64 8.4586 77.9632 82.07 70 Karel Rossl M
4 93 12.50 7.4400 68.5748 72.18 161 Frantisek Sirmer M SSE
5 93 13.04 7.1319 65.7350 69.19 9 Miroslav Kucera M SEN
6 93 13.16 7.0669 65.1359 68.56 21 Ondrej Dusek M
7 68 9.63 7.0613 65.0843 68.51 172 Jakub Adamek M JUN
8 92 15.36 5.9896 55.2064 58.11 124 Radek Holan M
9 88 16.03 5.4897 50.5988 53.26 6 Vaclav Blaha M
10 95 47.24 2.0110 18.5355 19.51 162 Karel Sip M SSE
Stage 3. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 87 8.47 10.2715 95.0000 100.00 85 Vaclav Vinduska P
2 85 8.38 10.1432 93.8134 98.75 42 Jan Knapp P
3 93 10.04 9.2629 85.6716 90.18 147 Vojtech Kapral P
4 89 10.09 8.8206 81.5808 85.87 87 Lubos Vlk P
5 85 9.66 8.7992 81.3829 85.67 130 Jaromir Kohout P
6 93 10.57 8.7985 81.3764 85.66 120 Jan Hruby P
7 93 10.58 8.7902 81.2996 85.58 106 Ales Vondracek P
8 87 9.95 8.7437 80.8695 85.13 105 Ladislav Hanzlicek P
9 89 10.39 8.5659 79.2251 83.39 167 Hesibert Bettermenn P
10 89 10.57 8.4201 77.8766 81.98 98 David Zverina P
11 95 11.71 8.1127 75.0335 78.98 131 Tibor Ladic P
12 93 11.50 8.0870 74.7958 78.73 186 Michael Rehak P
13 81 10.76 7.5279 69.6247 73.29 61 Jiri Novy P
14 95 12.83 7.4045 68.4834 72.09 96 Radek Znamenacek P
15 83 11.21 7.4041 68.4797 72.08 59 Zdenek Nemecek P
16 87 12.02 7.2379 66.9426 70.47 66 Jiri Postupa P
17 91 12.97 7.0162 64.8921 68.31 166 Jurgen Braun P
18 81 11.90 6.8067 62.9544 66.27 107 Michal Goetz P
19 79 11.72 6.7406 62.3431 65.62 138 Milan"Lada" Uhlik P
20 89 13.56 6.5634 60.7042 63.90 118 Ctirad Klos P
21 85 13.49 6.3010 58.2773 61.34 111 Pavel Marcinek P
22 87 14.15 6.1484 56.8659 59.86 37 Pavel Jires P
23 85 14.31 5.9399 54.9375 57.83 88 Miroslav Vltavsky P
24 95 16.00 5.9375 54.9153 57.81 151 Anton Danyi P
25 89 15.49 5.7456 53.1404 55.94 54 Jiri Marek P
26 87 15.68 5.5485 51.3175 54.02 40 Miroslav Klima P SEN
27 77 14.54 5.2957 48.9794 51.56 35 Daniel Jesensky P
28 93 17.97 5.1753 47.8658 50.39 74 Marek Simanek P
29 87 16.97 5.1267 47.4163 49.91 143 Michael Pospisil P
30 89 17.60 5.0568 46.7698 49.23 150 Miroslav Vybihal P
31 78 16.78 4.6484 42.9926 45.26 103 Petr Leis P
32 93 20.72 4.4884 41.5127 43.70 90 Dietrich Von Streich P
33 89 19.86 4.4814 41.4480 43.63 11 Radim Hlousek P
34 68 15.91 4.2740 39.5298 41.61 36 Petr Jesensky P
35 64 15.53 4.1211 38.1156 40.12 135 Jiri Horak P
36 77 18.76 4.1045 37.9621 39.96 164 Zdenek Entl P
37 93 22.93 4.0558 37.5117 39.49 185 Peter Doseklaus P
38 91 24.68 3.6872 34.1025 35.90 129 Jiri Riha P
39 89 33.27 2.6751 24.7417 26.04 114 Jaromir Zabka P
40 50 23.78 2.1026 19.4467 20.47 13 Thomas Buchling P
41 0 0.00 0.0000 0.0000 0.00 38 Zdenek Kasal P
Stage 3. - divize REVOLVER
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 92 16.27 5.6546 95.0000 100.00 72 Lumir Safranek R
2 91 22.35 4.0716 68.4048 72.01 69 Josef Rendl R SEN
3 94 25.22 3.7272 62.6188 65.91 22 Emil Fejer R
4 95 26.76 3.5501 59.6434 62.78 1 Emil Antrolpius R
5 91 28.64 3.1774 53.3818 56.19 2 Karel Antropius R