Extraliga 2.kolo - Boletice 30.-31.3.2002

Stage 4. - divize OPEN

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1  76   9.41  8.0765  80.0000 100.00 149 Miroslav Havlicek                    
  2  78  10.44  7.4713  74.0053  92.51 180 Libor Horak                          
  3  80  11.05  7.2398  71.7123  89.64  57 Jakub Mikula                         
  4  79  11.74  6.7291  66.6536  83.32 168 Andy Holden                          
  5  78  12.01  6.4946  64.3308  80.41  92 Tomas Weingartner                    
  6  77  12.34  6.2399  61.8080  77.26 142 Petr Sykora                          
  7  75  12.30  6.0976  60.3984  75.50  30 Lenka Horejsi                   L    
  8  74  12.78  5.7903  57.3545  71.69  81 Milos Sustr                       SEN
  9  79  13.66  5.7833  57.2852  71.61 169 Maxmilian Wiegend                    
 10  80  14.17  5.6457  55.9222  69.90 153 Ludmila Strizikova              L    
 11  76  13.86  5.4834  54.3146  67.89  46 Kurt Kreuzer                      SEN
 12  77  14.39  5.3509  53.0022  66.25 165 Erwin Pixken                         
 13  71  13.80  5.1449  50.9617  63.70  14 Petr Cap                             
 14  79  15.39  5.1332  50.8458  63.56  60 Jaroslav Novotny                  SEN
 15  64  13.43  4.7655  47.2036  59.00  79 Roman Sollar                         
 16  78  16.48  4.7330  46.8817  58.60  28 Jakub Heglas                         
 17  77  16.49  4.6695  46.2527  57.82  12 Ivona Brunova                   L    
 18  76  17.06  4.4549  44.1270  55.16  73 Monika Safrankova               L JUN
 19  78  17.67  4.4143  43.7249  54.66 171 Georg Brocksmann                     
 20  58  13.16  4.4073  43.6555  54.57 133 Karel Kopp ml.                       
 21  76  17.45  4.3553  43.1405  53.93  82 Katerina Sustrova               L    
 22  74  17.56  4.2141  41.7418  52.18 110 Milos Votocek                        
 23  73  17.72  4.1196  40.8058  51.01 126 Petr Marousek                        
 24  55  14.84  3.7062  36.7110  45.89  99 Jan Marousek                         
 25  78  21.79  3.5796  35.4569  44.32  65 Vladimir Polivka                     
 26  79  22.08  3.5779  35.4401  44.30 109 Jiri Otta                         SSE
 27  77  21.98  3.5032  34.7002  43.38  80 Vojtech Veverka                      
 28  62  22.52  2.7531  27.2702  34.09  49 Petr Pijacek                         
 29  61  22.77  2.6790  26.5362  33.17 128 Jaroslav Janouch                  SEN
 30  59  25.99  2.2701  22.4860  28.11  20 Petra DeFantova                 L

Stage 4. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1  77  11.64  6.6151  80.0000 100.00 181 Josef Rakusan ml.             S      
  2  73  11.18  6.5295  78.9648  98.71   7 Jiri Bohacek                  S      
  3  79  12.37  6.3864  77.2342  96.54 104 Milos Muller                  S      
  4  80  12.78  6.2598  75.7032  94.63  94 Tomas Zendl                   S   JUN
  5  78  12.71  6.1369  74.2169  92.77 134 Jaroslav Pulicar              S      
  6  80  13.54  5.9084  71.4535  89.32 184 Petr Tousek                   S      
  7  78  13.34  5.8471  70.7122  88.39  78 Petr Smutny                   S      
  8  79  13.59  5.8131  70.3010  87.88 146 Antonin Navratil              S      
  9  75  12.91  5.8095  70.2574  87.82  71 Michal Rostas                 S      
 10  76  13.30  5.7143  69.1061  86.38  97 Petr Znamenecek               S      
 11  79  14.13  5.5909  67.6138  84.52  63 Martin Petrik                 S      
 12  74  13.24  5.5891  67.5920  84.49  17 Radek Danda                   S      
 13  71  12.75  5.5686  67.3441  84.18 116 Jiri Sery                     S      
 14  78  14.04  5.5556  67.1869  83.98 148 Leo Legnavsky                 S      
 15  76  13.83  5.4953  66.4576  83.07  43 Bohumil Koblasa               S      
 16  79  14.47  5.4596  66.0259  82.53  18 Jiri DeFant                   S   JUN
 17  79  14.91  5.2985  64.0776  80.10 121 Radek Vysin                   S      
 18  75  14.26  5.2595  63.6060  79.51  67 Zdenek Ptacek                 S      
 19  74  14.20  5.2113  63.0231  78.78  86 Karel Vitek                   S      
 20  74  14.34  5.1604  62.4075  78.01  44 Jan Koblic                    S      
Tie  74  14.34  5.1604  62.4075  78.01 187 Roman Provaznik               S      
 22  77  14.96  5.1471  62.2467  77.81  68 Zdenek Rataj                  S   SEN
 23  71  14.01  5.0678  61.2877  76.61  64 Roman Podlesak                S      
 24  79  15.60  5.0641  61.2429  76.55 190 Peter Kopunec                 S      
 25  80  16.08  4.9751  60.1666  75.21  62 Pavel Oriniak                 S      
 26  72  14.69  4.9013  59.2741  74.09 183 Petr Kubacek                  S      
 27  74  15.68  4.7194  57.0743  71.34 102 Yao Yuan                      S      
 28  78  16.86  4.6263  55.9484  69.94  31 Michaela Horejsi              S L JUN
 29  80  17.46  4.5819  55.4114  69.26  29 Jan Kleckner                  S      
 30  78  17.16  4.5455  54.9712  68.71   4 Martin Vohnout                S      
 31  78  17.25  4.5217  54.6834  68.35  58 Milos Muzik                   S      
 32  76  16.86  4.5077  54.5141  68.14 170 Michael Wienbeyer             S      
 33  75  16.67  4.4991  54.4101  68.01  39 Bohumil Klicka                S      
 34  73  16.31  4.4758  54.1283  67.66  45 David Richtr                  S   JUN
 35  61  13.67  4.4623  53.9650  67.46  41 Petr Klima                    S      
 36  77  17.26  4.4612  53.9517  67.44 125 Vladimir Vyborny              S   SEN
 37  78  17.73  4.3993  53.2031  66.50  27 Milan Havel                   S      
 38  76  17.56  4.3280  52.3409  65.43 123 Jaroslav Spacek               S   SEN
 39  76  17.73  4.2865  51.8390  64.80   8 Jiri Broz                     S      
 40  77  18.34  4.1985  50.7747  63.47   3 Roman Basta                   S      
 41  76  18.37  4.1372  50.0334  62.54  83 Eva Turkova                   S      
 42  47  11.53  4.0763  49.2969  61.62  10 Jan Marousek ml.              S   JUN
 43  74  18.40  4.0217  48.6366  60.80 140 Tomas Ketler                  S      
 44  75  18.97  3.9536  47.8130  59.77 137 Roman Sedy                    S      
 45  76  19.26  3.9460  47.7211  59.65  76 Jaroslav Slavata              S      
 46  54  13.69  3.9445  47.7030  59.63 188 Petr Brazdil                  S      
 47  49  12.50  3.9200  47.4067  59.26 189 Peter Pavlik                  S      
 48  80  20.43  3.9158  47.3559  59.19 182 Josef Rakusan st.             S   SEN
 49  77  19.91  3.8674  46.7706  58.46  75 Frantisek Simek               S
 50  76  19.77  3.8442  46.4900  58.11  32 Pavel Janouch                 S      
 51  59  15.77  3.7413  45.2456  56.56  25 Petr Gunther                  S      
 52  80  22.49  3.5571  43.0179  53.77  16 Peter Chrvala                 S      
 53  74  20.91  3.5390  42.7991  53.50  77 Pavel Slovacek                S   SEN
 54  76  21.96  3.4608  41.8533  52.32  52 Alfred Loschenkohl            S   SEN
 55  78  22.91  3.4046  41.1737  51.47  93 Jurgen Wenzel                 S      
 56  75  22.06  3.3998  41.1156  51.39  53 Jaroslav Louda                S      
 57  79  23.59  3.3489  40.5001  50.63 122 Josef Kleckner                S   SEN
 58  52  15.76  3.2995  39.9026  49.88  55 Milan Marik                   S      
 59  76  24.44  3.1097  37.6073  47.01  89 Ivan Vojacek                  S      
 60  79  26.12  3.0245  36.5769  45.72 117 Petr Sykora (sdt)             S   SSE
 61  76  26.31  2.8886  34.9334  43.67 163 Antonin Liska                 S   S  
 62  64  24.14  2.6512  32.0624  40.08  84 Pavel Vesely                  S   SEN
 63  76  28.73  2.6453  31.9911  39.99  24 Pavel Grunzner                S   SEN
 64  42  16.15  2.6006  31.4505  39.31   5 Stanislav Benes               S      
 65  78  31.03  2.5137  30.3995  38.00  47 Petr Kucera                   S      
 66  52  60.93  0.8534  10.3206  12.90 160 Hans Dahlenburg               S   SSE
 67  34  50.82  0.6690   8.0906  10.11 139 Gabor Nagg                    S      
 68   0   0.00  0.0000   0.0000   0.00 119 Drahomir Fiala                S      
 DQ                                     95 Miroslav Zizka                S 

Stage 4. - divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1  79  10.61  7.4458  80.0000 100.00  33 Pavel Jasansky                M      
  2  78  11.08  7.0397  75.6367  94.55 172 Jakub Adamek                  M   JUN
  3  78  11.41  6.8361  73.4492  91.81  56 Vaclav Martinek               M      
  4  80  12.75  6.2745  67.4152  84.27  70 Karel Rossl                   M      
  5  78  13.08  5.9633  64.0716  80.09   9 Miroslav Kucera               M   SEN
  6  72  15.57  4.6243  49.6849  62.11 124 Radek Holan                   M      
  7  74  16.40  4.5122  48.4805  60.60  21 Ondrej Dusek                  M      
  8  61  14.87  4.1022  44.0753  55.09   6 Vaclav Blaha                  M      
  9  78  35.66  2.1873  23.5010  29.38 161 Frantisek Sirmer              M   SSE
 10  74  35.70  2.0728  22.2708  27.84 162 Karel Sip                     M   SSE     

Stage 4. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1  78  11.79  6.6158  80.0000 100.00  98 David Zverina                 P      
  2  80  12.33  6.4882  78.4570  98.07  85 Vaclav Vinduska               P      
  3  80  12.38  6.4620  78.1402  97.68 106 Ales Vondracek                P      
  4  74  12.89  5.7409  69.4205  86.78 138 Milan"Lada" Uhlik             P      
  5  78  13.61  5.7311  69.3020  86.63 111 Pavel Marcinek                P      
  6  76  13.41  5.6674  68.5317  85.66 131 Tibor Ladic                   P      
  7  78  13.79  5.6563  68.3975  85.50 105 Ladislav Hanzlicek            P      
  8  76  13.63  5.5759  67.4253  84.28  42 Jan Knapp                     P      
  9  80  14.78  5.4127  65.4518  81.81 120 Jan Hruby                     P      
 10  72  13.33  5.4014  65.3152  81.64 186 Michael Rehak                 P      
 11  76  14.20  5.3521  64.7190  80.90  96 Radek Znamenacek              P      
 12  74  14.01  5.2819  63.8701  79.84 107 Michal Goetz                  P      
 13  70  13.49  5.1890  62.7468  78.43  61 Jiri Novy                     P      
 14  70  13.54  5.1699  62.5158  78.14 167 Hesibert Bettermenn           P      
 15  68  13.16  5.1672  62.4831  78.10  87 Lubos Vlk                     P      
 16  78  15.15  5.1485  62.2570  77.82  35 Daniel Jesensky               P      
 17  72  14.59  4.9349  59.6741  74.59  88 Miroslav Vltavsky             P      
 18  70  15.26  4.5872  55.4696  69.34  37 Pavel Jires                   P      
 19  78  17.12  4.5561  55.0936  68.87  66 Jiri Postupa                  P      
 20  80  18.37  4.3549  52.6606  65.83  90 Dietrich Von Streich          P      
Tie  80  18.37  4.3549  52.6606  65.83 130 Jaromir Kohout                P      
 22  72  16.98  4.2403  51.2748  64.09  36 Petr Jesensky                 P      
 23  61  15.06  4.0505  48.9797  61.22  54 Jiri Marek                    P      
 24  78  19.96  3.9078  47.2541  59.07  40 Miroslav Klima                P   SEN
 25  70  18.48  3.7879  45.8043  57.26  59 Zdenek Nemecek                P      
 26  78  20.79  3.7518  45.3678  56.71 151 Anton Danyi                   P      
 27  74  21.57  3.4307  41.4849  51.86 143 Michael Pospisil              P      
 28  76  22.33  3.4035  41.1560  51.44 135 Jiri Horak                    P      
 29  78  23.30  3.3476  40.4801  50.60 103 Petr Leis                     P      
 30  55  17.73  3.1021  37.5114  46.89 166 Jurgen Braun                  P      
 31  63  20.51  3.0717  37.1438  46.43 150 Miroslav Vybihal              P      
 32  80  26.16  3.0581  36.9794  46.22  11 Radim Hlousek                 P      
 33  74  25.29  2.9261  35.3832  44.23 129 Jiri Riha                     P      
 34  76  29.36  2.5886  31.3020  39.13 114 Jaromir Zabka                 P      
 35  59  22.99  2.5663  31.0324  38.79 118 Ctirad Klos                   P      
 36  45  18.11  2.4848  30.0469  37.56 147 Vojtech Kapral                P      
 37  59  26.56  2.2214  26.8618  33.58  74 Marek Simanek                 P      
 38  47  24.36  1.9294  23.3308  29.16 164 Zdenek Entl                   P      
 39  46  35.41  1.2991  15.7091  19.64  13 Thomas Buchling               P      
 40  61  54.23  1.1248  13.6014  17.00 185 Peter Doseklaus               P      
 41   0   0.00  0.0000   0.0000   0.00  38 Zdenek Kasal                  P

Stage 4. - divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1  74  21.99  3.3652  80.0000 100.00  22 Emil Fejer                    R      
  2  74  22.38  3.3065  78.6045  98.26  72 Lumir Safranek                R      
  3  70  30.49  2.2958  54.5774  68.22   2 Karel Antropius               R      
  4  76  33.55  2.2653  53.8524  67.32   1 Emil Antrolpius               R      
  5  48  22.51  2.1324  50.6930  63.37  69 Josef Rendl                   R   SEN

-- created by 2002 Petr --