Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 5. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 72 8.23 8.7485 75.0000 100.00 149 Miroslav Havlicek
2 69 8.33 8.2833 71.0119 94.68 180 Libor Horak
3 75 9.40 7.9787 68.4006 91.20 49 Petr Pijacek
4 71 9.18 7.7342 66.3045 88.41 168 Andy Holden
5 70 9.55 7.3298 62.8376 83.78 82 Katerina Sustrova L
6 67 9.37 7.1505 61.3005 81.73 92 Tomas Weingartner
7 73 10.55 6.9194 59.3193 79.09 57 Jakub Mikula
8 67 9.73 6.8859 59.0321 78.71 153 Ludmila Strizikova L
9 68 9.89 6.8756 58.9438 78.59 81 Milos Sustr SEN
10 72 10.83 6.6482 56.9943 75.99 126 Petr Marousek
11 69 10.38 6.6474 56.9875 75.98 46 Kurt Kreuzer SEN
12 73 11.54 6.3258 54.2304 72.31 65 Vladimir Polivka
13 68 10.94 6.2157 53.2866 71.05 79 Roman Sollar
14 71 11.53 6.1578 52.7902 70.39 165 Erwin Pixken
15 74 12.10 6.1157 52.4293 69.91 73 Monika Safrankova L JUN
16 75 12.43 6.0338 51.7272 68.97 60 Jaroslav Novotny SEN
17 71 11.87 5.9815 51.2788 68.37 169 Maxmilian Wiegend
18 71 12.23 5.8054 49.7691 66.36 12 Ivona Brunova L
19 54 9.80 5.5102 47.2384 62.98 133 Karel Kopp ml.
20 72 13.37 5.3852 46.1668 61.56 28 Jakub Heglas
21 75 14.42 5.2011 44.5885 59.45 14 Petr Cap
22 73 14.84 4.9191 42.1709 56.23 171 Georg Brocksmann
23 69 14.43 4.7817 40.9930 54.66 30 Lenka Horejsi L
24 57 11.95 4.7699 40.8919 54.52 80 Vojtech Veverka
25 68 15.85 4.2902 36.7794 49.04 99 Jan Marousek
26 73 18.78 3.8871 33.3237 44.43 109 Jiri Otta SSE
27 69 19.73 3.4972 29.9811 39.97 110 Milos Votocek
28 44 13.33 3.3008 28.2974 37.73 142 Petr Sykora
29 35 19.02 1.8402 15.7758 21.03 128 Jaroslav Janouch SEN
30 50 37.88 1.3200 11.3162 15.09 20 Petra DeFantova L
Stage 5. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 74 9.28 7.9741 75.0000 100.00 104 Milos Muller S
2 72 9.06 7.9470 74.7451 99.66 181 Josef Rakusan ml. S
3 73 9.62 7.5884 71.3723 95.16 78 Petr Smutny S
4 75 10.29 7.2886 68.5526 91.40 134 Jaroslav Pulicar S
5 73 10.30 7.0874 66.6602 88.88 7 Jiri Bohacek S
6 69 9.92 6.9556 65.4205 87.23 137 Roman Sedy S
7 70 10.10 6.9307 65.1864 86.92 43 Bohumil Koblasa S
8 69 10.17 6.7847 63.8132 85.08 45 David Richtr S JUN
9 75 11.50 6.5217 61.3395 81.79 44 Jan Koblic S
10 67 10.33 6.4860 61.0037 81.34 84 Pavel Vesely S SEN
11 72 11.23 6.4114 60.3021 80.40 97 Petr Znamenecek S
12 69 10.86 6.3536 59.7585 79.68 71 Michal Rostas S
13 69 11.07 6.2331 58.6251 78.17 5 Stanislav Benes S
14 71 11.47 6.1901 58.2207 77.63 58 Milos Muzik S
15 71 11.62 6.1102 57.4692 76.63 140 Tomas Ketler S
16 61 10.19 5.9863 56.3038 75.07 94 Tomas Zendl S JUN
17 70 11.86 5.9022 55.5128 74.02 184 Petr Tousek S
18 68 11.66 5.8319 54.8516 73.14 121 Radek Vysin S
19 67 11.55 5.8009 54.5601 72.75 55 Milan Marik S
20 68 11.90 5.7143 53.7456 71.66 39 Bohumil Klicka S
21 73 12.84 5.6854 53.4737 71.30 17 Radek Danda S
22 71 12.55 5.6574 53.2104 70.95 62 Pavel Oriniak S
23 73 13.20 5.5303 52.0150 69.35 63 Martin Petrik S
24 69 12.53 5.5068 51.7939 69.06 188 Petr Brazdil S
25 73 13.65 5.3480 50.3003 67.07 3 Roman Basta S
26 70 13.37 5.2356 49.2432 65.66 183 Petr Kubacek S
27 72 13.88 5.1873 48.7889 65.05 146 Antonin Navratil S
28 70 13.50 5.1852 48.7691 65.03 86 Karel Vitek S
29 63 12.25 5.1429 48.3713 64.50 41 Petr Klima S
30 70 13.93 5.0251 47.2633 63.02 170 Michael Wienbeyer S
31 67 13.37 5.0112 47.1326 62.84 77 Pavel Slovacek S SEN
32 55 11.02 4.9909 46.9417 62.59 190 Peter Kopunec S
33 67 13.72 4.8834 45.9306 61.24 75 Frantisek Simek S
34 66 14.12 4.6742 43.9630 58.62 125 Vladimir Vyborny S SEN
35 46 10.39 4.4273 41.6407 55.52 25 Petr Gunther S
36 74 16.79 4.4074 41.4536 55.27 68 Zdenek Rataj S SEN
37 72 16.45 4.3769 41.1667 54.89 67 Zdenek Ptacek S
38 55 12.62 4.3582 40.9908 54.65 123 Jaroslav Spacek S SEN
39 69 16.52 4.1768 39.2847 52.38 32 Pavel Janouch S
40 73 17.65 4.1360 38.9009 51.87 93 Jurgen Wenzel S
41 68 16.86 4.0332 37.9341 50.58 4 Martin Vohnout S
42 69 17.29 3.9907 37.5343 50.05 31 Michaela Horejsi S L JUN
43 47 11.84 3.9696 37.3359 49.78 102 Yao Yuan S
44 74 18.86 3.9236 36.9032 49.20 24 Pavel Grunzner S SEN
45 72 18.71 3.8482 36.1941 48.26 117 Petr Sykora (sdt) S SSE
46 40 10.41 3.8425 36.1404 48.19 116 Jiri Sery S
47 56 14.68 3.8147 35.8790 47.84 148 Leo Legnavsky S
48 67 17.66 3.7939 35.6833 47.58 27 Milan Havel S
49 44 11.72 3.7543 35.3109 47.08 187 Roman Provaznik S
50 70 18.71 3.7413 35.1886 46.92 182 Josef Rakusan st. S SEN
51 65 17.51 3.7122 34.9149 46.55 139 Gabor Nagg S
52 60 16.33 3.6742 34.5575 46.08 53 Jaroslav Louda S
53 67 19.13 3.5024 32.9416 43.92 52 Alfred Loschenkohl S SEN
54 62 17.73 3.4969 32.8899 43.85 16 Peter Chrvala S
55 72 21.15 3.4043 32.0190 42.69 76 Jaroslav Slavata S
56 63 18.71 3.3672 31.6700 42.23 18 Jiri DeFant S JUN
57 38 11.33 3.3539 31.5449 42.06 189 Peter Pavlik S
58 69 21.50 3.2093 30.1849 40.25 64 Roman Podlesak S
59 69 21.56 3.2004 30.1012 40.13 29 Jan Kleckner S
60 65 22.28 2.9174 27.4395 36.59 89 Ivan Vojacek S
61 73 26.40 2.7652 26.0080 34.68 163 Antonin Liska S S
62 64 23.56 2.7165 25.5499 34.07 122 Josef Kleckner S SEN
63 40 16.15 2.4768 23.2954 31.06 10 Jan Marousek ml. S JUN
64 47 20.31 2.3141 21.7652 29.02 47 Petr Kucera S
65 31 13.46 2.3031 21.6617 28.88 8 Jiri Broz S
66 27 12.49 2.1617 20.3318 27.11 83 Eva Turkova S
67 67 34.60 1.9364 18.2127 24.28 160 Hans Dahlenburg S SSE
68 0 0.00 0.0000 0.0000 0.00 119 Drahomir Fiala S
DQ 95 Miroslav Zizka S
Stage 5. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 75 9.65 7.7720 75.0000 100.00 98 David Zverina P
2 73 9.99 7.3073 70.5156 94.02 85 Vaclav Vinduska P
3 69 9.46 7.2939 70.3863 93.85 167 Hesibert Bettermenn P
4 67 9.36 7.1581 69.0758 92.10 106 Ales Vondracek P
5 67 9.57 7.0010 67.5598 90.08 59 Zdenek Nemecek P
6 69 10.60 6.5094 62.8159 83.75 42 Jan Knapp P
7 75 11.55 6.4935 62.6624 83.55 96 Radek Znamenacek P
8 75 11.65 6.4378 62.1249 82.83 61 Jiri Novy P
9 69 10.92 6.3187 60.9756 81.30 111 Pavel Marcinek P
10 67 10.83 6.1865 59.6999 79.60 166 Jurgen Braun P
11 69 11.53 5.9844 57.7496 77.00 131 Tibor Ladic P
12 71 12.01 5.9117 57.0481 76.06 130 Jaromir Kohout P
13 67 12.23 5.4783 52.8657 70.49 88 Miroslav Vltavsky P
14 73 13.36 5.4641 52.7287 70.30 147 Vojtech Kapral P
15 73 13.55 5.3875 51.9895 69.32 138 Milan"Lada" Uhlik P
16 63 11.83 5.3254 51.3902 68.52 186 Michael Rehak P
17 71 13.40 5.2985 51.1307 68.17 37 Pavel Jires P
18 69 13.11 5.2632 50.7900 67.72 35 Daniel Jesensky P
19 73 14.06 5.1920 50.1029 66.80 120 Jan Hruby P
20 50 10.03 4.9850 48.1054 64.14 87 Lubos Vlk P
21 67 13.45 4.9814 48.0706 64.09 66 Jiri Postupa P
22 65 13.57 4.7900 46.2236 61.63 143 Michael Pospisil P
23 71 15.68 4.5281 43.6963 58.26 54 Jiri Marek P
24 73 17.15 4.2566 41.0763 54.77 103 Petr Leis P
25 67 17.13 3.9113 37.7441 50.33 90 Dietrich Von Streich P
26 73 19.31 3.7804 36.4810 48.64 185 Peter Doseklaus P
27 54 14.45 3.7370 36.0621 48.08 107 Michal Goetz P
28 73 19.77 3.6925 35.6327 47.51 105 Ladislav Hanzlicek P
29 69 18.95 3.6412 35.1377 46.85 114 Jaromir Zabka P
30 69 19.12 3.6088 34.8250 46.43 151 Anton Danyi P
31 73 21.84 3.3425 32.2552 43.01 135 Jiri Horak P
32 65 20.68 3.1431 30.3310 40.44 13 Thomas Buchling P
33 65 21.25 3.0588 29.5175 39.36 129 Jiri Riha P
34 67 22.10 3.0317 29.2560 39.01 36 Petr Jesensky P
35 63 20.89 3.0158 29.1025 38.80 164 Zdenek Entl P
36 31 11.99 2.5855 24.9501 33.27 118 Ctirad Klos P
37 54 21.44 2.5187 24.3055 32.41 74 Marek Simanek P
38 50 22.84 2.1891 21.1249 28.17 150 Miroslav Vybihal P
39 65 29.98 2.1681 20.9222 27.90 11 Radim Hlousek P
40 27 29.12 0.9272 8.9475 11.93 40 Miroslav Klima P SEN
41 0 0.00 0.0000 0.0000 0.00 38 Zdenek Kasal P