Extraliga 2.kolo - Boletice 30.-31.3.2002
Stage 6. - divize OPEN
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 54 6.91 7.8148 55.0000 100.00 180 Libor Horak
2 53 6.94 7.6369 53.7480 97.72 133 Karel Kopp ml.
3 48 6.36 7.5472 53.1167 96.58 149 Miroslav Havlicek
4 51 7.07 7.2136 50.7688 92.31 30 Lenka Horejsi L
5 52 8.54 6.0890 42.8539 77.92 82 Katerina Sustrova L
6 53 8.81 6.0159 42.3395 76.98 81 Milos Sustr SEN
7 47 7.89 5.9569 41.9242 76.23 92 Tomas Weingartner
8 52 8.92 5.8296 41.0283 74.60 165 Erwin Pixken
9 45 7.74 5.8140 40.9185 74.40 79 Roman Sollar
10 53 9.20 5.7609 40.5448 73.72 169 Maxmilian Wiegend
11 54 9.44 5.7203 40.2591 73.20 99 Jan Marousek
12 51 9.02 5.6541 39.7931 72.35 142 Petr Sykora
13 54 10.03 5.3838 37.8908 68.89 73 Monika Safrankova L JUN
14 54 10.42 5.1823 36.4727 66.31 57 Jakub Mikula
15 51 10.18 5.0098 35.2586 64.11 126 Petr Marousek
16 54 11.30 4.7788 33.6329 61.15 46 Kurt Kreuzer SEN
17 46 10.03 4.5862 32.2773 58.69 28 Jakub Heglas
18 53 12.20 4.3443 30.5749 55.59 65 Vladimir Polivka
19 45 10.58 4.2533 29.9344 54.43 110 Milos Votocek
20 51 12.07 4.2254 29.7381 54.07 60 Jaroslav Novotny SEN
21 52 12.51 4.1567 29.2546 53.19 109 Jiri Otta SSE
22 36 8.85 4.0678 28.6289 52.05 49 Petr Pijacek
23 53 13.08 4.0520 28.5177 51.85 80 Vojtech Veverka
24 34 8.95 3.7989 26.7364 48.61 12 Ivona Brunova L
25 39 10.99 3.5487 24.9755 45.41 168 Andy Holden
26 49 14.00 3.5000 24.6327 44.79 20 Petra DeFantova L
27 53 15.75 3.3651 23.6833 43.06 153 Ludmila Strizikova L
28 52 18.35 2.8338 19.9441 36.26 171 Georg Brocksmann
29 47 16.88 2.7844 19.5964 35.63 128 Jaroslav Janouch SEN
30 34 29.30 1.1604 8.1668 14.85 14 Petr Cap
Stage 6. - divize STANDARD
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 50 7.31 6.8399 55.0000 100.00 104 Milos Muller S
2 52 7.71 6.7445 54.2329 98.61 45 David Richtr S JUN
3 50 7.63 6.5531 52.6938 95.81 7 Jiri Bohacek S
4 53 8.30 6.3855 51.3461 93.36 190 Peter Kopunec S
5 51 8.55 5.9649 47.9641 87.21 181 Josef Rakusan ml. S
6 50 8.39 5.9595 47.9207 87.13 97 Petr Znamenecek S
7 53 9.05 5.8564 47.0916 85.62 134 Jaroslav Pulicar S
8 44 7.64 5.7592 46.3100 84.20 3 Roman Basta S
9 52 9.11 5.7080 45.8983 83.45 68 Zdenek Rataj S SEN
10 49 8.63 5.6779 45.6563 83.01 94 Tomas Zendl S JUN
11 54 9.80 5.5102 44.3078 80.56 78 Petr Smutny S
12 50 9.33 5.3591 43.0928 78.35 188 Petr Brazdil S
13 48 8.96 5.3571 43.0767 78.32 41 Petr Klima S
14 55 10.69 5.1450 41.3712 75.22 25 Petr Gunther S
15 46 9.03 5.0941 40.9619 74.48 18 Jiri DeFant S JUN
16 48 9.46 5.0740 40.8003 74.18 44 Jan Koblic S
17 51 10.45 4.8804 39.2436 71.35 75 Frantisek Simek S
18 47 9.67 4.8604 39.0827 71.06 55 Milan Marik S
19 52 10.76 4.8327 38.8600 70.65 43 Bohumil Koblasa S
20 49 10.26 4.7758 38.4025 69.82 39 Bohumil Klicka S
21 48 10.24 4.6875 37.6924 68.53 116 Jiri Sery S
22 42 8.97 4.6823 37.6506 68.46 146 Antonin Navratil S
23 51 10.91 4.6746 37.5887 68.34 71 Michal Rostas S
24 48 10.30 4.6602 37.4729 68.13 183 Petr Kubacek S
25 50 10.75 4.6512 37.4005 68.00 16 Peter Chrvala S
26 49 10.63 4.6096 37.0660 67.39 184 Petr Tousek S
27 50 10.90 4.5872 36.8859 67.07 63 Martin Petrik S
28 51 11.46 4.4503 35.7851 65.06 121 Radek Vysin S
29 47 10.65 4.4131 35.4860 64.52 84 Pavel Vesely S SEN
30 47 10.74 4.3762 35.1893 63.98 170 Michael Wienbeyer S
31 51 11.82 4.3147 34.6947 63.08 19 Rudolf DeFant S SEN
32 53 12.35 4.2915 34.5082 62.74 53 Jaroslav Louda S
33 49 11.66 4.2024 33.7917 61.44 83 Eva Turkova S
34 44 10.55 4.1706 33.5360 60.97 4 Martin Vohnout S
35 51 12.28 4.1531 33.3953 60.72 148 Leo Legnavsky S
36 50 12.13 4.1220 33.1452 60.26 8 Jiri Broz S
37 45 10.94 4.1133 33.0753 60.14 62 Pavel Oriniak S
38 47 11.51 4.0834 32.8348 59.70 102 Yao Yuan S
39 49 12.15 4.0329 32.4288 58.96 27 Milan Havel S
40 50 12.51 3.9968 32.1385 58.43 182 Josef Rakusan st. S SEN
41 49 12.48 3.9263 31.5716 57.40 31 Michaela Horejsi S L JUN
42 48 12.27 3.9120 31.4566 57.19 29 Jan Kleckner S
43 49 13.18 3.7178 29.8950 54.35 187 Roman Provaznik S
44 38 10.44 3.6398 29.2678 53.21 137 Roman Sedy S
45 49 13.48 3.6350 29.2292 53.14 67 Zdenek Ptacek S
46 49 13.51 3.6269 29.1641 53.03 17 Radek Danda S
47 43 11.89 3.6165 29.0805 52.87 140 Tomas Ketler S
48 36 10.14 3.5503 28.5482 51.91 58 Milos Muzik S
49 51 14.50 3.5172 28.2820 51.42 47 Petr Kucera S
50 50 14.45 3.4602 27.8237 50.59 89 Ivan Vojacek S
51 53 15.63 3.3909 27.2664 49.58 93 Jurgen Wenzel S
52 49 15.07 3.2515 26.1455 47.54 77 Pavel Slovacek S SEN
53 49 15.12 3.2407 26.0586 47.38 86 Karel Vitek S
54 44 15.75 2.7937 22.4643 40.84 64 Roman Podlesak S
55 39 14.30 2.7273 21.9304 39.87 139 Gabor Nagg S
56 39 15.46 2.5226 20.2844 36.88 117 Petr Sykora (sdt) S SSE
57 36 14.34 2.5105 20.1871 36.70 123 Jaroslav Spacek S SEN
58 33 13.42 2.4590 19.7729 35.95 32 Pavel Janouch S
59 32 13.44 2.3810 19.1457 34.81 125 Vladimir Vyborny S SEN
60 51 23.16 2.2021 17.7072 32.19 122 Josef Kleckner S SEN
61 33 14.99 2.2015 17.7024 32.19 52 Alfred Loschenkohl S SEN
62 33 20.89 1.5797 12.7025 23.10 160 Hans Dahlenburg S SSE
63 19 12.26 1.5498 12.4620 22.66 119 Drahomir Fiala S
64 16 16.50 0.9697 7.7974 14.18 163 Antonin Liska S S
65 11 14.10 0.7801 6.2728 11.41 76 Jaroslav Slavata S
66 7 10.71 0.6536 5.2556 9.56 189 Peter Pavlik S
67 8 16.19 0.4941 3.9731 7.22 24 Pavel Grunzner S SEN
68 3 9.24 0.3247 2.6109 4.75 5 Stanislav Benes S
DQ 95 Miroslav Zizka S
Stage 6. - divize PRODUCTION
HIT STAGE
POS PTS TIME FACTOR POINTS STAGE% # NAME C D L TAG
1 51 7.79 6.5469 55.0000 100.00 59 Zdenek Nemecek P
2 51 8.27 6.1669 51.8076 94.20 105 Ladislav Hanzlicek P
3 45 7.79 5.7766 48.5288 88.23 85 Vaclav Vinduska P
4 53 9.35 5.6684 47.6198 86.58 42 Jan Knapp P
5 53 9.46 5.6025 47.0662 85.57 37 Pavel Jires P
6 49 8.85 5.5367 46.5134 84.57 98 David Zverina P
7 51 9.38 5.4371 45.6767 83.05 87 Lubos Vlk P
8 53 10.18 5.2063 43.7377 79.52 61 Jiri Novy P
9 47 9.54 4.9266 41.3880 75.25 186 Michael Rehak P
10 49 10.19 4.8086 40.3967 73.45 138 Milan"Lada" Uhlik P
11 45 9.52 4.7269 39.7103 72.20 36 Petr Jesensky P
12 49 10.40 4.7115 39.5809 71.97 96 Radek Znamenacek P
13 45 9.60 4.6875 39.3793 71.60 35 Daniel Jesensky P
14 49 10.70 4.5794 38.4712 69.95 130 Jaromir Kohout P
15 45 9.87 4.5593 38.3023 69.64 131 Tibor Ladic P
16 49 10.95 4.4749 37.5933 68.35 54 Jiri Marek P
17 47 10.73 4.3802 36.7977 66.90 118 Ctirad Klos P
18 47 10.95 4.2922 36.0584 65.56 167 Hesibert Bettermenn P
19 35 8.35 4.1916 35.2133 64.02 106 Ales Vondracek P
20 45 12.76 3.5266 29.6267 53.87 111 Pavel Marcinek P
21 45 13.17 3.4169 28.7051 52.19 143 Michael Pospisil P
22 47 14.58 3.2236 27.0812 49.24 11 Radim Hlousek P
23 38 12.14 3.1301 26.2957 47.81 166 Jurgen Braun P
24 45 14.93 3.0141 25.3212 46.04 151 Anton Danyi P
25 47 15.82 2.9709 24.9583 45.38 103 Petr Leis P
26 43 14.59 2.9472 24.7592 45.02 40 Miroslav Klima P SEN
27 35 12.81 2.7322 22.9530 41.73 107 Michal Goetz P
28 39 15.67 2.4888 20.9082 38.01 164 Zdenek Entl P
29 32 13.30 2.4060 20.2126 36.75 147 Vojtech Kapral P
30 37 16.35 2.2630 19.0113 34.57 13 Thomas Buchling P
31 30 13.74 2.1834 18.3426 33.35 129 Jiri Riha P
32 23 10.62 2.1657 18.1939 33.08 88 Miroslav Vltavsky P
33 32 15.87 2.0164 16.9396 30.80 150 Miroslav Vybihal P
34 45 23.62 1.9052 16.0054 29.10 185 Peter Doseklaus P
35 19 11.17 1.7010 14.2900 25.98 66 Jiri Postupa P
36 31 19.43 1.5955 13.4037 24.37 135 Jiri Horak P
37 34 23.28 1.4605 12.2695 22.31 90 Dietrich Von Streich P
38 15 15.46 0.9702 8.1506 14.82 120 Jan Hruby P
39 15 21.28 0.7049 5.9218 10.77 74 Marek Simanek P
40 2 18.96 0.1055 0.8863 1.61 114 Jaromir Zabka P
41 0 0.00 0.0000 0.0000 0.00 38 Zdenek Kasal P