Extraliga 2.kolo - Boletice 30.-31.3.2002

Stage 9. - divize OPEN

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 117   8.71 13.4328 120.0000 100.00 180 Libor Horak                          
  2 116   9.34 12.4197 110.9496  92.46 149 Miroslav Havlicek                    
  3 114   9.75 11.6923 104.4515  87.04  81 Milos Sustr                       SEN
  4 118  10.34 11.4120 101.9475  84.96  57 Jakub Mikula                         
  5 114  10.16 11.2205 100.2367  83.53 168 Andy Holden                          
  6 101   9.61 10.5099  93.8887  78.24 133 Karel Kopp ml.                       
  7 117  11.99  9.7581  87.1726  72.64  49 Petr Pijacek                         
  8 112  11.74  9.5400  85.2242  71.02  73 Monika Safrankova               L JUN
  9 118  12.40  9.5161  85.0107  70.84 165 Erwin Pixken                         
 10 117  13.02  8.9862  80.2769  66.90 169 Maxmilian Wiegend                    
 11 104  11.64  8.9347  79.8169  66.51  46 Kurt Kreuzer                      SEN
 12 114  12.84  8.8785  79.3148  66.10  79 Roman Sollar                         
 13 116  13.27  8.7415  78.0909  65.08 153 Ludmila Strizikova              L    
 14 115  13.35  8.6142  76.9537  64.13  12 Ivona Brunova                   L    
 15 112  13.21  8.4784  75.7406  63.12  82 Katerina Sustrova               L    
 16 100  11.85  8.4388  75.3868  62.82 142 Petr Sykora                          
 17 113  13.98  8.0830  72.2083  60.17  92 Tomas Weingartner                    
 18 116  15.07  7.6974  68.7636  57.30  28 Jakub Heglas                         
 19 104  13.67  7.6079  67.9641  56.64  60 Jaroslav Novotny                  SEN
 20 108  14.84  7.2776  65.0134  54.18 110 Milos Votocek                        
 21 117  16.75  6.9851  62.4004  52.00  99 Jan Marousek                         
 22 105  15.16  6.9261  61.8733  51.56  14 Petr Cap                             
 23 114  16.55  6.8882  61.5348  51.28  80 Vojtech Veverka                      
 24 116  17.29  6.7091  59.9348  49.95  30 Lenka Horejsi                   L    
 25 118  17.78  6.6367  59.2880  49.41  65 Vladimir Polivka                     
 26 107  19.24  5.5613  49.6811  41.40 126 Petr Marousek                        
 27 118  21.29  5.5425  49.5131  41.26 109 Jiri Otta                         SSE
 28 113  21.55  5.2436  46.8430  39.04 128 Jaroslav Janouch                  SEN
 29 114  31.11  3.6644  32.7354  27.28 171 Georg Brocksmann                     
 30  85  29.86  2.8466  25.4297  21.19  20 Petra DeFantova                 L

Stage 9. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 115  10.24 11.2305 120.0000 100.00  78 Petr Smutny                   S      
  2 115  11.38 10.1054 107.9781  89.98  97 Petr Znamenecek               S      
  3 113  11.45  9.8690 105.4521  87.88   7 Jiri Bohacek                  S      
  4 113  11.81  9.5682 102.2380  85.20  64 Roman Podlesak                S      
  5 115  12.23  9.4031 100.4739  83.73 134 Jaroslav Pulicar              S      
  6 116  12.58  9.2210  98.5281  82.11  58 Milos Muzik                   S      
  7 111  12.10  9.1736  98.0216  81.68  45 David Richtr                  S   JUN
  8 112  12.36  9.0615  96.8238  80.69 116 Jiri Sery                     S      
  9 116  12.84  9.0343  96.5332  80.44 104 Milos Muller                  S      
 10 116  13.01  8.9162  95.2713  79.39 121 Radek Vysin                   S      
 11 118  13.29  8.8789  94.8727  79.06  71 Michal Rostas                 S      
 12 111  13.16  8.4347  90.1264  75.11  55 Milan Marik                   S      
 13 117  13.95  8.3871  89.6177  74.68  75 Frantisek Simek               S      
 14 115  13.77  8.3515  89.2373  74.36 183 Petr Kubacek                  S      
 15 109  13.12  8.3079  88.7715  73.98  17 Radek Danda                   S      
 16 115  13.92  8.2615  88.2757  73.56  44 Jan Koblic                    S      
 17 112  13.86  8.0808  86.3449  71.95 184 Petr Tousek                   S      
 18 114  14.68  7.7657  82.9780  69.15 146 Antonin Navratil              S      
 19 110  14.27  7.7085  82.3668  68.64  83 Eva Turkova                   S      
 20 112  14.53  7.7082  82.3636  68.64 140 Tomas Ketler                  S      
 21 116  15.09  7.6872  82.1392  68.45  43 Bohumil Koblasa               S      
 22 111  14.46  7.6763  82.0227  68.35 137 Roman Sedy                    S      
 23 109  15.06  7.2377  77.3362  64.45 190 Peter Kopunec                 S      
 24 110  15.20  7.2368  77.3266  64.44  39 Bohumil Klicka                S      
 25 102  14.17  7.1983  76.9152  64.10  84 Pavel Vesely                  S   SEN
 26  83  11.82  7.0220  75.0314  62.53 181 Josef Rakusan ml.             S      
 27 110  15.68  7.0153  74.9598  62.47 187 Roman Provaznik               S      
 28  93  13.28  7.0030  74.8284  62.36 170 Michael Wienbeyer             S      
 29 116  16.83  6.8925  73.6477  61.37  86 Karel Vitek                   S      
 30 116  16.95  6.8437  73.1262  60.94  68 Zdenek Rataj                  S   SEN
 31  88  12.87  6.8376  73.0610  60.88   3 Roman Basta                   S      
 32 115  16.88  6.8128  72.7960  60.66  18 Jiri DeFant                   S   JUN
 33 112  16.67  6.7187  71.7906  59.83  32 Pavel Janouch                 S      
 34 113  16.87  6.6983  71.5726  59.64  53 Jaroslav Louda                S      
 35 120  18.01  6.6630  71.1954  59.33  31 Michaela Horejsi              S L JUN
 36 108  16.26  6.6421  70.9721  59.14   4 Martin Vohnout                S      
 37 112  16.91  6.6233  70.7712  58.98 148 Leo Legnavsky                 S      
 38 110  16.63  6.6146  70.6782  58.90   5 Stanislav Benes               S      
 39 118  18.13  6.5085  69.5445  57.95  94 Tomas Zendl                   S   JUN
 40  99  15.59  6.3502  67.8531  56.54  25 Petr Gunther                  S      
 41 115  18.21  6.3152  67.4791  56.23  63 Martin Petrik                 S      
 42 113  18.00  6.2778  67.0795  55.90 182 Josef Rakusan st.             S   SEN
 43 109  17.76  6.1374  65.5793  54.65  76 Jaroslav Slavata              S      
 44 116  19.05  6.0892  65.0642  54.22  29 Jan Kleckner                  S      
 45 113  18.73  6.0331  64.4648  53.72  16 Peter Chrvala                 S      
 46  85  14.40  5.9028  63.0725  52.56  62 Pavel Oriniak                 S      
 47 102  17.38  5.8688  62.7092  52.26 189 Peter Pavlik                  S      
 48 111  19.27  5.7602  61.5488  51.29 188 Petr Brazdil                  S      
 49 106  18.92  5.6025  59.8638  49.89  77 Pavel Slovacek                S   SEN
 50 118  21.44  5.5037  58.8081  49.01 122 Josef Kleckner                S   SEN
 51  86  15.88  5.4156  57.8667  48.22  52 Alfred Loschenkohl            S   SEN
 52 116  21.49  5.3979  57.6776  48.06   8 Jiri Broz                     S      
 53 100  18.74  5.3362  57.0183  47.52  19 Rudolf DeFant                 S   SEN
 54 113  21.33  5.2977  56.6069  47.17  41 Petr Klima                    S      
 55 115  22.63  5.0817  54.2989  45.25 125 Vladimir Vyborny              S   SEN
 56 115  22.67  5.0728  54.2038  45.17  89 Ivan Vojacek                  S      
 57 108  22.88  4.7203  50.4373  42.03  27 Milan Havel                   S      
 58 108  23.00  4.6957  50.1744  41.81  93 Jurgen Wenzel                 S      
 59 117  25.66  4.5596  48.7202  40.60 117 Petr Sykora (sdt)             S   SSE
 60 114  25.05  4.5509  48.6272  40.52  24 Pavel Grunzner                S   SEN
 61 102  24.12  4.2289  45.1866  37.66  47 Petr Kucera                   S      
 62 119  28.23  4.2154  45.0423  37.54 119 Drahomir Fiala                S      
 63 101  27.98  3.6097  38.5703  32.14 123 Jaroslav Spacek               S   SEN
 64 112  33.26  3.3674  35.9813  29.98 163 Antonin Liska                 S   S  
 65  99  29.94  3.3066  35.3316  29.44  67 Zdenek Ptacek                 S      
 66 101  34.06  2.9654  31.6859  26.40 160 Hans Dahlenburg               S   SSE
 67  83  28.35  2.9277  31.2830  26.07 139 Gabor Nagg                    S      
 68   0   0.00  0.0000   0.0000   0.00 102 Yao Yuan                      S      
 DQ                                     95 Miroslav Zizka                S 

Stage 9. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                        C D L TAG
  1 110  10.26 10.7212 120.0000 100.00  59 Zdenek Nemecek                P      
  2 112  10.51 10.6565 119.2758  99.40 106 Ales Vondracek                P      
  3 112  10.95 10.2283 114.4831  95.40 167 Hesibert Bettermenn           P      
  4 118  12.24  9.6405 107.9040  89.92  85 Vaclav Vinduska               P      
Tie 118  12.24  9.6405 107.9040  89.92  98 David Zverina                 P      
  6 104  10.98  9.4718 106.0157  88.35  42 Jan Knapp                     P      
  7 112  12.02  9.3178 104.2921  86.91 138 Milan"Lada" Uhlik             P      
  8 114  12.24  9.3137 104.2462  86.87 105 Ladislav Hanzlicek            P      
  9 112  12.42  9.0177 100.9331  84.11 186 Michael Rehak                 P      
 10 114  13.07  8.7223  97.6268  81.36 107 Michal Goetz                  P      
 11 112  13.17  8.5042  95.1856  79.32 147 Vojtech Kapral                P      
 12 114  13.46  8.4695  94.7972  79.00 111 Pavel Marcinek                P      
 13 116  14.13  8.2095  91.8871  76.57 131 Tibor Ladic                   P      
 14 108  14.48  7.4586  83.4824  69.57 130 Jaromir Kohout                P      
 15 114  15.58  7.3171  81.8987  68.25 103 Petr Leis                     P      
 16 108  15.51  6.9632  77.9375  64.95 166 Jurgen Braun                  P      
 17 106  15.30  6.9281  77.5447  64.62 120 Jan Hruby                     P      
 18 104  15.47  6.7227  75.2457  62.70  54 Jiri Marek                    P      
 19  93  13.85  6.7148  75.1573  62.63  87 Lubos Vlk                     P      
 20 114  17.65  6.4589  72.2930  60.24  96 Radek Znamenacek              P      
 21 114  18.00  6.3333  70.8872  59.07 143 Michael Pospisil              P      
 22 110  17.37  6.3328  70.8816  59.07  35 Daniel Jesensky               P      
 23 104  16.96  6.1321  68.6352  57.20  88 Miroslav Vltavsky             P      
 24 108  17.72  6.0948  68.2177  56.85  66 Jiri Postupa                  P      
 25  87  14.71  5.9143  66.1974  55.16  61 Jiri Novy                     P      
 26 100  17.44  5.7339  64.1783  53.48 135 Jiri Horak                    P      
 27  94  16.49  5.7004  63.8033  53.17  37 Pavel Jires                   P      
 28 106  19.46  5.4471  60.9682  50.81  36 Petr Jesensky                 P      
 29 120  22.30  5.3812  60.2306  50.19  90 Dietrich Von Streich          P      
 30 118  22.30  5.2915  59.2266  49.36 185 Peter Doseklaus               P      
 31 116  22.11  5.2465  58.7229  48.94 151 Anton Danyi                   P      
 32 106  22.34  4.7449  53.1086  44.26 129 Jiri Riha                     P      
 33 108  22.81  4.7348  52.9956  44.16  11 Radim Hlousek                 P      
 34 104  22.53  4.6161  51.6670  43.06 150 Miroslav Vybihal              P      
 35 116  25.25  4.5941  51.4207  42.85  74 Marek Simanek                 P      
 36 116  28.57  4.0602  45.4449  37.87 114 Jaromir Zabka                 P      
 37  66  19.28  3.4232  38.3151  31.93 164 Zdenek Entl                   P      
 38 112  35.47  3.1576  35.3423  29.45  40 Miroslav Klima                P   SEN
 39  95  33.95  2.7982  31.3196  26.10  38 Zdenek Kasal                  P      
 40  76  38.05  1.9974  22.3565  18.63 118 Ctirad Klos                   P

-- created by 2002 Petr --