Extraliga 2.kolo - Boletice 30.-31.3.2002

Divize OPEN

 POS  %     POINTS     #  NAME                           C D L TAG 
  1 100.00 1246.9857  149 Miroslav Havlicek                                
  2  98.20 1224.5850  180 Libor Horak                                      
  3  85.86 1070.6044   57 Jakub Mikula                                     
  4  80.72 1006.5909   81 Milos Sustr                          SEN         
  5  79.63  992.9973  168 Andy Holden                                      
  6  76.33  951.8500   30 Lenka Horejsi                      L             
  7  75.88  946.1577   49 Petr Pijacek                                     
  8  73.48  916.3241  142 Petr Sykora                                      
  9  72.57  904.9456  165 Erwin Pixken                                     
 10  71.82  895.5261   92 Tomas Weingartner                                
 11  71.32  889.3796  153 Ludmila Strizikova                 L             
 12  69.43  865.7433   60 Jaroslav Novotny                     SEN         
 13  69.39  865.2877   73 Monika Safrankova                  L JUN         
 14  66.90  834.2564   82 Katerina Sustrova                  L             
 15  66.90  834.1717  169 Maxmilian Wiegend                                
 16  66.09  824.1215   46 Kurt Kreuzer                         SEN         
 17  64.57  805.1867  133 Karel Kopp ml.                                   
 18  64.30  801.8032  126 Petr Marousek                                    
 19  64.06  798.7727   28 Jakub Heglas                                     
 20  61.81  770.7996   79 Roman Sollar                                     
 21  60.10  749.4288   99 Jan Marousek                                     
 22  58.98  735.4508   12 Ivona Brunova                      L             
 23  57.83  721.0880   65 Vladimir Polivka                                 
 24  53.39  665.7829   14 Petr Cap                                         
 25  51.95  647.7529   80 Vojtech Veverka                                  
 26  49.18  613.2518  110 Milos Votocek                                    
 27  46.34  577.8498  109 Jiri Otta                            SSE         
 28  45.47  566.9678  171 Georg Brocksmann                                 
 29  34.19  426.3173  128 Jaroslav Janouch                     SEN         
 30  23.75  296.1287   20 Petra DeFantova                    L

Divize STANDARD

 POS  %     POINTS     #  NAME                           C D L TAG 
  1 100.00 1167.6431  104 Milos Muller                     S               
  2  97.94 1143.5714  134 Jaroslav Pulicar                 S               
  3  95.58 1115.9956   78 Petr Smutny                      S               
  4  95.15 1111.0028  181 Josef Rakusan ml.                S               
  5  91.72 1070.9204   97 Petr Znamenecek                  S               
  6  90.83 1060.5980    7 Jiri Bohacek                     S               
  7  86.51 1010.1464  190 Peter Kopunec                    S               
  8  85.04  992.9419  116 Jiri Sery                        S               
  9  81.59  952.7063   45 David Richtr                     S   JUN         
 10  80.42  939.0354   44 Jan Koblic                       S               
 11  78.89  921.1742   43 Bohumil Koblasa                  S               
 12  77.99  910.6508  137 Roman Sedy                       S               
 13  77.48  904.6445   17 Radek Danda                      S               
 14  77.11  900.4264   55 Milan Marik                      S               
 15  76.72  895.7943    3 Roman Basta                      S               
 16  75.70  883.8803  184 Petr Tousek                      S               
 17  75.54  882.0156  121 Radek Vysin                      S               
 18  74.26  867.1256   71 Michal Rostas                    S               
 19  74.10  865.1686   64 Roman Podlesak                   S               
 20  74.05  864.6562   94 Tomas Zendl                      S   JUN         
 21  72.83  850.3659   39 Bohumil Klicka                   S               
 22  72.48  846.3263   68 Zdenek Rataj                     S   SEN         
 23  71.64  836.4612  188 Petr Brazdil                     S               
 24  70.99  828.8664  146 Antonin Navratil                 S               
 25  70.76  826.2318  148 Leo Legnavsky                    S               
 26  70.47  822.8350   58 Milos Muzik                      S               
 27  70.27  820.4839  183 Petr Kubacek                     S               
 28  70.10  818.5097   63 Martin Petrik                    S               
 29  69.60  812.6858  140 Tomas Ketler                     S               
 30  69.26  808.7132   62 Pavel Oriniak                    S               
 31  69.09  806.7670   18 Jiri DeFant                      S   JUN         
 32  68.95  805.0603   41 Petr Klima                       S               
 33  68.51  799.9708   84 Pavel Vesely                     S   SEN         
 34  67.01  782.4162   86 Karel Vitek                      S               
 35  66.33  774.4489    4 Martin Vohnout                   S               
 36  64.24  750.1456   75 Frantisek Simek                  S               
 37  63.35  739.6761   29 Jan Kleckner                     S               
 38  63.14  737.3053  170 Michael Wienbeyer                S               
 39  62.04  724.4147   83 Eva Turkova                      S               
 40  60.86  710.6841    8 Jiri Broz                        S               
 41  60.29  704.0055  187 Roman Provaznik                  S               
 42  60.09  701.6543   67 Zdenek Ptacek                    S               
 43  59.13  690.4306  189 Peter Pavlik                     S               
 44  58.73  685.7322   52 Alfred Loschenkohl               S   SEN         
 45  57.95  676.6447  182 Josef Rakusan st.                S   SEN         
 46  57.82  675.1861  125 Vladimir Vyborny                 S   SEN         
 47  57.60  672.5865   31 Michaela Horejsi                 S L JUN         
 48  56.37  658.2372   25 Petr Gunther                     S               
 49  56.33  657.7386  123 Jaroslav Spacek                  S   SEN         
 50  56.14  655.5129   32 Pavel Janouch                    S 
 51  55.65  649.7382   53 Jaroslav Louda                   S               
 52  55.42  647.1659    5 Stanislav Benes                  S               
 53  55.33  646.0939   77 Pavel Slovacek                   S   SEN         
 54  54.96  641.6968   76 Jaroslav Slavata                 S               
 55  54.55  636.9208   16 Peter Chrvala                    S               
 56  52.62  614.4213   27 Milan Havel                      S               
 57  48.84  570.3018   19 Rudolf DeFant                    S   SEN         
 58  48.27  563.6462  117 Petr Sykora (sdt)                S   SSE         
 59  47.94  559.7488   89 Ivan Vojacek                     S               
 60  45.78  534.6031   47 Petr Kucera                      S               
 61  45.14  527.1138   93 Jurgen Wenzel                    S               
 62  45.11  526.7312  122 Josef Kleckner                   S   SEN         
 63  43.27  505.2210   24 Pavel Grunzner                   S   SEN         
 64  35.42  413.5546   10 Jan Marousek ml.                 S   JUN         
 65  34.84  406.8415  139 Gabor Nagg                       S               
 66  29.88  348.8927  102 Yao Yuan                         S               
 67  27.08  316.2356  163 Antonin Liska                    S   S           
 68  26.63  310.9836  160 Hans Dahlenburg                  S   SSE         
 69  15.85  185.0903  119 Drahomir Fiala                   S               
 DQ                    95 Miroslav Zizka                   S

Divize MODIFIED

 POS  %     POINTS     #  NAME                           C D L TAG 
  1 100.00 1183.1333   33 Pavel Jasansky                   M               
  2  92.24 1091.3491  172 Jakub Adamek                     M   JUN         
  3  91.17 1078.6861   70 Karel Rossl                      M               
  4  90.65 1072.5327   56 Vaclav Martinek                  M               
  5  89.97 1064.4288    9 Miroslav Kucera                  M   SEN         
  6  76.51  905.1855   21 Ondrej Dusek                     M               
  7  66.52  786.9711  124 Radek Holan                      M               
  8  64.91  767.9703    6 Vaclav Blaha                     M               
  9  61.36  726.0005  161 Frantisek Sirmer                 M   SSE         
 10  27.27  322.6029  162 Karel Sip                        M   SSE

Divize PRODUCTION

 POS  %     POINTS     #  NAME                           C D L TAG 
  1 100.00 1189.4061   42 Jan Knapp                        P               
  2  98.28 1168.9574   85 Vaclav Vinduska                  P               
  3  97.03 1154.1389   59 Zdenek Nemecek                   P               
  4  94.49 1123.8392   98 David Zverina                    P               
  5  91.67 1090.3549  167 Hesibert Bettermenn              P               
  6  90.30 1074.0298  105 Ladislav Hanzlicek               P               
  7  87.03 1035.1058  106 Ales Vondracek                   P               
  8  85.00 1010.9873  111 Pavel Marcinek                   P               
  9  84.38 1003.6803  138 Milan"Lada" Uhlik                P               
 10  83.76  996.1912  131 Tibor Ladic                      P               
 11  83.72  995.7808   87 Lubos Vlk                        P               
 12  82.11  976.6584  186 Michael Rehak                    P               
 13  81.54  969.7861   96 Radek Znamenacek                 P               
 14  79.00  939.6264   61 Jiri Novy                        P               
 15  75.10  893.2187  147 Vojtech Kapral                   P               
 16  74.02  880.3657  130 Jaromir Kohout                   P               
 17  71.84  854.4191   35 Daniel Jesensky                  P               
 18  71.69  852.6321  107 Michal Goetz                     P               
 19  69.18  822.8302  166 Jurgen Braun                     P               
 20  69.17  822.7452   37 Pavel Jires                      P               
 21  65.71  781.5465  120 Jan Hruby                        P               
 22  65.48  778.7657   88 Miroslav Vltavsky                P               
 23  62.15  739.1879   66 Jiri Postupa                     P               
 24  60.60  720.8058  103 Petr Leis                        P               
 25  60.37  718.0198   54 Jiri Marek                       P               
 26  57.73  686.6201   36 Petr Jesensky                    P               
 27  56.43  671.2097  143 Michael Pospisil                 P               
 28  53.69  638.5339  151 Anton Danyi                      P               
 29  53.63  637.9191  135 Jiri Horak                       P               
 30  48.34  574.9839  118 Ctirad Klos                      P               
 31  46.86  557.3021  185 Peter Doseklaus                  P               
 32  46.35  551.3328   90 Dietrich Von Streich             P               
 33  44.79  532.6986   40 Miroslav Klima                   P   SEN         
 34  44.71  531.8258  150 Miroslav Vybihal                 P               
 35  44.47  528.9420   11 Radim Hlousek                    P               
 36  43.94  522.6448   74 Marek Simanek                    P               
 37  40.94  486.9793  164 Zdenek Entl                      P               
 38  39.61  471.0993  129 Jiri Riha                        P               
 39  39.18  465.9535  114 Jaromir Zabka                    P               
 40  15.93  189.4456   38 Zdenek Kasal                     P               
 41  11.28  134.1417   13 Thomas Buchling                  P  

-- created by 2002 Petr --