Moravský LIMIT cup  2.kolo - Znojmo 13.4.2002

Stage 2. - divize OPEN  

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  66   5.72 11.5385  70.0000 100.00  44 Karel Kopp                        
  2  67   5.90 11.3559  68.8922  98.42  89 Miroslav Havlicek                 
  3  69   6.13 11.2561  68.2868  97.55  59 Libor Horak                       
  4  68   6.16 11.0390  66.9697  95.67 160 Martin Kamenicek               JUN
  5  53   6.51  8.1413  49.3904  70.56  69 Jakub Mikula                      
  6  67   8.24  8.1311  49.3285  70.47  54 Jiri Dvorsky                   SEN
  7  63   8.13  7.7491  47.0110  67.16  56 Monika Safrankova            L JUN
  8  68   8.87  7.6663  46.5087  66.44  58 Ludmila Strizikova             SEN
  9  53   7.89  6.7174  40.7521  58.22 111 Miroslav Kamenicek                
 10  68  11.20  6.0714  36.8330  52.62  24 Jaroslav Novotny                  
 11  62  10.44  5.9387  36.0280  51.47  21 Vladimir Polivka                  
 12  61  18.96  3.2173  19.5182  27.88  53 Zdenek Nakladal                   
 13  18  11.21  1.6057   9.7412  13.92 164 Jiri Zalesak                      
 DQ                                    161 Petr Pijacek 

Stage 2. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  65   5.49 11.8397  70.0000 100.00  86 Josef Rakusan ml.          S      
  2  64   6.84  9.3567  55.3197  79.03  39 Vaclav Rybnicek            S      
  3  68   7.53  9.0305  53.3911  76.27 115 Peter Kopunec              S      
  4  63   7.77  8.1081  47.9376  68.48  42 Jiry Sery                  S      
  5  67   9.01  7.4362  43.9651  62.81 103 Petr Kubacek               S      
  6  65   9.26  7.0194  41.5009  59.29 123 Petr Arvay                 S      
  7  62   8.90  6.9663  41.1869  58.84  28 Petr Hustak                S      
  8  66   9.48  6.9620  41.1615  58.80  29 Stanislav Cermak st.       S   SEN
  9  67   9.64  6.9502  41.0918  58.70 121 Pavel Judex                S      
 10  58   8.45  6.8639  40.5815  57.97 116 Peter Brzdil               S      
 11  62   9.05  6.8508  40.5041  57.86  93 Libor Havlis               S      
 12  64   9.54  6.7086  39.6633  56.66  22 Tomas Lovecky              S      
 13  64  10.10  6.3366  37.4640  53.52 142 Milan Belobradic           S      
 14  66  10.67  6.1856  36.5712  52.24  71 Milos Muzik                S      
 15  60   9.75  6.1538  36.3832  51.98  60 Tomas Zendl                S   JUN
 16  61   9.92  6.1492  36.3560  51.94 114 Petr Kucerik               S      
 17  62  10.22  6.0665  35.8670  51.24 104 Petr Tousek                S      
 18  52   8.68  5.9908  35.4195  50.60  72 Rdek Danda                 S      
 19  68  11.52  5.9028  34.8992  49.86  18 Antonin Navratil           S      
 20  66  11.21  5.8876  34.8093  49.73  77 Pavel Vidlar               S      
 21  65  11.37  5.7168  33.7995  48.29  92 Pavel Sikula               S      
 22  62  10.86  5.7090  33.7534  48.22  70 Pavel Slovacek             S      
 23  51   9.10  5.6044  33.1350  47.34  79 Yuan Yao                   S      
 24  68  12.18  5.5829  33.0078  47.15 168 Eva Turkova                S L    
 25  58  10.49  5.5291  32.6898  46.70 129 Petr Gunther               S      
 26  69  12.66  5.4502  32.2233  46.03  74 Michal Plasun              S      
 27  68  12.59  5.4011  31.9330  45.62  23 Evzen Lovecky              S   SEN
 28  64  12.16  5.2632  31.1177  44.45  81 Ivo Soustar                S      
 29  51   9.80  5.2041  30.7683  43.95 106 Julius Skoda               S      
 30  66  12.81  5.1522  30.4614  43.52 130 Jiri Picha                 S   SEN
 31  56  10.88  5.1471  30.4313  43.47 159 Lukas Vomela               S      
 32  66  12.93  5.1044  30.1788  43.11 105 Mario Drtil                S      
 33  60  11.86  5.0590  29.9104  42.73 127 Zdenek Hustak              S      
 34  54  11.01  4.9046  28.9975  41.43 134 Marketa Zarubova           S L    
 35  67  13.97  4.7960  28.3554  40.51  85 Josef Kapounek             S   SEN
 36  62  13.17  4.7077  27.8334  39.76 165 Milan Sasvata              S      
 37  43   9.24  4.6537  27.5141  39.31  30 Stanislav Cermak           S      
 38  62  13.34  4.6477  27.4787  39.26  90 Libor Stoklasek            S      
 39  68  14.75  4.6102  27.2569  38.94 167 Jiri Marek                 S      
 40  64  14.04  4.5584  26.9507  38.50 139 Petr Stejskal              S   SEN
 41  62  14.61  4.2437  25.0901  35.84 126 Jan Hustak                 S   JUN
 42  52  12.32  4.2208  24.9547  35.65  41 Lukas Kopp                 S      
 43  67  16.00  4.1875  24.7578  35.37   3 Petr Sykora                S   SEN
 44  68  19.90  3.4171  20.2030  28.86  76 Radovan Karlik             S      
 45  64  19.36  3.3058  19.5449  27.92   1 Karel Mucka                S      
 46  64  19.70  3.2487  19.2073  27.44 133 Eva Zarubova               S L    
 47  39  12.73  3.0636  18.1130  25.88 136 Zdenek Bartunek            S   SEN
 48  37  13.78  2.6851  15.8751  22.68  52 Zdenek Kraus               S      
 49  65  24.82  2.6189  15.4838  22.12 132 Ivo Lat                    S
 50  38  18.41  2.0641  12.2036  17.43 141 Miroslav Krc               S      
 51  58  29.39  1.9735  11.6679  16.67 125 Vekoslav Kebo              S      
 52  15  10.39  1.4437   8.5356  12.19   2 Jaroslav Spacek            S   SEN

Stage 2. - divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  63   7.08  8.8983  70.0000 100.00  80 Jakub Adamek               M      
  2  58  10.23  5.6696  44.6009  63.72   5 Radek Holan                M      
  3  54   9.79  5.5158  43.3910  61.99 118 Alexandr Fesik             M        

Stage 2. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  64   6.96  9.1954  70.0000 100.00  43 Tibor Ladic                P      
  2  63   7.14  8.8235  67.1689  95.96 128 David Zverina              P      
  3  66   8.26  7.9903  60.8262  86.89 151 Jiri Jedlicka              P      
  4  61   7.67  7.9531  60.5430  86.49 110 Filip Lipovsky             P      
  5  67   8.79  7.6223  58.0248  82.89  25 Pavel Marcinek             P      
  6  49   6.51  7.5269  57.2985  81.85 157 Ales Vondracek             P      
  7  66   9.06  7.2848  55.4556  79.22  73 Miroslav Vltavsky          P      
  8  61   8.43  7.2361  55.0848  78.69  12 Oto Habrdle                P      
  9  66   9.73  6.7831  51.6364  73.77  31 Stanislav Kubis            P      
 10  68  10.75  6.3256  48.1536  68.79 163 Ota Greben                 P      
 11  61   9.92  6.1492  46.8108  66.87  11 Vojtech Kapral             P      
 12  60  10.10  5.9406  45.2228  64.60  94 Michael Pospisil           P      
 13  59  10.06  5.8648  44.6458  63.78  15 Zdenek Entl                P      
 14  68  11.72  5.8020  44.1677  63.10  34 Jiri Horak                 P      
 15  50   9.05  5.5249  42.0583  60.08  57 Vladimir Hladik            P      
 16  63  11.64  5.4124  41.2019  58.86 109 Libor Vitek                P      
 17  63  12.11  5.2023  39.6025  56.58  45 Vladislav Alexa            P      
 18  64  12.66  5.0553  38.4835  54.98 143 Jindrich Janca             P      
 19  58  11.64  4.9828  37.9316  54.19  17 Michal Stransky            P      
 20  68  13.71  4.9599  37.7572  53.94 155 Miroslav Klima             P   SEN
 21  65  14.01  4.6395  35.3182  50.45  65 Miroslav Vybihal           P      
 22  65  14.17  4.5872  34.9201  49.89 158 Jaroslav Povolny           P      
 23  62  14.38  4.3115  32.8213  46.89  16 Jan Hruby                  P      
 24  48  11.18  4.2934  32.6835  46.69  68 Ladislav Uj                P      
 25  51  14.30  3.5664  27.1492  38.78 124 Antonin Jelinek            P      
 26  66  19.26  3.4268  26.0865  37.27  63 Milada Hudcova             P L    
 27  63  22.68  2.7778  21.1460  30.21  91 Josef Kronek               P      
 28  36  13.23  2.7211  20.7144  29.59  50 Igor Fridrich              P      
 29  35  13.02  2.6882  20.4639  29.23  61 Petra Zavrelova            P L    
 30  16  11.23  1.4248  10.8463  15.49 166 Jan Lebloch                P 

Stage 2. - divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  64  13.69  4.6749  70.0000 100.00  55 Lumir Safranek             R      
  2  69  17.03  4.0517  60.6685  86.67 162 Peter Milata               R

-- created by 2002 Petr --