Moravský LIMIT cup  2.kolo - Znojmo 13.4.2002

Stage 4. - divize OPEN  

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  39   3.90 10.0000  45.0000 100.00 160 Martin Kamenicek               JUN
  2  41   4.75  8.6316  38.8422  86.32  89 Miroslav Havlicek                 
  3  43   5.35  8.0374  36.1683  80.37  44 Karel Kopp                        
  4  44   6.04  7.2848  32.7816  72.85  56 Monika Safrankova            L JUN
  5  42   5.83  7.2041  32.4185  72.04  69 Jakub Mikula                      
  6  44   6.61  6.6566  29.9547  66.57 111 Miroslav Kamenicek                
  7  43   6.46  6.6563  29.9533  66.56  21 Vladimir Polivka                  
  8  29   4.57  6.3457  28.5557  63.46  59 Libor Horak                       
  9  41   7.56  5.4233  24.4049  54.23 164 Jiri Zalesak                      
 10  28   6.00  4.6667  21.0001  46.67  54 Jiri Dvorsky                   SEN
 11  27   6.30  4.2857  19.2857  42.86  24 Jaroslav Novotny                  
 12  29   8.96  3.2366  14.5647  32.37  58 Ludmila Strizikova             SEN
 13  25  17.32  1.4434   6.4953  14.43  53 Zdenek Nakladal                   
 DQ                                    161 Petr Pijacek

Stage 4. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  43   6.39  6.7293  45.0000 100.00 104 Petr Tousek                S      
  2  39   5.99  6.5109  43.5395  96.75  39 Vaclav Rybnicek            S      
  3  39   6.13  6.3622  42.5451  94.54  60 Tomas Zendl                S   JUN
  4  43   6.81  6.3142  42.2242  93.83  22 Tomas Lovecky              S      
  5  42   6.98  6.0172  40.2381  89.42  72 Rdek Danda                 S      
  6  39   6.68  5.8383  39.0417  86.76  71 Milos Muzik                S      
  7  43   7.37  5.8345  39.0163  86.70  81 Ivo Soustar                S      
  8  37   6.41  5.7722  38.5997  85.78  30 Stanislav Cermak           S      
  9  41   7.11  5.7665  38.5616  85.69  18 Antonin Navratil           S      
 10  43   7.53  5.7105  38.1871  84.86  29 Stanislav Cermak st.       S   SEN
 11  45   7.90  5.6962  38.0915  84.65  28 Petr Hustak                S      
 12  42   7.45  5.6376  37.6996  83.78 121 Pavel Judex                S      
 13  39   6.95  5.6115  37.5251  83.39 139 Petr Stejskal              S   SEN
 14  44   8.02  5.4863  36.6878  81.53 115 Peter Kopunec              S      
 15  40   7.46  5.3619  35.8560  79.68  92 Pavel Sikula               S      
 16  42   8.01  5.2434  35.0635  77.92   2 Jaroslav Spacek            S   SEN
 17  41   7.92  5.1768  34.6182  76.93 127 Zdenek Hustak              S      
 18  44   8.57  5.1342  34.3333  76.30 123 Petr Arvay                 S      
 19  39   7.76  5.0258  33.6084  74.69 129 Petr Gunther               S      
 20  39   7.89  4.9430  33.0547  73.45 168 Eva Turkova                S L    
 21  41   8.48  4.8349  32.3318  71.85  79 Yuan Yao                   S      
 22  43   8.91  4.8260  32.2723  71.72 167 Jiri Marek                 S      
 23  45   9.60  4.6875  31.3461  69.66  77 Pavel Vidlar               S      
 24  37   8.10  4.5679  30.5463  67.88   1 Karel Mucka                S      
 25  42   9.20  4.5652  30.5283  67.84   3 Petr Sykora                S   SEN
 26  38   8.40  4.5238  30.2514  67.23 103 Petr Kubacek               S      
 27  37   8.19  4.5177  30.2106  67.13  93 Libor Havlis               S      
 28  37   8.27  4.4740  29.9184  66.49 116 Peter Brzdil               S      
 29  25   5.59  4.4723  29.9070  66.46  42 Jiry Sery                  S      
 30  39   8.75  4.4571  29.8054  66.23  90 Libor Stoklasek            S      
 31  43   9.75  4.4103  29.4924  65.54 130 Jiri Picha                 S   SEN
 32  45  10.29  4.3732  29.2443  64.99  74 Michal Plasun              S      
 33  28   6.43  4.3546  29.1200  64.71 105 Mario Drtil                S      
 34  40   9.41  4.2508  28.4258  63.17 114 Petr Kucerik               S      
 35  39   9.28  4.2026  28.1035  62.45  70 Pavel Slovacek             S      
 36  42  10.59  3.9660  26.5213  58.94  85 Josef Kapounek             S   SEN
 37  30   7.91  3.7927  25.3624  56.36 165 Milan Sasvata              S      
 38  37  10.19  3.6310  24.2811  53.96 125 Vekoslav Kebo              S      
 39  35   9.68  3.6157  24.1788  53.73 136 Zdenek Bartunek            S   SEN
 40  35   9.69  3.6120  24.1541  53.68 133 Eva Zarubova               S L    
 41  42  12.58  3.3386  22.3258  49.61 106 Julius Skoda               S      
 42  43  12.96  3.3179  22.1874  49.31  76 Radovan Karlik             S      
 43  28   8.54  3.2787  21.9252  48.72  86 Josef Rakusan ml.          S      
 44  37  11.31  3.2714  21.8764  48.61  41 Lukas Kopp                 S      
 45  22   7.26  3.0303  20.2641  45.03 142 Milan Belobradic           S      
 46  26   8.88  2.9279  19.5794  43.51  52 Zdenek Kraus               S      
 47  39  14.59  2.6731  17.8755  39.72 126 Jan Hustak                 S   JUN
 48  28  11.96  2.3411  15.6553  34.79 141 Miroslav Krc               S      
 49  18   8.16  2.2059  14.7512  32.78  38 Michael Hutka              S 
 50  40  25.30  1.5810  10.5724  23.49 132 Ivo Lat                    S      
 51  14  13.21  1.0598   7.0871  15.75 159 Lukas Vomela               S      
 52   9  10.82  0.8318   5.5624  12.36  23 Evzen Lovecky              S   SEN

Stage 4. - divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  39   6.14  6.3518  45.0000 100.00  80 Jakub Adamek               M      
  2  37   8.43  4.3891  31.0950  69.10 118 Alexandr Fesik             M      
  3  37  11.19  3.3065  23.4252  52.06   5 Radek Holan                M     

Stage 4. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  45   5.72  7.8671  45.0000 100.00  12 Oto Habrdle                P      
  2  43   5.75  7.4783  42.7761  95.06  43 Tibor Ladic                P      
  3  43   5.93  7.2513  41.4776  92.17 128 David Zverina              P      
  4  42   6.01  6.9884  39.9738  88.83 151 Jiri Jedlicka              P      
  5  40   6.10  6.5574  37.5085  83.35  11 Vojtech Kapral             P      
  6  43   6.66  6.4565  36.9313  82.07  57 Vladimir Hladik            P      
  7  43   6.96  6.1782  35.3395  78.53 157 Ales Vondracek             P      
  8  43   7.03  6.1166  34.9871  77.75  16 Jan Hruby                  P      
  9  41   6.79  6.0383  34.5392  76.75  25 Pavel Marcinek             P      
 10  43   7.34  5.8583  33.5096  74.47 110 Filip Lipovsky             P      
 11  38   7.02  5.4131  30.9631  68.81 166 Jan Lebloch                P      
 12  39   7.64  5.1047  29.1990  64.89  45 Vladislav Alexa            P      
 13  45   9.15  4.9180  28.1311  62.51 109 Libor Vitek                P      
 14  42   9.28  4.5259  25.8883  57.53  65 Miroslav Vybihal           P      
 15  41   9.30  4.4086  25.2173  56.04  17 Michal Stransky            P      
 16  41   9.55  4.2932  24.5572  54.57  68 Ladislav Uj                P      
 17  39   9.29  4.1981  24.0132  53.36  94 Michael Pospisil           P      
 18  40   9.66  4.1408  23.6855  52.63 163 Ota Greben                 P      
 19  41  10.54  3.8899  22.2503  49.45  91 Josef Kronek               P      
 20  37   9.77  3.7871  21.6623  48.14  31 Stanislav Kubis            P      
 21  39  10.79  3.6145  20.6750  45.94 143 Jindrich Janca             P      
 22  38  10.76  3.5316  20.2008  44.89  34 Jiri Horak                 P      
 23  42  11.93  3.5205  20.1373  44.75  61 Petra Zavrelova            P L    
 24  43  12.33  3.4874  19.9480  44.33  63 Milada Hudcova             P L    
 25  40  11.72  3.4130  19.5224  43.38 155 Miroslav Klima             P   SEN
 26  24   8.02  2.9925  17.1172  38.04  73 Miroslav Vltavsky          P      
 27  36  14.40  2.5000  14.3001  31.78  50 Igor Fridrich              P      
 28  40  18.00  2.2222  12.7110  28.25 158 Jaroslav Povolny           P      
 29  13  10.00  1.3000   7.4360  16.52  15 Zdenek Entl                P      
 30  12  10.64  1.1278   6.4510  14.34 124 Antonin Jelinek            P

Stage 4. - divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1  45  10.92  4.1209  45.0000 100.00  55 Lumir Safranek             R      
  2  44  13.34  3.2984  36.0183  80.04 162 Peter Milata               R

-- created by 2002 Petr --