Moravský LIMIT cup  2.kolo - Znojmo 13.4.2002

Stage 6. - divize OPEN  

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1 113  15.89  7.1114 120.0000 100.00  89 Miroslav Havlicek                 
  2  94  13.93  6.7480 113.8679  94.89 160 Martin Kamenicek               JUN
  3 107  16.12  6.6377 112.0066  93.34  59 Libor Horak                       
  4 117  19.75  5.9241  99.9651  83.30  58 Ludmila Strizikova             SEN
  5 116  20.05  5.7855  97.6263  81.36  24 Jaroslav Novotny                  
  6 109  20.00  5.4500  91.9650  76.64  44 Karel Kopp                        
  7 110  20.86  5.2733  88.9833  74.15  56 Monika Safrankova            L JUN
  8 111  22.84  4.8599  82.0075  68.34  21 Vladimir Polivka                  
  9  95  20.06  4.7358  79.9134  66.59  69 Jakub Mikula                      
 10 107  27.85  3.8420  64.8311  54.03  54 Jiri Dvorsky                   SEN
 11  97  26.48  3.6631  61.8123  51.51 111 Miroslav Kamenicek                
 12 108  30.16  3.5809  60.4252  50.35 164 Jiri Zalesak                      
 13  96  36.78  2.6101  44.0436  36.70  53 Zdenek Nakladal                   
 DQ                                    161 Petr Pijacek

Stage 6. - divize STANDARD

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1 109  17.11  6.3705 120.0000 100.00  42 Jiry Sery                  S      
  2 111  17.70  6.2712 118.1295  98.44  86 Josef Rakusan ml.          S      
  3 103  17.25  5.9710 112.4747  93.73  39 Vaclav Rybnicek            S      
  4 112  19.14  5.8516 110.2256  91.85  92 Pavel Sikula               S      
  5 109  18.70  5.8289 109.7980  91.50 115 Peter Kopunec              S      
  6 110  19.47  5.6497 106.4224  88.69  72 Rdek Danda                 S      
  7 114  21.04  5.4183 102.0636  85.05 123 Petr Arvay                 S      
  8 106  19.92  5.3213 100.2364  83.53  60 Tomas Zendl                S   JUN
  9  92  17.36  5.2995  99.8258  83.19 104 Petr Tousek                S      
 10 108  20.79  5.1948  97.8535  81.54  30 Stanislav Cermak           S      
 11 110  21.69  5.0715  95.5310  79.61  71 Milos Muzik                S      
 12 114  23.05  4.9458  93.1632  77.64 139 Petr Stejskal              S   SEN
 13 106  21.99  4.8204  90.8010  75.67  29 Stanislav Cermak st.       S   SEN
 14 104  21.71  4.7904  90.2359  75.20  22 Tomas Lovecky              S      
 15 110  23.93  4.5967  86.5872  72.16  28 Petr Hustak                S      
 16 111  24.51  4.5288  85.3082  71.09  79 Yuan Yao                   S      
 17 116  25.73  4.5084  84.9239  70.77 121 Pavel Judex                S      
 18 118  26.26  4.4935  84.6433  70.54  77 Pavel Vidlar               S      
 19 102  22.70  4.4934  84.6414  70.53 127 Zdenek Hustak              S      
 20  89  20.17  4.4125  83.1175  69.26  18 Antonin Navratil           S      
 21  96  21.78  4.4077  83.0271  69.19  41 Lukas Kopp                 S      
 22 102  23.18  4.4003  82.8877  69.07 116 Peter Brzdil               S      
 23 112  25.59  4.3767  82.4431  68.70 106 Julius Skoda               S      
 24 103  23.71  4.3442  81.8309  68.19 114 Petr Kucerik               S      
 25 102  23.68  4.3074  81.1377  67.61 168 Eva Turkova                S L    
 26 116  27.08  4.2836  80.6894  67.24  70 Pavel Slovacek             S      
 27 100  23.80  4.2017  79.1467  65.96 129 Petr Gunther               S      
 28 100  23.86  4.1911  78.9470  65.79  81 Ivo Soustar                S      
 29 104  26.03  3.9954  75.2607  62.72 136 Zdenek Bartunek            S   SEN
 30 106  27.14  3.9057  73.5710  61.31  38 Michael Hutka              S      
 31 112  29.16  3.8409  72.3504  60.29 142 Milan Belobradic           S      
 32 108  28.67  3.7670  70.9583  59.13 141 Miroslav Krc               S      
 33 106  28.51  3.7180  70.0353  58.36 126 Jan Hustak                 S   JUN
 34 110  29.61  3.7150  69.9788  58.32  90 Libor Stoklasek            S      
 35 104  28.49  3.6504  68.7619  57.30 125 Vekoslav Kebo              S      
 36 108  29.79  3.6254  68.2910  56.91   3 Petr Sykora                S   SEN
 37 114  31.91  3.5725  67.2946  56.08 167 Jiri Marek                 S      
 38  88  25.55  3.4442  64.8778  54.06 134 Marketa Zarubova           S L    
 39 112  32.78  3.4167  64.3598  53.63 165 Milan Sasvata              S      
 40 102  29.88  3.4137  64.3033  53.59   1 Karel Mucka                S      
 41 107  31.42  3.4055  64.1488  53.46  85 Josef Kapounek             S   SEN
 42  96  29.47  3.2576  61.3628  51.14  23 Evzen Lovecky              S   SEN
 43 102  32.11  3.1766  59.8371  49.86 130 Jiri Picha                 S   SEN
 44  92  29.04  3.1680  59.6751  49.73  52 Zdenek Kraus               S      
 45  76  24.69  3.0782  57.9835  48.32 103 Petr Kubacek               S      
 46  94  32.46  2.8959  54.5496  45.46 133 Eva Zarubova               S L    
 47  87  30.06  2.8942  54.5175  45.43  93 Libor Havlis               S      
 48  88  33.28  2.6442  49.8083  41.51   2 Jaroslav Spacek            S   SEN
 49 111  42.85  2.5904  48.7949  40.66 132 Ivo Lat                    S
 50 111  43.69  2.5406  47.8568  39.88  74 Michal Plasun              S      
 51  53  20.94  2.5310  47.6760  39.73 105 Mario Drtil                S      
 52  99  40.58  2.4396  45.9543  38.30  76 Radovan Karlik             S      
 53   0  30.14  0.0000   0.0000   0.00 159 Lukas Vomela               S 

Stage 6. - divize MODIFIED

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1 110  18.02  6.1043 120.0000 100.00  80 Jakub Adamek               M      
  2 107  21.60  4.9537  97.3812  81.15   5 Radek Holan                M      
  3  92  25.96  3.5439  69.6670  58.06 118 Alexandr Fesik             M     

Stage 6. - divize PRODUCTION

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1 110  16.29  6.7526 120.0000 100.00 128 David Zverina              P      
  2 100  16.72  5.9809 106.2862  88.57 157 Ales Vondracek             P      
  3 116  19.56  5.9305 105.3905  87.83  43 Tibor Ladic                P      
  4 108  20.40  5.2941  94.0811  78.40  57 Vladimir Hladik            P      
  5 103  19.49  5.2848  93.9158  78.26  11 Vojtech Kapral             P      
  6 102  20.52  4.9708  88.3358  73.61  12 Oto Habrdle                P      
  7 110  22.20  4.9550  88.0550  73.38 158 Jaroslav Povolny           P      
  8 109  24.03  4.5360  80.6090  67.17  16 Jan Hruby                  P      
  9  99  21.87  4.5267  80.4437  67.04  45 Vladislav Alexa            P      
 10  85  18.97  4.4808  79.6280  66.36 110 Filip Lipovsky             P      
 11 107  24.50  4.3673  77.6110  64.68  94 Michael Pospisil           P      
 12 101  23.31  4.3329  76.9997  64.17  25 Pavel Marcinek             P      
 13 115  27.11  4.2420  75.3843  62.82 151 Jiri Jedlicka              P      
 14 112  26.42  4.2392  75.3345  62.78 109 Libor Vitek                P      
 15 107  25.53  4.1911  74.4798  62.07  68 Ladislav Uj                P      
 16  81  20.69  3.9149  69.5714  57.98  73 Miroslav Vltavsky          P      
 17  97  25.71  3.7729  67.0480  55.87  34 Jiri Horak                 P      
 18  91  24.19  3.7619  66.8525  55.71  31 Stanislav Kubis            P      
 19 100  27.52  3.6337  64.5742  53.81  17 Michal Stransky            P      
 20 106  29.52  3.5908  63.8119  53.18  15 Zdenek Entl                P      
 21 109  30.71  3.5493  63.0744  52.56 124 Antonin Jelinek            P      
 22  99  28.31  3.4970  62.1450  51.79 166 Jan Lebloch                P      
 23 111  31.81  3.4895  62.0117  51.68 163 Ota Greben                 P      
 24 105  31.42  3.3418  59.3869  49.49  61 Petra Zavrelova            P L    
 25  85  27.09  3.1377  55.7599  46.47  65 Miroslav Vybihal           P      
 26 114  40.75  2.7975  49.7142  41.43  91 Josef Kronek               P      
 27 113  41.94  2.6943  47.8802  39.90  63 Milada Hudcova             P L    
 28  85  34.09  2.4934  44.3100  36.92  50 Igor Fridrich              P      
 29 113  50.46  2.2394  39.7962  33.16 155 Miroslav Klima             P   SEN
 30  57  35.82  1.5913  28.2789  23.57 143 Jindrich Janca             P

Stage 6. - divize REVOLVER

                HIT     STAGE
 POS PTS TIME   FACTOR  POINTS  STAGE%  #  NAME                     C D L TAG
  1 109  25.61  4.2561 120.0000 100.00  55 Lumir Safranek             R      
  2 108  26.80  4.0299 113.6223  94.69 162 Peter Milata               R

-- created by 2002 Petr --